| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
TX-Time |
| Reporting Time (America/Sao_Paulo) |
Callsign |
| 2026-03-01 11:51:07 | PY4RWC-4Ø |
| 2026-03-01 11:51:07 | YSF-Ø97 |
| 2026-03-01 11:51:07 | YSF-Ø3Ø |
| 2026-03-01 11:51:07 | YSF-Ø94 |
| 2026-03-01 11:51:07 | XLX/DSTAR |
| 2026-03-01 11:51:07 | GF95BR |
| 2026-03-01 11:51:07 | YSF-Ø74 |
| 2026-03-01 11:51:07 | P25 |
| 2026-03-01 11:51:07 | NXDN |
| 2026-03-01 11:51:07 | W6DS |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-03-01 11:51:33 | PU2KAB | ALL | YSF-Ø74 | 5 |
| 2026-03-01 11:51:12 | PY2AOK | ALL | YSF-Ø74 | 3 |
| 2026-03-01 11:41:21 | | ALL | PU5SZN | 2 |
| 2026-03-01 11:01:41 | PU2LNZ | ALL | PU2LNZ | 0 |
| 2026-03-01 10:40:57 | PU2NSB | ALL | PEANUT | 7 |
| 2026-03-01 10:37:03 | PU2BBS | ALL | YSF-Ø74 | 1 |
| 2026-03-01 10:29:00 | PU3VVS | *****78FC7 | GF95BR | 2 |
| 2026-03-01 09:42:48 | PY5LUI | *****F5Qqw | PU5SZN | 3 |
| 2026-03-01 08:41:01 | PU5GBT | ALL | YSF-Ø74 | 1 |
| 2026-03-01 08:31:50 | PY2KEY | ALL | BM2682 | 2 |
| 2026-03-01 08:30:52 | PU5DPM | ALL | YSF-Ø74 | 2 |
| 2026-03-01 07:25:26 | PY2CCA | ALL | BM2682 | 1 |
| 2026-03-01 05:49:12 | PU7MZH | ALL | YSF-Ø74 | 2 |
| 2026-03-01 01:19:32 | KR6G | 20340E5GXX | YSF-Ø3Ø | 0 |
| 2026-03-01 00:07:26 | PY2JD | *****78FC7 | XLX/DSTAR | 6 |
| 2026-02-28 23:24:42 | PU5SZN | *****EACsi | PU5SZN | 1 |
| 2026-02-28 23:00:07 | KQ4PJM | ALL | YSF-Ø3Ø | 2 |
| 2026-02-28 22:36:15 | PU2RRY | ALL | PU5SZN | 0 |
| 2026-02-28 22:18:15 | PU2RZS | ALL | YSF-Ø74 | 1 |
| 2026-02-28 22:01:28 | PY1RCM | ALL | PY1RCM | 4 |
| 2026-02-28 21:48:10 | PY3PRT | ALL | PEANUT | 3 |
| 2026-02-28 21:21:25 | 321Ø968 | ALL | YSF-Ø3Ø | 3 |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-03-01 11:51:33 | PU2KAB | ALL | YSF-Ø74 | 5 |
| 2026-03-01 11:51:12 | PY2AOK | ALL | YSF-Ø74 | 3 |
| 2026-03-01 11:50:59 | PU2KAB | ALL | YSF-Ø74 | 5 |
| 2026-03-01 11:50:43 | PU2KAB | ALL | YSF-Ø74 | 6 |
| 2026-03-01 11:49:47 | PU2KAB | ALL | YSF-Ø74 | 5 |
| 2026-03-01 11:48:54 | PY2AOK | ALL | YSF-Ø74 | 1 |
| 2026-03-01 11:46:35 | PY2AOK | ALL | YSF-Ø74 | 6 |
| 2026-03-01 11:45:26 | PY2AOK | ALL | YSF-Ø74 | 1 |
| 2026-03-01 11:44:17 | PY2AOK | ALL | YSF-Ø74 | 3 |
| 2026-03-01 11:43:07 | PY2AOK | ALL | YSF-Ø74 | 2 |
| 2026-03-01 11:41:59 | PY2AOK | ALL | YSF-Ø74 | 2 |
| 2026-03-01 11:41:21 | | ALL | PU5SZN | 2 |
| 2026-03-01 11:40:49 | PY2AOK | ALL | YSF-Ø74 | 1 |
| 2026-03-01 11:29:20 | | ALL | PU5SZN | 2 |
| 2026-03-01 11:01:41 | PU2LNZ | ALL | PU2LNZ | 0 |
| 2026-03-01 10:40:57 | PU2NSB | ALL | PEANUT | 7 |
| 2026-03-01 10:37:03 | PU2BBS | ALL | YSF-Ø74 | 1 |
| 2026-03-01 10:29:00 | PU3VVS | *****78FC7 | GF95BR | 2 |
| 2026-03-01 09:42:48 | PY5LUI | *****F5Qqw | PU5SZN | 3 |
| 2026-03-01 08:41:01 | PU5GBT | ALL | YSF-Ø74 | 1 |
| 2026-03-01 08:31:50 | PY2KEY | ALL | BM2682 | 2 |
| 2026-03-01 08:30:52 | PU5DPM | ALL | YSF-Ø74 | 2 |
| 2026-03-01 07:25:26 | PY2CCA | ALL | BM2682 | 1 |
| 2026-03-01 05:49:12 | PU7MZH | ALL | YSF-Ø74 | 2 |
| 2026-03-01 01:19:32 | KR6G | 20340E5GXX | YSF-Ø3Ø | 0 |
| 2026-03-01 00:07:26 | PY2JD | *****78FC7 | XLX/DSTAR | 6 |
| 2026-02-28 23:24:42 | PU5SZN | *****EACsi | PU5SZN | 1 |
| 2026-02-28 23:24:39 | PU5SZN | *****EACsi | PU5SZN | 1 |
| 2026-02-28 23:00:07 | KQ4PJM | ALL | YSF-Ø3Ø | 2 |
| 2026-02-28 22:36:15 | PU2RRY | ALL | PU5SZN | 0 |
| 2026-02-28 22:36:10 | PU2RRY | *****FBizS | PU2RRY | 4 |
| 2026-02-28 22:36:00 | PU2RRY | ALL | PU2RRY | 1 |
| 2026-02-28 22:18:15 | PU2RZS | ALL | YSF-Ø74 | 1 |
| 2026-02-28 22:01:28 | PY1RCM | ALL | PY1RCM | 4 |
| 2026-02-28 22:00:59 | PY5LUI | *****EBWh9 | PU5SZN | 1 |
| 2026-02-28 22:00:52 | PY5LUI | *****F5Qqw | PU5SZN | 1 |
| 2026-02-28 21:54:36 | PY5LUI | *****F5Qqw | PU5SZN | 3 |
| 2026-02-28 21:54:22 | PY5LUI | *****EBWh9 | PU5SZN | 6 |
| 2026-02-28 21:48:10 | PY3PRT | ALL | PEANUT | 3 |
| 2026-02-28 21:21:25 | 321Ø968 | ALL | YSF-Ø3Ø | 3 |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
| 2026-03-01 11:51:33 | PU2KAB | ALL | YSF-Ø74 |
| 2026-03-01 11:51:12 | PY2AOK | ALL | YSF-Ø74 |
| 2026-03-01 11:41:21 | | ALL | PU5SZN |
| 2026-03-01 11:01:41 | PU2LNZ | ALL | PU2LNZ |
| 2026-03-01 10:40:57 | PU2NSB | ALL | PEANUT |
| 2026-03-01 10:37:03 | PU2BBS | ALL | YSF-Ø74 |
| 2026-03-01 10:29:00 | PU3VVS | *****78FC7 | GF95BR |
| 2026-03-01 09:42:48 | PY5LUI | *****F5Qqw | PU5SZN |
| 2026-03-01 08:41:01 | PU5GBT | ALL | YSF-Ø74 |
| 2026-03-01 08:31:50 | PY2KEY | ALL | BM2682 |
| 2026-03-01 08:30:52 | PU5DPM | ALL | YSF-Ø74 |
| 2026-03-01 07:25:26 | PY2CCA | ALL | BM2682 |
| 2026-03-01 05:49:12 | PU7MZH | ALL | YSF-Ø74 |
| 2026-03-01 01:19:32 | KR6G | 20340E5GXX | YSF-Ø3Ø |
| 2026-03-01 00:07:26 | PY2JD | *****78FC7 | XLX/DSTAR |
| 2026-02-28 23:24:42 | PU5SZN | *****EACsi | PU5SZN |
| 2026-02-28 23:00:07 | KQ4PJM | ALL | YSF-Ø3Ø |
| 2026-02-28 22:36:15 | PU2RRY | ALL | PU5SZN |
| 2026-02-28 22:18:15 | PU2RZS | ALL | YSF-Ø74 |
| 2026-02-28 22:01:28 | PY1RCM | ALL | PY1RCM |
| 2026-02-28 21:48:10 | PY3PRT | ALL | PEANUT |
| 2026-02-28 21:21:25 | 321Ø968 | ALL | YSF-Ø3Ø |