| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
TX-Time |
| Reporting Time (America/Sao_Paulo) |
Callsign |
| 2026-05-24 08:30:23 | YSF-Ø94 |
| 2026-05-24 08:30:23 | NXDN |
| 2026-05-24 08:30:23 | YSF-Ø74 |
| 2026-05-24 08:30:23 | YSF-Ø97 |
| 2026-05-24 08:30:23 | P25 |
| 2026-05-24 08:30:23 | PY4RWC-4Ø |
| 2026-05-24 08:30:23 | M17-SLB |
| 2026-05-24 08:30:23 | YSF-Ø3Ø |
| 2026-05-24 08:30:23 | XLX/DSTAR |
| 2026-05-24 08:30:23 | GF95BR |
| 2026-05-24 08:30:23 | W6DS |
| 2026-05-24 08:30:23 | PU4RON |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-05-24 08:00:05 | PY3WB | ALL | BM2682 | 5 |
| 2026-05-24 07:59:33 | PY3KZ | ALL | BM2682 | 28 |
| 2026-05-24 07:16:45 | PY2ITM | ALL | BM2682 | 2 |
| 2026-05-24 03:05:05 | PU9YRS | ALL | YSF-Ø74 | 0 |
| 2026-05-23 23:12:43 | PU4IDF | ALL | P25 | 1 |
| 2026-05-23 22:28:49 | PY5EE | ALL | PEANUT | 2 |
| 2026-05-23 22:21:21 | PU2OFU | *****78FC7 | XLX/DSTAR | 2 |
| 2026-05-23 21:53:58 | PU2YTE | ALL | PEANUT | 1 |
| 2026-05-23 21:47:52 | PU2XZK | ALL | PU5SZN | 0 |
| 2026-05-23 21:35:49 | PY1RCM | ALL | PY1RCM | 3 |
| 2026-05-23 21:15:34 | PU2NVP | ALL | BM2682 | 4 |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-05-24 08:00:05 | PY3WB | ALL | BM2682 | 5 |
| 2026-05-24 07:59:33 | PY3KZ | ALL | BM2682 | 28 |
| 2026-05-24 07:58:41 | PY3WB | ALL | BM2682 | 48 |
| 2026-05-24 07:58:08 | PY3KZ | ALL | BM2682 | 29 |
| 2026-05-24 07:57:56 | PY3WB | ALL | BM2682 | 7 |
| 2026-05-24 07:57:43 | PY3WB | ALL | BM2682 | 2 |
| 2026-05-24 07:57:40 | PY3WB | ALL | BM2682 | 2 |
| 2026-05-24 07:56:19 | PY3WB | ALL | BM2682 | 3 |
| 2026-05-24 07:56:16 | PY3WB | ALL | BM2682 | 2 |
| 2026-05-24 07:48:18 | PY3KZ | ALL | BM2682 | 3 |
| 2026-05-24 07:42:15 | PY3KZ | ALL | BM2682 | 1 |
| 2026-05-24 07:35:42 | PY3KZ | ALL | BM2682 | 2 |
| 2026-05-24 07:16:45 | PY2ITM | ALL | BM2682 | 2 |
| 2026-05-24 07:16:25 | PY3WB | ALL | BM2682 | 5 |
| 2026-05-24 07:10:04 | PY3KZ | ALL | BM2682 | 2 |
| 2026-05-24 07:06:24 | PY3WB | ALL | BM2682 | 5 |
| 2026-05-24 07:05:53 | PY3KZ | ALL | BM2682 | 3 |
| 2026-05-24 07:04:15 | PY3KZ | ALL | BM2682 | 8 |
| 2026-05-24 07:02:57 | PY3WB | ALL | BM2682 | 5 |
| 2026-05-24 07:02:38 | PY3WB | ALL | BM2682 | 1 |
| 2026-05-24 07:02:31 | PY3KZ | ALL | BM2682 | 5 |
| 2026-05-24 07:02:05 | PY3KZ | ALL | BM2682 | 23 |
| 2026-05-24 07:01:47 | PY3WB | ALL | BM2682 | 13 |
| 2026-05-24 07:01:22 | PY3KZ | ALL | BM2682 | 20 |
| 2026-05-24 07:00:49 | PY3WB | ALL | BM2682 | 29 |
| 2026-05-24 07:00:35 | PY3KZ | ALL | BM2682 | 10 |
| 2026-05-24 06:59:42 | PY3WB | ALL | BM2682 | 3 |
| 2026-05-24 06:59:08 | PY3WB | ALL | BM2682 | 17 |
| 2026-05-24 03:05:05 | PU9YRS | ALL | YSF-Ø74 | 0 |
| 2026-05-24 03:05:05 | PU9YRS | ALL | YSF-Ø74 | 0 |
| 2026-05-24 02:49:23 | PU9YRS | *****78FC7 | XLX/DSTAR | 0 |
| 2026-05-23 23:12:43 | PU4IDF | ALL | P25 | 1 |
| 2026-05-23 23:12:05 | PU4IDF | ALL | P25 | 0 |
| 2026-05-23 22:28:49 | PY5EE | ALL | PEANUT | 2 |
| 2026-05-23 22:28:42 | PY5EE | ALL | PU5SZN | 0 |
| 2026-05-23 22:28:39 | PY5EE | ALL | PEANUT | 1 |
| 2026-05-23 22:21:21 | PU2OFU | *****78FC7 | XLX/DSTAR | 2 |
| 2026-05-23 22:21:07 | PU2OFU | *****78FC7 | XLX/DSTAR | 3 |
| 2026-05-23 22:16:43 | PU2OFU | *****78FC7 | XLX/DSTAR | 2 |
| 2026-05-23 21:53:58 | PU2YTE | ALL | PEANUT | 1 |
| 2026-05-23 21:53:51 | PU2YTE | ALL | PEANUT | 1 |
| 2026-05-23 21:53:35 | PU2YTE | ALL | PU5SZN | 0 |
| 2026-05-23 21:53:32 | PU2YTE | ALL | PEANUT | 2 |
| 2026-05-23 21:47:52 | PU2XZK | ALL | PU5SZN | 0 |
| 2026-05-23 21:47:51 | PU2XZK | ALL | BM2682 | 0 |
| 2026-05-23 21:47:43 | PU2XZK | ALL | BM2682 | 1 |
| 2026-05-23 21:35:49 | PY1RCM | ALL | PY1RCM | 3 |
| 2026-05-23 21:33:43 | PY1RCM | ALL | PY1RCM | 3 |
| 2026-05-23 21:33:25 | PY1RCM | ALL | PY1RCM | 2 |
| 2026-05-23 21:15:34 | PU2NVP | ALL | BM2682 | 4 |
| 2026-05-23 21:15:28 | PU2NVP | ALL | PU5SZN | 0 |
| 2026-05-23 21:15:23 | PU2NVP | ALL | P25 | 3 |
| 2026-05-23 21:15:15 | PU2NVP | ALL | PU5SZN | 0 |
| 2026-05-23 21:15:12 | PU2NVP | ALL | P25 | 2 |
| 2026-05-23 21:13:52 | PU2NVP | ALL | P25 | 5 |
| 2026-05-23 21:13:25 | PU2NVP | ALL | BM2682 | 5 |
| 2026-05-23 21:13:15 | PU2NVP | ALL | BM2682 | 4 |
| 2026-05-23 21:11:53 | PU2NVP | ALL | P25 | 1 |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
| 2026-05-24 08:00:05 | PY3WB | ALL | BM2682 |
| 2026-05-24 07:59:33 | PY3KZ | ALL | BM2682 |
| 2026-05-24 07:16:45 | PY2ITM | ALL | BM2682 |
| 2026-05-24 03:05:05 | PU9YRS | ALL | YSF-Ø74 |
| 2026-05-23 23:12:43 | PU4IDF | ALL | P25 |
| 2026-05-23 22:28:49 | PY5EE | ALL | PEANUT |
| 2026-05-23 22:21:21 | PU2OFU | *****78FC7 | XLX/DSTAR |
| 2026-05-23 21:53:58 | PU2YTE | ALL | PEANUT |
| 2026-05-23 21:47:52 | PU2XZK | ALL | PU5SZN |
| 2026-05-23 21:35:49 | PY1RCM | ALL | PY1RCM |
| 2026-05-23 21:15:34 | PU2NVP | ALL | BM2682 |