| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
TX-Time |
| Reporting Time (America/Sao_Paulo) |
Callsign |
| 2026-06-20 09:45:28 | YSF-Ø94 |
| 2026-06-20 09:45:28 | NXDN |
| 2026-06-20 09:45:28 | YSF-Ø74 |
| 2026-06-20 09:45:28 | YSF-Ø97 |
| 2026-06-20 09:45:28 | P25 |
| 2026-06-20 09:45:28 | PY4RWC-4Ø |
| 2026-06-20 09:45:28 | M17-SLB |
| 2026-06-20 09:45:28 | YSF-Ø3Ø |
| 2026-06-20 09:45:28 | XLX/DSTAR |
| 2026-06-20 09:45:28 | TGIF95 |
| 2026-06-20 09:45:28 | PU4RON |
| 2026-06-20 09:45:28 | W6DS |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-06-20 09:46:59 | 32128Ø2 | ALL | YSF-Ø3Ø | 4 |
| 2026-06-20 09:38:46 | PU2MOM | ALL | BM2682 | 3 |
| 2026-06-20 09:38:08 | PU2VDB | ALL | PEANUT | 33 |
| 2026-06-20 09:13:40 | PU2PGO | ALL | PEANUT | 1 |
| 2026-06-20 08:45:11 | PU7KSA | ALL | YSF-Ø74 | 0 |
| 2026-06-20 08:37:44 | PY2ALZ | ALL | PEANUT | 1 |
| 2026-06-20 08:13:03 | PU2NVP | ALL | P25 | 0 |
| 2026-06-20 07:59:38 | W4DBG | ALL | YSF-Ø3Ø | 3 |
| 2026-06-20 06:08:10 | PU2RZR | ALL | YSF-Ø74 | 2 |
| 2026-06-20 03:50:02 | PU2PIC | ALL | YSF-Ø74 | 4 |
| 2026-06-20 03:49:38 | PU2VAU | ALL | YSF-Ø74 | 6 |
| 2026-06-20 02:26:08 | YD5NPC | ALL | YSF-Ø3Ø | 3 |
| 2026-06-19 23:28:46 | PY1GAM | ALL | YSF-Ø74 | 2 |
| 2026-06-19 22:34:06 | PU1TRD | ALL | PEANUT | 3 |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-06-20 09:46:59 | 32128Ø2 | ALL | YSF-Ø3Ø | 4 |
| 2026-06-20 09:46:48 | 32128Ø2 | ALL | YSF-Ø3Ø | 0 |
| 2026-06-20 09:43:09 | 32128Ø2 | ALL | YSF-Ø3Ø | 5 |
| 2026-06-20 09:43:01 | 32128Ø2 | ALL | YSF-Ø3Ø | 0 |
| 2026-06-20 09:38:46 | PU2MOM | ALL | BM2682 | 3 |
| 2026-06-20 09:38:08 | PU2VDB | ALL | PEANUT | 33 |
| 2026-06-20 09:36:46 | PU2MOM | ALL | BM2682 | 15 |
| 2026-06-20 09:35:02 | PU2VDB | ALL | PEANUT | 35 |
| 2026-06-20 09:32:47 | PU2MOM | ALL | BM2682 | 9 |
| 2026-06-20 09:32:43 | PU2MOM | ALL | BM2682 | 3 |
| 2026-06-20 09:29:53 | PU2VDB | ALL | PEANUT | 39 |
| 2026-06-20 09:27:21 | PU2MOM | ALL | BM2682 | 26 |
| 2026-06-20 09:27:11 | PU2VDB | ALL | PEANUT | 7 |
| 2026-06-20 09:26:48 | PU2MOM | ALL | BM2682 | 10 |
| 2026-06-20 09:26:15 | PU2MOM | ALL | BM2682 | 2 |
| 2026-06-20 09:26:05 | PU2VDB | ALL | PEANUT | 2 |
| 2026-06-20 09:22:43 | PU2VDB | ALL | PEANUT | 38 |
| 2026-06-20 09:19:32 | PU2MOM | ALL | BM2682 | 0 |
| 2026-06-20 09:17:37 | PU2VDB | ALL | PEANUT | 40 |
| 2026-06-20 09:16:31 | PU2VDB | ALL | PEANUT | 2 |
| 2026-06-20 09:13:47 | PU2MOM | ALL | BM2682 | 36 |
| 2026-06-20 09:13:40 | PU2PGO | ALL | PEANUT | 1 |
| 2026-06-20 09:11:36 | PU2VDB | ALL | PEANUT | 1 |
| 2026-06-20 09:10:51 | PU2MOM | ALL | BM2682 | 40 |
| 2026-06-20 09:10:16 | PU2VDB | ALL | PEANUT | 28 |
| 2026-06-20 09:09:53 | PU2MOM | ALL | BM2682 | 14 |
| 2026-06-20 09:09:12 | PU2MOM | ALL | BM2682 | 12 |
| 2026-06-20 09:08:47 | PU2MOM | ALL | BM2682 | 2 |
| 2026-06-20 08:45:11 | PU7KSA | ALL | YSF-Ø74 | 0 |
| 2026-06-20 08:37:44 | PY2ALZ | ALL | PEANUT | 1 |
| 2026-06-20 08:37:13 | PY2ALZ | ALL | PEANUT | 4 |
| 2026-06-20 08:37:11 | PY2ALZ | ALL | PEANUT | 0 |
| 2026-06-20 08:13:03 | PU2NVP | ALL | P25 | 0 |
| 2026-06-20 07:59:38 | W4DBG | ALL | YSF-Ø3Ø | 3 |
| 2026-06-20 07:59:09 | W4DBG | ALL | YSF-Ø3Ø | 4 |
| 2026-06-20 07:43:58 | PU2MOM | ALL | BM2682 | 5 |
| 2026-06-20 06:08:10 | PU2RZR | ALL | YSF-Ø74 | 2 |
| 2026-06-20 03:50:02 | PU2PIC | ALL | YSF-Ø74 | 4 |
| 2026-06-20 03:49:38 | PU2VAU | ALL | YSF-Ø74 | 6 |
| 2026-06-20 03:49:32 | PU2VAU | ALL | YSF-Ø74 | 1 |
| 2026-06-20 03:49:29 | PU2PIC | ALL | YSF-Ø74 | 1 |
| 2026-06-20 02:26:08 | YD5NPC | ALL | YSF-Ø3Ø | 3 |
| 2026-06-19 23:36:16 | PU2MOM | ALL | BM2682 | 5 |
| 2026-06-19 23:28:46 | PY1GAM | ALL | YSF-Ø74 | 2 |
| 2026-06-19 23:20:45 | PU2MOM | ALL | BM2682 | 2 |
| 2026-06-19 23:19:59 | PU2MOM | ALL | BM2682 | 2 |
| 2026-06-19 22:34:06 | PU1TRD | ALL | PEANUT | 3 |
| 2026-06-19 21:30:33 | PU2NVP | ALL | P25 | 0 |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
| 2026-06-20 09:46:59 | 32128Ø2 | ALL | YSF-Ø3Ø |
| 2026-06-20 09:38:46 | PU2MOM | ALL | BM2682 |
| 2026-06-20 09:38:08 | PU2VDB | ALL | PEANUT |
| 2026-06-20 09:13:40 | PU2PGO | ALL | PEANUT |
| 2026-06-20 08:45:11 | PU7KSA | ALL | YSF-Ø74 |
| 2026-06-20 08:37:44 | PY2ALZ | ALL | PEANUT |
| 2026-06-20 08:13:03 | PU2NVP | ALL | P25 |
| 2026-06-20 07:59:38 | W4DBG | ALL | YSF-Ø3Ø |
| 2026-06-20 06:08:10 | PU2RZR | ALL | YSF-Ø74 |
| 2026-06-20 03:50:02 | PU2PIC | ALL | YSF-Ø74 |
| 2026-06-20 03:49:38 | PU2VAU | ALL | YSF-Ø74 |
| 2026-06-20 02:26:08 | YD5NPC | ALL | YSF-Ø3Ø |
| 2026-06-19 23:28:46 | PY1GAM | ALL | YSF-Ø74 |
| 2026-06-19 22:34:06 | PU1TRD | ALL | PEANUT |
| 2026-06-19 20:52:14 | PY1RCM | ALL | BR-YCS724 |
| 2026-06-19 20:36:11 | PU2WVG/51Ø | *****FDKuJ | PU2WVG |
| 2026-06-19 20:32:10 | NK7A | ALL | YSF-Ø3Ø |
| 2026-06-19 19:42:15 | WS4BS | ALL | BM2682 |
| 2026-06-19 19:21:22 | PY1AO | ALL | YSF-Ø74 |
| 2026-06-19 19:16:47 | NN4C | ALL | YSF-Ø3Ø |
| 2026-06-19 18:55:43 | WB9WJE | ALL | PEANUT |
| 2026-06-19 18:51:41 | PU1JKI | ALL | PEANUT |
| 2026-06-19 18:39:20 | AK7AN | ALL | YSF-Ø3Ø |
| 2026-06-19 18:35:20 | PP2FOK | ALL | YSF-Ø74 |
| 2026-06-19 18:24:21 | KF4CLO | ALL | YSF-Ø3Ø |
| 2026-06-19 18:23:36 | AE4BT | ALL | YSF-Ø3Ø |
| 2026-06-19 18:07:07 | PU1JAW | ALL | YSF-Ø74 |
| 2026-06-19 17:30:37 | PU3VVS | *****78FC7 | TGIF95 |
| 2026-06-19 17:18:39 | PY2SL | ALL | YSF-Ø74 |
| 2026-06-19 17:03:44 | PU2LNZ | ALL | YSF-Ø97 |
| 2026-06-19 15:31:06 | PT9BM | ALL | YSF-Ø74 |
| 2026-06-19 15:29:11 | PU9ALI | ALL | YSF-Ø74 |
| 2026-06-19 14:56:41 | KT4ROY | ALL | YSF-Ø3Ø |
| 2026-06-19 14:32:55 | PU1RSF | ALL | BR-YCS724 |
| 2026-06-19 14:16:28 | PU2SYW | ALL | YSF-Ø74 |
| 2026-06-19 13:45:04 | KQ4PJM | ALL | YSF-Ø3Ø |
| 2026-06-19 13:41:23 | A41SS | ALL | YSF-Ø97 |
| 2026-06-19 13:29:55 | PU7SEI | ALL | YSF-Ø74 |
| 2026-06-19 13:21:09 | PU4PSD | ALL | YSF-Ø74 |
| 2026-06-19 13:12:32 | VE2ORU | ALL | NXDN |
| 2026-06-19 12:13:13 | PU2OKG | ALL | YSF-Ø74 |
| 2026-06-19 11:56:59 | PU1WHZ | ALL | BR-YCS724 |
| 2026-06-19 11:46:55 | PY2DGC | ALL | YSF-Ø97 |
| 2026-06-19 11:07:33 | PY2FPA | ALL | YSF-Ø74 |
| 2026-06-19 10:54:09 | PU4DDB | ALL | YSF-Ø74 |
| 2026-06-19 10:22:24 | PU2NSB | ALL | PU2NSB |
| 2026-06-19 09:02:06 | PU2YZL | *****78FC7 | XLX/DSTAR |
| 2026-06-19 08:58:09 | PY4YAB | ALL | BR-YCS724 |
| 2026-06-19 08:33:46 | PY3HQ | ALL | YSF-Ø74 |
| 2026-06-19 08:33:17 | PU2NPK | ALL | YSF-Ø74 |
| 2026-06-19 08:05:47 | PR2VE | ALL | BM2682 |
| 2026-06-19 06:46:08 | PY3KZ | ALL | BM2682 |
| 2026-06-19 02:19:26 | PV2JAB | ALL | YSF-Ø74 |
| 2026-06-18 21:19:41 | PU4JCW | *****78FC7 | XLX/DSTAR |
| 2026-06-18 18:05:15 | PU2LEX | ALL | YSF-Ø74 |
| 2026-06-18 11:52:38 | CT1AGU | ALL | BM2682 |
| 2026-06-18 11:48:15 | PY1LX | ALL | BR-YCS724 |
| 2026-06-18 11:38:30 | PU2MPG | ALL | PEANUT |
| 2026-06-18 10:38:18 | PY4CH | ALL | BR-YCS724 |
| 2026-06-18 10:04:27 | PU3PNC | ALL | PEANUT |
| 2026-06-18 09:39:04 | CT5KNH | ALL | BM2682 |
| 2026-06-18 08:32:02 | PU2RJB | *****78FC7 | XLX/DSTAR |
| 2026-06-18 08:18:23 | PY2BPS | ALL | BM2682 |
| 2026-06-18 07:42:34 | PY7VBV | ALL | BR-YCS724 |
| 2026-06-18 04:47:54 | PR7WC | ALL | PEANUT |
| 2026-06-18 01:15:09 | VR2VRT | *****78FC7 | XLX/DSTAR |
| 2026-06-18 00:49:20 | PY2UTU | ALL | YSF-Ø74 |
| 2026-06-17 21:27:13 | PU2VRW | ALL | YSF-Ø74 |
| 2026-06-17 21:14:44 | PY2DXS | ALL | YSF-Ø74 |