| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
TX-Time |
| Reporting Time (America/Sao_Paulo) |
Callsign |
| 2026-08-07 12:19:32 | YSF-Ø94 |
| 2026-08-07 12:19:32 | NXDN |
| 2026-08-07 12:19:32 | YSF-Ø74 |
| 2026-08-07 12:19:32 | YSF-Ø97 |
| 2026-08-07 12:19:32 | P25 |
| 2026-08-07 12:19:32 | PY4RWC-4Ø |
| 2026-08-07 12:19:32 | M17-SLB |
| 2026-08-07 12:19:32 | YSF-Ø3Ø |
| 2026-08-07 12:19:32 | W6DS |
| 2026-08-07 12:19:32 | XLX/DSTAR |
| 2026-08-07 12:19:32 | TGIF95 |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-08-07 11:41:58 | PU3VVS | *****78FC7 | TGIF95 | 2 |
| 2026-08-07 11:28:12 | PU5BIF | ALL | BR-YCS724 | 11 |
| 2026-08-07 11:20:05 | PU4IDF | ALL | P25 | 0 |
| 2026-08-07 10:06:47 | PY1KJA | ALL | YSF-Ø74 | 3 |
| 2026-08-07 10:06:23 | DD1AMS | ALL | BM2682 | 3 |
| 2026-08-07 09:54:38 | PU2KLS | ALL | YSF-Ø74 | 1 |
| 2026-08-07 09:02:04 | PY3KZ | ALL | BM2682 | 1 |
| 2026-08-07 07:40:17 | PY2YPS | ALL | YSF-Ø74 | 1 |
| 2026-08-07 07:16:44 | PY4YAB | ALL | YSF-Ø97 | 10 |
| 2026-08-07 06:11:30 | PU2TJG | *****E5Szm | PU5SZN | 1 |
| 2026-08-07 05:47:15 | PU2KWZ | ALL | BM2682 | 3 |
| 2026-08-07 01:14:37 | KW4JM | ALL | BM2682 | 19 |
| 2026-08-06 23:34:06 | PY1DGS | ALL | YSF-Ø74 | 2 |
| 2026-08-06 22:47:06 | KR4OBY | ALL | YSF-Ø74 | 2 |
| 2026-08-06 21:58:24 | PY1RCM | *****E5Szm | PU5SZN | 2 |
| 2026-08-06 21:47:51 | PU1EPM | *****EBdPM | YSF-Ø74 | 7 |
| 2026-08-06 21:40:45 | PY2TBC | ALL | YSF-Ø74 | 0 |
| 2026-08-06 21:16:20 | PY5LUI | *****G5XBm | PU5SZN | 1 |
| 2026-08-06 21:09:45 | PY5FLX | ALL | YSF-Ø74 | 1 |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-08-07 11:41:58 | PU3VVS | *****78FC7 | TGIF95 | 2 |
| 2026-08-07 11:28:12 | PU5BIF | ALL | BR-YCS724 | 11 |
| 2026-08-07 11:27:45 | PU5BIF | ALL | BR-YCS724 | 12 |
| 2026-08-07 11:20:05 | PU4IDF | ALL | P25 | 0 |
| 2026-08-07 11:19:24 | PU4IDF | ALL | P25 | 0 |
| 2026-08-07 11:19:15 | PU4IDF | ALL | P25 | 1 |
| 2026-08-07 11:19:13 | PU4IDF | ALL | P25 | 0 |
| 2026-08-07 10:06:47 | PY1KJA | ALL | YSF-Ø74 | 3 |
| 2026-08-07 10:06:23 | DD1AMS | ALL | BM2682 | 3 |
| 2026-08-07 09:54:38 | PU2KLS | ALL | YSF-Ø74 | 1 |
| 2026-08-07 09:02:04 | PY3KZ | ALL | BM2682 | 1 |
| 2026-08-07 08:30:05 | PY3KZ | ALL | PU5SZN | 3 |
| 2026-08-07 08:30:03 | PY3KZ | ALL | BM2682 | 2 |
| 2026-08-07 08:22:03 | PY3KZ | ALL | BM2682 | 2 |
| 2026-08-07 08:14:05 | PY3KZ | ALL | PU5SZN | 3 |
| 2026-08-07 08:14:04 | PY3KZ | ALL | BM2682 | 1 |
| 2026-08-07 08:06:05 | PY3KZ | ALL | PU5SZN | 3 |
| 2026-08-07 08:06:03 | PY3KZ | ALL | BM2682 | 2 |
| 2026-08-07 07:40:17 | PY2YPS | ALL | YSF-Ø74 | 1 |
| 2026-08-07 07:16:44 | PY4YAB | ALL | YSF-Ø97 | 10 |
| 2026-08-07 07:13:03 | PY4YAB | ALL | BR-YCS724 | 3 |
| 2026-08-07 06:11:30 | PU2TJG | *****E5Szm | PU5SZN | 1 |
| 2026-08-07 06:11:28 | PU2TJG | ALL | PU5SZN | 1 |
| 2026-08-07 06:11:25 | PU2TJG | ALL | PEANUT | 2 |
| 2026-08-07 05:47:15 | PU2KWZ | ALL | BM2682 | 3 |
| 2026-08-07 05:46:56 | PU2KWZ | ALL | PU5SZN | 3 |
| 2026-08-07 05:46:54 | PU2KWZ | ALL | BM2682 | 2 |
| 2026-08-07 05:45:54 | PU2KWZ | ALL | YSF-Ø74 | 2 |
| 2026-08-07 05:37:47 | PU2KLS | ALL | YSF-Ø74 | 2 |
| 2026-08-07 05:35:14 | PU2KLS | ALL | YSF-Ø74 | 2 |
| 2026-08-07 05:33:59 | PU2KLS | ALL | YSF-Ø74 | 1 |
| 2026-08-07 05:29:00 | PU2TJG | *****E5Szm | PU5SZN | 2 |
| 2026-08-07 05:28:56 | PU2TJG | ALL | PEANUT | 1 |
| 2026-08-07 01:14:37 | KW4JM | ALL | BM2682 | 19 |
| 2026-08-07 01:12:17 | PY3KZ | ALL | BM2682 | 1 |
| 2026-08-07 01:04:17 | PY3KZ | ALL | BM2682 | 1 |
| 2026-08-07 00:56:19 | PY3KZ | ALL | PU5SZN | 3 |
| 2026-08-07 00:56:17 | PY3KZ | ALL | BM2682 | 2 |
| 2026-08-07 00:48:19 | PY3KZ | ALL | PU5SZN | 0 |
| 2026-08-07 00:48:17 | PY3KZ | ALL | BM2682 | 2 |
| 2026-08-07 00:40:17 | PY3KZ | ALL | BM2682 | 2 |
| 2026-08-07 00:32:17 | PY3KZ | ALL | BM2682 | 1 |
| 2026-08-07 00:24:17 | PY3KZ | ALL | BM2682 | 1 |
| 2026-08-07 00:16:17 | PY3KZ | ALL | BM2682 | 1 |
| 2026-08-07 00:08:17 | PY3KZ | ALL | BM2682 | 1 |
| 2026-08-07 00:00:17 | PY3KZ | ALL | BM2682 | 1 |
| 2026-08-06 23:52:17 | PY3KZ | ALL | BM2682 | 1 |
| 2026-08-06 23:44:17 | PY3KZ | ALL | BM2682 | 1 |
| 2026-08-06 23:36:17 | PY3KZ | ALL | BM2682 | 1 |
| 2026-08-06 23:34:06 | PY1DGS | ALL | YSF-Ø74 | 2 |
| 2026-08-06 23:28:17 | PY3KZ | ALL | BM2682 | 1 |
| 2026-08-06 23:20:17 | PY3KZ | ALL | BM2682 | 1 |
| 2026-08-06 23:12:17 | PY3KZ | ALL | BM2682 | 1 |
| 2026-08-06 23:04:19 | PY3KZ | ALL | PU5SZN | 3 |
| 2026-08-06 23:04:17 | PY3KZ | ALL | BM2682 | 2 |
| 2026-08-06 22:56:17 | PY3KZ | ALL | BM2682 | 1 |
| 2026-08-06 22:48:17 | PY3KZ | ALL | BM2682 | 1 |
| 2026-08-06 22:47:06 | KR4OBY | ALL | YSF-Ø74 | 2 |
| 2026-08-06 22:40:17 | PY3KZ | ALL | BM2682 | 1 |
| 2026-08-06 22:32:17 | PY3KZ | ALL | BM2682 | 1 |
| 2026-08-06 22:24:17 | PY3KZ | ALL | BM2682 | 1 |
| 2026-08-06 22:16:17 | PY3KZ | ALL | BM2682 | 1 |
| 2026-08-06 22:15:30 | KR4OBY | ALL | YSF-Ø74 | 2 |
| 2026-08-06 22:08:17 | PY3KZ | ALL | BM2682 | 2 |
| 2026-08-06 22:00:19 | PY3KZ | ALL | PU5SZN | 3 |
| 2026-08-06 22:00:17 | PY3KZ | ALL | BM2682 | 1 |
| 2026-08-06 21:58:24 | PY1RCM | *****E5Szm | PU5SZN | 2 |
| 2026-08-06 21:58:19 | PY1RCM | ALL | PEANUT | 2 |
| 2026-08-06 21:52:17 | PY3KZ | ALL | BM2682 | 1 |
| 2026-08-06 21:47:51 | PU1EPM | *****EBdPM | YSF-Ø74 | 7 |
| 2026-08-06 21:47:43 | PU1EPM | *****EBdPM | YSF-Ø74 | 1 |
| 2026-08-06 21:44:17 | PY3KZ | ALL | BM2682 | 1 |
| 2026-08-06 21:40:45 | PY2TBC | ALL | YSF-Ø74 | 0 |
| 2026-08-06 21:36:17 | PY3KZ | ALL | BM2682 | 1 |
| 2026-08-06 21:28:19 | PY3KZ | ALL | PU5SZN | 3 |
| 2026-08-06 21:28:17 | PY3KZ | ALL | BM2682 | 1 |
| 2026-08-06 21:20:17 | PY3KZ | ALL | BM2682 | 2 |
| 2026-08-06 21:16:20 | PY5LUI | *****G5XBm | PU5SZN | 1 |
| 2026-08-06 21:12:17 | PY3KZ | ALL | BM2682 | 1 |
| 2026-08-06 21:09:45 | PY5FLX | ALL | YSF-Ø74 | 1 |
| 2026-08-06 21:04:17 | PY3KZ | ALL | BM2682 | 1 |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
| 2026-08-07 11:41:58 | PU3VVS | *****78FC7 | TGIF95 |
| 2026-08-07 11:28:12 | PU5BIF | ALL | BR-YCS724 |
| 2026-08-07 11:20:05 | PU4IDF | ALL | P25 |
| 2026-08-07 10:06:47 | PY1KJA | ALL | YSF-Ø74 |
| 2026-08-07 10:06:23 | DD1AMS | ALL | BM2682 |
| 2026-08-07 09:54:38 | PU2KLS | ALL | YSF-Ø74 |
| 2026-08-07 09:02:04 | PY3KZ | ALL | BM2682 |
| 2026-08-07 07:40:17 | PY2YPS | ALL | YSF-Ø74 |
| 2026-08-07 07:16:44 | PY4YAB | ALL | YSF-Ø97 |
| 2026-08-07 06:11:30 | PU2TJG | *****E5Szm | PU5SZN |
| 2026-08-07 05:47:15 | PU2KWZ | ALL | BM2682 |
| 2026-08-07 01:14:37 | KW4JM | ALL | BM2682 |
| 2026-08-06 23:34:06 | PY1DGS | ALL | YSF-Ø74 |
| 2026-08-06 22:47:06 | KR4OBY | ALL | YSF-Ø74 |
| 2026-08-06 21:58:24 | PY1RCM | *****E5Szm | PU5SZN |
| 2026-08-06 21:47:51 | PU1EPM | *****EBdPM | YSF-Ø74 |
| 2026-08-06 21:40:45 | PY2TBC | ALL | YSF-Ø74 |
| 2026-08-06 21:16:20 | PY5LUI | *****G5XBm | PU5SZN |
| 2026-08-06 21:09:45 | PY5FLX | ALL | YSF-Ø74 |
| 2026-08-06 20:15:52 | PY2VE | ALL | PU5SZN |
| 2026-08-06 19:46:38 | PU1XCM | ALL | PU5SZN |
| 2026-08-06 19:26:16 | PU2NSB | ALL | YSF-Ø74 |
| 2026-08-06 19:02:28 | PR2VE | ALL | PU5SZN |
| 2026-08-06 17:46:16 | PU5MDY | ALL | YSF-Ø74 |
| 2026-08-06 17:35:34 | PU2YRE | 72400F04rY | YSF-Ø74 |
| 2026-08-06 17:32:17 | PU2LSI | ALL | YSF-Ø74 |
| 2026-08-06 16:53:44 | N5FTE | ALL | PU5SZN |
| 2026-08-06 16:34:30 | PU3PNC | *****78FC7 | TGIF95 |
| 2026-08-06 16:23:51 | PU1SRT | ALL | BR-YCS724 |
| 2026-08-06 13:29:30 | PY5NBX | ALL | BM2682 |
| 2026-08-06 12:28:52 | PV2TBS | ALL | YSF-Ø74 |
| 2026-08-06 11:12:46 | PU4WMG | ALL | BM2682 |
| 2026-08-06 09:44:04 | CT2HJY | ALL | BM2682 |
| 2026-08-06 08:52:42 | PU2PKU | ALL | YSF-Ø74 |
| 2026-08-06 07:42:33 | PU2OVP | ALL | YSF-Ø74 |
| 2026-08-06 07:41:33 | PY4EN | ALL | YSF-Ø97 |
| 2026-08-06 01:10:57 | PU2XUN | ALL | YSF-Ø74 |
| 2026-08-06 00:30:10 | PY2DGC | ALL | PY2DGC |
| 2026-08-05 22:43:51 | PY2ALZ | ALL | PEANUT |
| 2026-08-05 22:28:50 | PY1CDR | ALL | YSF-Ø74 |
| 2026-08-05 22:19:47 | PU1JKI | ALL | YSF-Ø97 |
| 2026-08-05 22:16:40 | PY3NY | ALL | BM2682 |
| 2026-08-05 21:43:20 | PY2ODD | ALL | YSF-Ø74 |
| 2026-08-05 21:36:35 | PY4HZ | *****78FC7 | TGIF95 |
| 2026-08-05 20:50:38 | PY2RGA | ALL | YSF-Ø74 |
| 2026-08-05 19:48:53 | PT9HMT | ALL | YSF-Ø74 |
| 2026-08-05 19:27:58 | PY5CAP | ALL | PY5CAP |
| 2026-08-05 15:15:42 | PU2ROE | *****78FC7 | XLX/DSTAR |
| 2026-08-05 15:10:30 | PU2PLR | *****78FC7 | TGIF95 |
| 2026-08-05 15:05:13 | PY7SA | 72400E0K5V | YSF-Ø74 |
| 2026-08-05 14:59:47 | PU2KGC | ALL | YSF-Ø74 |
| 2026-08-05 14:05:41 | PY2CSN | ALL | YSF-Ø74 |
| 2026-08-05 14:04:45 | PR7AJ | *****78FC7 | TGIF95 |
| 2026-08-05 13:47:31 | PU4RON | ALL | PU4RON |
| 2026-08-05 13:41:02 | CALLSG | ALL | NXDN |
| 2026-08-05 11:23:59 | PU2MOM | ALL | BM2682 |
| 2026-08-05 11:16:34 | PU2PGO | ALL | PEANUT |
| 2026-08-05 10:28:18 | PU5KOD | *****78FC7 | XLX/DSTAR |
| 2026-08-05 10:19:42 | PY2RMF | *****78FC7 | XLX/DSTAR |
| 2026-08-05 09:29:38 | PU1WLS | ALL | BR-YCS724 |
| 2026-08-05 09:27:03 | PY2LOC | *****78FC7 | XLX/DSTAR |
| 2026-08-05 05:43:24 | PR8DX | ALL | YSF-Ø74 |
| 2026-08-05 03:58:07 | VE3EGA | ALL | YSF-Ø74 |
| 2026-08-05 01:01:01 | PT7PO | ALL | YSF-Ø74 |
| 2026-08-04 22:48:38 | PY6BM | ALL | YSF-Ø74 |
| 2026-08-04 22:41:52 | PU2OZD | *****H6KK0 | PU2OZC |
| 2026-08-04 21:43:33 | PY3MSL/BGE | *****FAg2k | PU5SZN |
| 2026-08-04 21:36:30 | PU2RZV | ALL | YSF-Ø74 |
| 2026-08-04 21:27:26 | PR7PB | ALL | YSF-Ø74 |
| 2026-08-04 21:25:41 | PU2SFB | ALL | YSF-Ø74 |
| 2026-08-04 21:25:31 | PU2SDV | ALL | YSF-Ø74 |
| 2026-08-04 21:22:51 | PP6PM | ALL | YSF-Ø74 |
| 2026-08-04 21:21:21 | PY2BIL | ALL | YSF-Ø74 |
| 2026-08-04 21:20:13 | PS8AFR | ALL | YSF-Ø74 |
| 2026-08-04 21:20:11 | PY5LUI-ND6 | ALL | PU5SZN |
| 2026-08-04 21:19:39 | PU2YEG | ALL | YSF-Ø74 |
| 2026-08-04 21:18:41 | PY7MR | ALL | YSF-Ø74 |
| 2026-08-04 21:18:16 | PY2AND | ALL | YSF-Ø74 |
| 2026-08-04 21:17:15 | PV2ART | ALL | YSF-Ø74 |
| 2026-08-04 21:17:00 | PT7CE | ALL | YSF-Ø74 |
| 2026-08-04 21:15:29 | PU6WIF | ALL | YSF-Ø74 |
| 2026-08-04 21:15:19 | PY2MHN | ALL | YSF-Ø74 |
| 2026-08-04 21:10:13 | PP5IO | ALL | YSF-Ø74 |
| 2026-08-04 21:09:53 | PU3GAP | ALL | YSF-Ø74 |
| 2026-08-04 21:09:43 | PY4EO | ALL | YSF-Ø74 |
| 2026-08-04 21:09:35 | PU7SJS | ALL | YSF-Ø74 |
| 2026-08-04 21:09:25 | PT7LG | ALL | YSF-Ø74 |
| 2026-08-04 21:08:19 | PU2PCS | ALL | YSF-Ø74 |
| 2026-08-04 21:07:54 | PY2RDT | ALL | YSF-Ø74 |
| 2026-08-04 21:07:29 | PY2UG | ALL | YSF-Ø74 |
| 2026-08-04 21:06:56 | PY5TJ | ALL | YSF-Ø74 |
| 2026-08-04 21:06:41 | PY2ADL | ALL | YSF-Ø74 |
| 2026-08-04 21:06:25 | PU2MQD | ALL | YSF-Ø74 |
| 2026-08-04 21:06:13 | PY2UTU | ALL | YSF-Ø74 |
| 2026-08-04 21:06:03 | PR2EG | ALL | YSF-Ø74 |
| 2026-08-04 21:05:13 | PU4CAS | ALL | YSF-Ø74 |
| 2026-08-04 21:04:33 | PY7SMV | ALL | YSF-Ø74 |
| 2026-08-04 21:04:19 | PP1JR | ALL | YSF-Ø74 |
| 2026-08-04 21:03:14 | PU4GJP | ALL | YSF-Ø74 |
| 2026-08-04 21:03:00 | PY7VBV | ALL | YSF-Ø74 |
| 2026-08-04 21:02:52 | PR7KSA | ALL | YSF-Ø74 |
| 2026-08-04 21:02:07 | PY2EG | ALL | YSF-Ø74 |
| 2026-08-04 21:02:02 | PR8KT | ALL | YSF-Ø74 |