| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
TX-Time |
| Reporting Time (America/Sao_Paulo) |
Callsign |
| 2026-06-24 06:58:43 | YSF-Ø94 |
| 2026-06-24 06:58:43 | NXDN |
| 2026-06-24 06:58:43 | YSF-Ø74 |
| 2026-06-24 06:58:43 | YSF-Ø97 |
| 2026-06-24 06:58:43 | P25 |
| 2026-06-24 06:58:43 | PY4RWC-4Ø |
| 2026-06-24 06:58:43 | M17-SLB |
| 2026-06-24 06:58:43 | YSF-Ø3Ø |
| 2026-06-24 06:58:43 | XLX/DSTAR |
| 2026-06-24 06:58:43 | W6DS |
| 2026-06-24 06:58:43 | PY4RPW |
| 2026-06-24 06:58:43 | TGIF95 |
| 2026-06-24 06:58:43 | PU4RON |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-06-24 06:52:32 | PR2VE | ALL | BM2682 | 0 |
| 2026-06-24 06:49:34 | PY3KZ | ALL | BM2682 | 0 |
| 2026-06-24 06:14:12 | K1GMM | ALL | YSF-Ø3Ø | 1 |
| 2026-06-24 05:47:35 | KT4ROY | ALL | YSF-Ø3Ø | 2 |
| 2026-06-24 03:03:55 | PU2TPL | ALL | PEANUT | 0 |
| 2026-06-23 23:29:51 | PU2OFA | ALL | PEANUT | 7 |
| 2026-06-23 23:20:37 | AE4AL | ALL | YSF-Ø3Ø | 2 |
| 2026-06-23 23:18:13 | PY1RCM | ALL | BR-YCS724 | 4 |
| 2026-06-23 21:57:02 | PU2KWI | ALL | YSF-Ø74 | 1 |
| 2026-06-23 21:38:31 | WT9S | ALL | YSF-Ø3Ø | 2 |
| 2026-06-23 21:36:36 | PU2UJO | ALL | YSF-Ø74 | 2 |
| 2026-06-23 21:11:06 | PU2NVP | ALL | P25 | 1 |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-06-24 06:52:32 | PR2VE | ALL | BM2682 | 0 |
| 2026-06-24 06:49:34 | PY3KZ | ALL | BM2682 | 0 |
| 2026-06-24 06:40:08 | PR2VE | ALL | BM2682 | 1 |
| 2026-06-24 06:14:12 | K1GMM | ALL | YSF-Ø3Ø | 1 |
| 2026-06-24 05:47:35 | KT4ROY | ALL | YSF-Ø3Ø | 2 |
| 2026-06-24 03:22:41 | KT4ROY | ALL | YSF-Ø3Ø | 1 |
| 2026-06-24 03:03:55 | PU2TPL | ALL | PEANUT | 0 |
| 2026-06-23 23:45:00 | KT4ROY | ALL | YSF-Ø3Ø | 8 |
| 2026-06-23 23:29:51 | PU2OFA | ALL | PEANUT | 7 |
| 2026-06-23 23:29:03 | PU2OFA | ALL | PEANUT | 6 |
| 2026-06-23 23:28:24 | PU2OFA | ALL | PEANUT | 5 |
| 2026-06-23 23:24:49 | PU2OFA | ALL | PEANUT | 4 |
| 2026-06-23 23:23:36 | PU2OFA | ALL | PEANUT | 4 |
| 2026-06-23 23:22:21 | PU2OFA | ALL | PEANUT | 4 |
| 2026-06-23 23:20:37 | AE4AL | ALL | YSF-Ø3Ø | 2 |
| 2026-06-23 23:20:28 | AE4AL | ALL | YSF-Ø3Ø | 4 |
| 2026-06-23 23:20:14 | KT4ROY | ALL | YSF-Ø3Ø | 7 |
| 2026-06-23 23:19:56 | AE4AL | ALL | YSF-Ø3Ø | 14 |
| 2026-06-23 23:19:34 | KT4ROY | ALL | YSF-Ø3Ø | 10 |
| 2026-06-23 23:18:46 | AE4AL | ALL | YSF-Ø3Ø | 24 |
| 2026-06-23 23:18:25 | KT4ROY | ALL | YSF-Ø3Ø | 11 |
| 2026-06-23 23:18:13 | PY1RCM | ALL | BR-YCS724 | 4 |
| 2026-06-23 23:18:07 | AE4AL | ALL | YSF-Ø3Ø | 10 |
| 2026-06-23 23:16:22 | AE4AL | ALL | YSF-Ø3Ø | 2 |
| 2026-06-23 23:14:20 | AE4AL | ALL | YSF-Ø3Ø | 26 |
| 2026-06-23 23:13:26 | AE4AL | ALL | YSF-Ø3Ø | 3 |
| 2026-06-23 23:13:12 | KT4ROY | ALL | YSF-Ø3Ø | 3 |
| 2026-06-23 23:12:42 | AE4AL | ALL | YSF-Ø3Ø | 6 |
| 2026-06-23 23:11:01 | AE4AL | ALL | YSF-Ø3Ø | 7 |
| 2026-06-23 23:10:46 | KT4ROY | ALL | YSF-Ø3Ø | 10 |
| 2026-06-23 23:09:44 | AE4AL | ALL | YSF-Ø3Ø | 8 |
| 2026-06-23 23:09:17 | KT4ROY | ALL | YSF-Ø3Ø | 17 |
| 2026-06-23 23:08:44 | AE4AL | ALL | YSF-Ø3Ø | 21 |
| 2026-06-23 23:08:04 | KT4ROY | ALL | YSF-Ø3Ø | 22 |
| 2026-06-23 23:07:36 | AE4AL | ALL | YSF-Ø3Ø | 19 |
| 2026-06-23 23:07:29 | AE4AL | ALL | YSF-Ø3Ø | 2 |
| 2026-06-23 23:06:59 | KT4ROY | ALL | YSF-Ø3Ø | 23 |
| 2026-06-23 23:06:39 | AE4AL | ALL | YSF-Ø3Ø | 6 |
| 2026-06-23 23:06:25 | KT4ROY | ALL | YSF-Ø3Ø | 5 |
| 2026-06-23 23:06:11 | AE4AL | ALL | YSF-Ø3Ø | 9 |
| 2026-06-23 23:05:56 | AE4AL | ALL | YSF-Ø3Ø | 3 |
| 2026-06-23 23:05:40 | KT4ROY | ALL | YSF-Ø3Ø | 4 |
| 2026-06-23 23:05:26 | AE4AL | ALL | YSF-Ø3Ø | 8 |
| 2026-06-23 23:05:10 | KT4ROY | ALL | YSF-Ø3Ø | 5 |
| 2026-06-23 23:03:25 | KT4ROY | ALL | YSF-Ø3Ø | 1 |
| 2026-06-23 22:54:27 | AE4AL | ALL | YSF-Ø3Ø | 4 |
| 2026-06-23 22:52:47 | KT4ROY | ALL | YSF-Ø3Ø | 1 |
| 2026-06-23 22:35:21 | KT4ROY | ALL | YSF-Ø3Ø | 2 |
| 2026-06-23 22:26:29 | KT4ROY | ALL | YSF-Ø3Ø | 2 |
| 2026-06-23 22:11:40 | KT4ROY | ALL | YSF-Ø3Ø | 5 |
| 2026-06-23 22:11:21 | KT4ROY | ALL | YSF-Ø3Ø | 1 |
| 2026-06-23 21:57:02 | PU2KWI | ALL | YSF-Ø74 | 1 |
| 2026-06-23 21:56:06 | KT4ROY | ALL | YSF-Ø3Ø | 1 |
| 2026-06-23 21:48:15 | KT4ROY | ALL | YSF-Ø3Ø | 1 |
| 2026-06-23 21:42:48 | KT4ROY | ALL | YSF-Ø3Ø | 1 |
| 2026-06-23 21:38:31 | WT9S | ALL | YSF-Ø3Ø | 2 |
| 2026-06-23 21:36:36 | PU2UJO | ALL | YSF-Ø74 | 2 |
| 2026-06-23 21:35:24 | PU2UJO | ALL | YSF-Ø74 | 1 |
| 2026-06-23 21:34:50 | PU2UJO | ALL | YSF-Ø74 | 2 |
| 2026-06-23 21:34:23 | PU2UJO | ALL | YSF-Ø74 | 2 |
| 2026-06-23 21:27:56 | KT4ROY | ALL | YSF-Ø3Ø | 2 |
| 2026-06-23 21:13:53 | KT4ROY | ALL | YSF-Ø3Ø | 2 |
| 2026-06-23 21:11:06 | PU2NVP | ALL | P25 | 1 |
| 2026-06-23 21:01:44 | KT4ROY | ALL | YSF-Ø3Ø | 1 |
| 2026-06-23 21:01:37 | KT4ROY | ALL | YSF-Ø3Ø | 1 |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
| 2026-06-24 06:52:32 | PR2VE | ALL | BM2682 |
| 2026-06-24 06:49:34 | PY3KZ | ALL | BM2682 |
| 2026-06-24 06:14:12 | K1GMM | ALL | YSF-Ø3Ø |
| 2026-06-24 05:47:35 | KT4ROY | ALL | YSF-Ø3Ø |
| 2026-06-24 03:03:55 | PU2TPL | ALL | PEANUT |
| 2026-06-23 23:29:51 | PU2OFA | ALL | PEANUT |
| 2026-06-23 23:20:37 | AE4AL | ALL | YSF-Ø3Ø |
| 2026-06-23 23:18:13 | PY1RCM | ALL | BR-YCS724 |
| 2026-06-23 21:57:02 | PU2KWI | ALL | YSF-Ø74 |
| 2026-06-23 21:38:31 | WT9S | ALL | YSF-Ø3Ø |
| 2026-06-23 21:36:36 | PU2UJO | ALL | YSF-Ø74 |
| 2026-06-23 21:11:06 | PU2NVP | ALL | P25 |
| 2026-06-23 20:21:09 | PU2VWR | ALL | YSF-Ø74 |
| 2026-06-23 20:14:31 | PU2LUW | ALL | BM2682 |
| 2026-06-23 19:56:02 | PY4AC | *****H5P4V | PY4RPW |
| 2026-06-23 19:34:42 | PU2XUB | ALL | YSF-Ø74 |
| 2026-06-23 18:00:34 | WB4SIV | ALL | YSF-Ø3Ø |
| 2026-06-23 17:57:59 | PY3PRT | ALL | PEANUT |
| 2026-06-23 17:50:30 | PU2LES | ALL | YSF-Ø74 |
| 2026-06-23 17:50:13 | PU2VKS | ALL | YSF-Ø74 |
| 2026-06-23 17:48:46 | PY2PJA | ALL | YSF-Ø74 |
| 2026-06-23 17:47:24 | KF4CLO | ALL | YSF-Ø3Ø |
| 2026-06-23 17:46:24 | AE4BT | ALL | YSF-Ø3Ø |
| 2026-06-23 17:21:46 | PY2SLP | ALL | YSF-Ø74 |
| 2026-06-23 16:09:43 | PU2YZL | *****78FC7 | XLX/DSTAR |
| 2026-06-23 15:55:19 | PU2WEI | ALL | YSF-Ø74 |
| 2026-06-23 15:54:29 | PU4SWR | ALL | YSF-Ø97 |
| 2026-06-23 15:48:37 | PQ2RBD | ALL | YSF-Ø74 |
| 2026-06-23 15:32:36 | PY3MSL | ALL | PY3MSL |
| 2026-06-23 15:11:16 | PU2TWS | ALL | YSF-Ø74 |
| 2026-06-23 14:44:47 | KN4QT | ALL | YSF-Ø3Ø |
| 2026-06-23 14:39:31 | WW4PW | ALL | YSF-Ø3Ø |
| 2026-06-23 13:28:43 | K9PAL | ALL | YSF-Ø3Ø |
| 2026-06-23 13:05:49 | PU2MIZ | ALL | BM2682 |
| 2026-06-23 13:04:25 | PY2PMI | ALL | BR-YCS724 |
| 2026-06-23 12:44:06 | PY3NY | *****78FC7 | TGIF95 |
| 2026-06-23 12:21:58 | N4RT | ALL | YSF-Ø3Ø |
| 2026-06-23 11:10:59 | N4RJJ | ALL | YSF-Ø3Ø |
| 2026-06-23 10:12:08 | PY2ALZ | *****78FC7 | TGIF95 |
| 2026-06-23 09:59:54 | IZ8WHT | ALL | BM2682 |
| 2026-06-23 09:07:50 | KB9BUG | ALL | YSF-Ø3Ø |
| 2026-06-23 07:57:09 | PY3TV | ALL | PEANUT |
| 2026-06-23 06:18:20 | PY1BPT | *****78FC7 | TGIF95 |
| 2026-06-23 06:17:28 | PU3VVS | ALL | PEANUT |
| 2026-06-23 01:53:32 | PU2LJH | ALL | PEANUT |
| 2026-06-23 00:57:15 | KJ4HTB | ALL | YSF-Ø3Ø |
| 2026-06-22 23:18:23 | PV2ART | ALL | YSF-Ø74 |
| 2026-06-22 23:10:53 | PY1DMP | *****78FC7 | TGIF95 |
| 2026-06-22 22:24:33 | PY2DGC | ALL | BM2682 |
| 2026-06-22 22:03:47 | KG4UWA | ALL | YSF-Ø3Ø |
| 2026-06-22 20:52:27 | PU2MOM | ALL | PU2MOM |
| 2026-06-22 20:41:48 | PU2NPK | ALL | BR-YCS724 |
| 2026-06-22 20:25:22 | NR5G | ALL | YSF-Ø3Ø |
| 2026-06-22 20:17:25 | PU5BIF | ALL | PEANUT |
| 2026-06-22 20:13:31 | PY1LX | ALL | BR-YCS724 |
| 2026-06-22 20:02:36 | PU3VEI | ALL | YSF-Ø74 |
| 2026-06-22 19:57:31 | CALLSG | ALL | NXDN |
| 2026-06-22 19:48:01 | PP2FOK | ALL | YSF-Ø74 |
| 2026-06-22 19:32:37 | PU6AWR | ALL | PEANUT |
| 2026-06-22 19:22:35 | KK4KVA | ALL | YSF-Ø3Ø |
| 2026-06-22 19:07:35 | PU5RZS | ALL | YSF-Ø74 |
| 2026-06-22 19:07:26 | PY7JD | ALL | YSF-Ø74 |
| 2026-06-22 18:20:31 | PY2FPA | ALL | YSF-Ø74 |
| 2026-06-22 18:06:38 | PY2KUW | ALL | YSF-Ø74 |
| 2026-06-22 17:31:23 | PY2AQN | ALL | YSF-Ø74 |
| 2026-06-22 17:09:48 | PR8DX | ALL | YSF-Ø74 |
| 2026-06-22 16:41:33 | KC8MBN | ALL | YSF-Ø3Ø |
| 2026-06-22 15:39:19 | PU2VDB | ALL | PEANUT |
| 2026-06-22 13:15:19 | PY5TH | ALL | YSF-Ø74 |
| 2026-06-22 12:42:46 | KZ4A | ALL | YSF-Ø3Ø |
| 2026-06-22 12:26:25 | PY2KD | ALL | YSF-Ø74 |
| 2026-06-22 11:24:13 | KI4PGR | ALL | YSF-Ø3Ø |
| 2026-06-22 11:14:18 | CT1AGU | ALL | BM2682 |
| 2026-06-22 11:11:09 | PT2ANG | ALL | YSF-Ø74 |
| 2026-06-22 10:59:51 | PP2BZ | ALL | YSF-Ø74 |
| 2026-06-22 10:59:32 | PU2FAD | ALL | YSF-Ø74 |
| 2026-06-22 10:51:49 | PY2TBC | ALL | YSF-Ø74 |
| 2026-06-22 10:48:32 | HB9EXN | ALL | YSF-Ø74 |
| 2026-06-22 10:43:55 | PA9ROB | ALL | PA9ROB |
| 2026-06-22 10:11:37 | KD4MDW | ALL | YSF-Ø3Ø |
| 2026-06-22 09:26:31 | PU2WXC | ALL | YSF-Ø74 |
| 2026-06-22 09:18:39 | PU2KGC | ALL | YSF-Ø97 |
| 2026-06-22 08:00:14 | PP2KMD | ALL | YSF-Ø74 |
| 2026-06-22 00:23:15 | PY1YE | ALL | YSF-Ø74 |
| 2026-06-21 21:50:12 | PU2SDO | *****78FC7 | XLX/DSTAR |