| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
TX-Time |
| Reporting Time (America/Sao_Paulo) |
Callsign |
| 2026-04-20 12:14:25 | YSF-Ø97 |
| 2026-04-20 12:14:25 | YSF-Ø3Ø |
| 2026-04-20 12:14:25 | YSF-Ø94 |
| 2026-04-20 12:14:25 | GF95BR |
| 2026-04-20 12:14:25 | YSF-Ø74 |
| 2026-04-20 12:14:25 | P25 |
| 2026-04-20 12:14:25 | NXDN |
| 2026-04-20 12:14:25 | M17-SLB |
| 2026-04-20 12:14:25 | PY4RWC-4Ø |
| 2026-04-20 12:14:25 | XLX/DSTAR |
| 2026-04-20 12:14:25 | W6DS |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-04-20 12:06:01 | PY2EX | ALL | YSF-Ø74 | 5 |
| 2026-04-20 11:43:37 | PY2RAY | ALL | YSF-Ø74 | 2 |
| 2026-04-20 11:20:20 | PU1JKI | ALL | PEANUT | 11 |
| 2026-04-20 10:59:12 | CT1AGV | ALL | YSF-Ø74 | 0 |
| 2026-04-20 10:47:12 | PU3PNC | ALL | YSF-Ø74 | 0 |
| 2026-04-20 10:37:19 | PU2RJB | ALL | PU5SZN | 0 |
| 2026-04-20 10:01:41 | PU3CMB | ALL | BM2682 | 5 |
| 2026-04-20 09:40:55 | PY3PRT | ALL | PEANUT | 4 |
| 2026-04-20 09:37:55 | PY1PX | ALL | BM2682 | 3 |
| 2026-04-20 08:52:46 | PY2PWR | *****78FC7 | XLX/DSTAR | 2 |
| 2026-04-20 07:04:54 | KF4CLO | ALL | YSF-Ø3Ø | 2 |
| 2026-04-20 06:10:44 | NXDN | ALL | NXDN | 2 |
| 2026-04-20 05:34:34 | 4X6ST | ALL | PEANUT | 1 |
| 2026-04-20 04:00:05 | KK6RQ | ALL | YSF-Ø3Ø | 1 |
| 2026-04-20 03:50:57 | N4RJJ | ALL | YSF-Ø3Ø | 2 |
| 2026-04-20 00:45:01 | PR7AJ | ALL | BM2682 | 7 |
| 2026-04-19 23:51:21 | HP1JOM | ALL | PEANUT | 3 |
| 2026-04-19 23:31:08 | PU3VVS | *****78FC7 | GF95BR | 2 |
| 2026-04-19 22:32:38 | PY5MR | ALL | YSF-Ø74 | 3 |
| 2026-04-19 22:10:34 | PY1RCM | ALL | PY1RCM | 5 |
| 2026-04-19 21:49:02 | PY5FOC | ALL | YSF-Ø74 | 1 |
| 2026-04-19 21:09:48 | PU2KQX | ALL | BM2682 | 1 |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-04-20 12:06:01 | PY2EX | ALL | YSF-Ø74 | 5 |
| 2026-04-20 12:05:51 | PY2EX | ALL | YSF-Ø74 | 1 |
| 2026-04-20 11:43:37 | PY2RAY | ALL | YSF-Ø74 | 2 |
| 2026-04-20 11:20:20 | PU1JKI | ALL | PEANUT | 11 |
| 2026-04-20 10:59:12 | CT1AGV | ALL | YSF-Ø74 | 0 |
| 2026-04-20 10:47:12 | PU3PNC | ALL | YSF-Ø74 | 0 |
| 2026-04-20 10:46:12 | PU3PNC | ALL | PU5SZN | 0 |
| 2026-04-20 10:46:10 | PU3PNC | ALL | PU3PNC | 1 |
| 2026-04-20 10:46:05 | PU3PNC | ALL | PU3PNC | 0 |
| 2026-04-20 10:37:19 | PU2RJB | ALL | PU5SZN | 0 |
| 2026-04-20 10:37:06 | PU2RJB | *****78FC7 | XLX/DSTAR | 11 |
| 2026-04-20 10:36:36 | PU2RJB | *****78FC7 | XLX/DSTAR | 8 |
| 2026-04-20 10:01:41 | PU3CMB | ALL | BM2682 | 5 |
| 2026-04-20 10:00:53 | PU3CMB | ALL | BM2682 | 19 |
| 2026-04-20 10:00:36 | PU3CMB | ALL | BM2682 | 1 |
| 2026-04-20 09:40:55 | PY3PRT | ALL | PEANUT | 4 |
| 2026-04-20 09:40:47 | PY3PRT | ALL | PEANUT | 2 |
| 2026-04-20 09:37:55 | PY1PX | ALL | BM2682 | 3 |
| 2026-04-20 08:52:46 | PY2PWR | *****78FC7 | XLX/DSTAR | 2 |
| 2026-04-20 08:27:34 | PU3CMB | ALL | BM2682 | 1 |
| 2026-04-20 08:26:07 | PU3CMB | ALL | BM2682 | 1 |
| 2026-04-20 07:04:54 | KF4CLO | ALL | YSF-Ø3Ø | 2 |
| 2026-04-20 06:10:44 | NXDN | ALL | NXDN | 2 |
| 2026-04-20 06:10:23 | NXDN | ALL | NXDN | 2 |
| 2026-04-20 05:34:34 | 4X6ST | ALL | PEANUT | 1 |
| 2026-04-20 05:34:33 | 4X6ST | ALL | PU5SZN | 0 |
| 2026-04-20 05:34:29 | 4X6ST | ALL | PEANUT | 2 |
| 2026-04-20 05:32:36 | 4X6ST | ALL | PEANUT | 1 |
| 2026-04-20 05:32:31 | 4X6ST | ALL | PU5SZN | 1 |
| 2026-04-20 05:32:29 | 4X6ST | ALL | PEANUT | 1 |
| 2026-04-20 04:00:05 | KK6RQ | ALL | YSF-Ø3Ø | 1 |
| 2026-04-20 03:50:57 | N4RJJ | ALL | YSF-Ø3Ø | 2 |
| 2026-04-20 03:50:27 | N4RJJ | ALL | YSF-Ø3Ø | 2 |
| 2026-04-20 00:45:01 | PR7AJ | ALL | BM2682 | 7 |
| 2026-04-19 23:51:21 | HP1JOM | ALL | PEANUT | 3 |
| 2026-04-19 23:31:08 | PU3VVS | *****78FC7 | GF95BR | 2 |
| 2026-04-19 23:23:47 | PU3VVS | *****78FC7 | GF95BR | 1 |
| 2026-04-19 23:20:48 | PU3VVS | *****78FC7 | GF95BR | 2 |
| 2026-04-19 23:20:42 | PU3VVS | *****78FC7 | GF95BR | 1 |
| 2026-04-19 23:04:38 | PU3VVS | *****78FC7 | GF95BR | 2 |
| 2026-04-19 22:32:38 | PY5MR | ALL | YSF-Ø74 | 3 |
| 2026-04-19 22:10:34 | PY1RCM | ALL | PY1RCM | 5 |
| 2026-04-19 22:01:19 | PY1RCM | ALL | PEANUT | 3 |
| 2026-04-19 21:59:41 | PY1RCM | ALL | PY1RCM | 6 |
| 2026-04-19 21:59:27 | PY1RCM | ALL | PY1RCM | 5 |
| 2026-04-19 21:58:58 | PY1RCM | ALL | BM2682 | 5 |
| 2026-04-19 21:56:39 | PU3VVS | ALL | PU5SZN | 0 |
| 2026-04-19 21:56:32 | PU3VVS | ALL | PEANUT | 6 |
| 2026-04-19 21:54:22 | PY1RCM | ALL | PY1RCM | 7 |
| 2026-04-19 21:49:02 | PY5FOC | ALL | YSF-Ø74 | 1 |
| 2026-04-19 21:09:48 | PU2KQX | ALL | BM2682 | 1 |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
| 2026-04-20 12:06:01 | PY2EX | ALL | YSF-Ø74 |
| 2026-04-20 11:43:37 | PY2RAY | ALL | YSF-Ø74 |
| 2026-04-20 11:20:20 | PU1JKI | ALL | PEANUT |
| 2026-04-20 10:59:12 | CT1AGV | ALL | YSF-Ø74 |
| 2026-04-20 10:47:12 | PU3PNC | ALL | YSF-Ø74 |
| 2026-04-20 10:37:19 | PU2RJB | ALL | PU5SZN |
| 2026-04-20 10:01:41 | PU3CMB | ALL | BM2682 |
| 2026-04-20 09:40:55 | PY3PRT | ALL | PEANUT |
| 2026-04-20 09:37:55 | PY1PX | ALL | BM2682 |
| 2026-04-20 08:52:46 | PY2PWR | *****78FC7 | XLX/DSTAR |
| 2026-04-20 07:04:54 | KF4CLO | ALL | YSF-Ø3Ø |
| 2026-04-20 06:10:44 | NXDN | ALL | NXDN |
| 2026-04-20 05:34:34 | 4X6ST | ALL | PEANUT |
| 2026-04-20 04:00:05 | KK6RQ | ALL | YSF-Ø3Ø |
| 2026-04-20 03:50:57 | N4RJJ | ALL | YSF-Ø3Ø |
| 2026-04-20 00:45:01 | PR7AJ | ALL | BM2682 |
| 2026-04-19 23:51:21 | HP1JOM | ALL | PEANUT |
| 2026-04-19 23:31:08 | PU3VVS | *****78FC7 | GF95BR |
| 2026-04-19 22:32:38 | PY5MR | ALL | YSF-Ø74 |
| 2026-04-19 22:10:34 | PY1RCM | ALL | PY1RCM |
| 2026-04-19 21:49:02 | PY5FOC | ALL | YSF-Ø74 |
| 2026-04-19 21:09:48 | PU2KQX | ALL | BM2682 |
| 2026-04-19 20:39:09 | PY3NY | *****78FC7 | GF95BR |
| 2026-04-19 19:20:33 | ZP6CEA | *****F5fNC | PU5SZN |
| 2026-04-19 19:16:22 | AE4BT | ALL | YSF-Ø3Ø |
| 2026-04-19 19:16:06 | KT4ROY | ALL | YSF-Ø3Ø |
| 2026-04-19 19:09:39 | 31Ø29Ø9 | ALL | YSF-Ø3Ø |
| 2026-04-19 19:09:06 | KK4DUT | ALL | YSF-Ø3Ø |
| 2026-04-19 18:49:38 | PU1TRD | *****78FC7 | XLX/DSTAR |
| 2026-04-19 18:26:36 | PY4PED | ALL | YSF-Ø74 |
| 2026-04-19 18:15:56 | PY2VE | ALL | BM2682 |
| 2026-04-19 18:15:55 | PU4EGS | ALL | YSF-Ø97 |
| 2026-04-19 18:09:49 | KJ5EPU | ALL | YSF-Ø3Ø |
| 2026-04-19 16:36:55 | PU2KGC | ALL | YSF-Ø74 |
| 2026-04-19 16:01:08 | PU1SBB | ALL | YSF-Ø74 |
| 2026-04-19 15:57:58 | PU2UEF | ALL | YSF-Ø74 |
| 2026-04-19 15:02:21 | WW4PW | ALL | YSF-Ø3Ø |
| 2026-04-19 15:00:34 | PY4LH | *****78FC7 | XLX/DSTAR |
| 2026-04-19 14:58:19 | PU3MGD | ALL | PEANUT |
| 2026-04-19 14:45:19 | KN4GVF | ALL | YSF-Ø3Ø |
| 2026-04-19 14:33:47 | 3211718 | ALL | YSF-Ø3Ø |
| 2026-04-19 14:02:10 | PU2PGO | ALL | YSF-Ø97 |
| 2026-04-19 13:43:51 | PY1JN | ALL | YSF-Ø97 |
| 2026-04-19 13:01:28 | PU3DND | *****78FC7 | GF95BR |
| 2026-04-19 12:48:40 | PU2YEK | ALL | YSF-Ø74 |
| 2026-04-19 12:39:25 | PU3FCC | ALL | PU5SZN |
| 2026-04-19 11:47:13 | PY1IP | ALL | PEANUT |
| 2026-04-19 11:21:49 | OE7CKI | ALL | YSF-Ø3Ø |
| 2026-04-19 11:06:38 | PY2SOE | ALL | YSF-Ø74 |
| 2026-04-19 10:43:57 | PY2ALZ | ALL | PEANUT |
| 2026-04-19 09:52:34 | 321725Ø | ALL | YSF-Ø3Ø |
| 2026-04-19 09:31:51 | PU2LEB | ALL | BM2682 |
| 2026-04-19 09:16:46 | PU5MTW | ALL | YSF-Ø74 |
| 2026-04-19 09:00:48 | VK5AV | ALL | YSF-Ø3Ø |
| 2026-04-19 08:29:51 | PT7FU | ALL | YSF-Ø74 |
| 2026-04-19 08:16:03 | PU2OBT | ALL | YSF-Ø74 |
| 2026-04-19 07:45:29 | PY4YAB | ALL | YSF-Ø74 |
| 2026-04-19 02:30:36 | KE7PBH | ALL | YSF-Ø3Ø |
| 2026-04-18 23:49:27 | KR4HHU | ALL | YSF-Ø74 |
| 2026-04-18 22:52:18 | PU2RRY | ALL | PU5SZN |