| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
TX-Time |
| Reporting Time (America/Sao_Paulo) |
Callsign |
| 2026-05-10 07:46:02 | YSF-Ø94 |
| 2026-05-10 07:46:02 | NXDN |
| 2026-05-10 07:46:02 | YSF-Ø74 |
| 2026-05-10 07:46:02 | YSF-Ø97 |
| 2026-05-10 07:46:02 | P25 |
| 2026-05-10 07:46:02 | PY4RWC-4Ø |
| 2026-05-10 07:46:02 | M17-SLB |
| 2026-05-10 07:46:02 | YSF-Ø3Ø |
| 2026-05-10 07:46:02 | XLX/DSTAR |
| 2026-05-10 07:46:02 | GF95BR |
| 2026-05-10 07:46:02 | W6DS |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-05-09 23:37:58 | PU5NOC | ALL | YSF-Ø74 | 0 |
| 2026-05-09 23:03:19 | PY3HQ | ALL | YSF-Ø74 | 1 |
| 2026-05-09 22:59:54 | PY1AO | ALL | BM2682 | 1 |
| 2026-05-09 22:19:47 | PU2NSB | ALL | PEANUT | 8 |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-05-09 23:37:58 | PU5NOC | ALL | YSF-Ø74 | 0 |
| 2026-05-09 23:33:49 | PU5NOC | ALL | YSF-Ø74 | 0 |
| 2026-05-09 23:03:19 | PY3HQ | ALL | YSF-Ø74 | 1 |
| 2026-05-09 22:59:54 | PY1AO | ALL | BM2682 | 1 |
| 2026-05-09 22:59:26 | PY1AO | ALL | YSF-Ø74 | 1 |
| 2026-05-09 22:19:47 | PU2NSB | ALL | PEANUT | 8 |
| 2026-05-09 22:19:20 | PU2NSB | ALL | PEANUT | 7 |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
| 2026-05-09 23:37:58 | PU5NOC | ALL | YSF-Ø74 |
| 2026-05-09 23:03:19 | PY3HQ | ALL | YSF-Ø74 |
| 2026-05-09 22:59:54 | PY1AO | ALL | BM2682 |
| 2026-05-09 22:19:47 | PU2NSB | ALL | PEANUT |