| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
TX-Time |
| Reporting Time (America/Sao_Paulo) |
Callsign |
| 2026-02-01 04:58:30 | PY4RWC-4Ø |
| 2026-02-01 04:58:30 | YSF-Ø97 |
| 2026-02-01 04:58:30 | YSF-Ø3Ø |
| 2026-02-01 04:58:30 | YSF-Ø94 |
| 2026-02-01 04:58:30 | XLX/DSTAR |
| 2026-02-01 04:58:30 | GF95BR |
| 2026-02-01 04:58:30 | YSF-Ø74 |
| 2026-02-01 04:58:30 | P25 |
| 2026-02-01 04:58:30 | NXDN |
| 2026-02-01 04:58:30 | W6DS |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-02-01 01:18:50 | YV5CJL | ALL | PEANUT | 3 |
| 2026-01-31 22:51:49 | PU2LES | ALL | YSF-Ø74 | 1 |
| 2026-01-31 22:40:25 | PU3CMB | ALL | BM2682 | 2 |
| 2026-01-31 22:35:15 | PU1JKI | ALL | PEANUT | 6 |
| 2026-01-31 22:13:12 | KD4MDW | ALL | YSF-Ø3Ø | 4 |
| 2026-01-31 22:09:14 | PU3VVS | *****78FC7 | GF95BR | 2 |
| 2026-01-31 21:33:15 | PU1RUD | ALL | PEANUT | 1 |
| 2026-01-31 21:32:03 | PU2LNZ | ALL | PU2LNZ | 2 |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-02-01 01:18:50 | YV5CJL | ALL | PEANUT | 3 |
| 2026-02-01 01:18:48 | YV5CJL | ALL | PEANUT | 0 |
| 2026-01-31 22:51:49 | PU2LES | ALL | YSF-Ø74 | 1 |
| 2026-01-31 22:40:25 | PU3CMB | ALL | BM2682 | 2 |
| 2026-01-31 22:35:15 | PU1JKI | ALL | PEANUT | 6 |
| 2026-01-31 22:13:12 | KD4MDW | ALL | YSF-Ø3Ø | 4 |
| 2026-01-31 22:09:14 | PU3VVS | *****78FC7 | GF95BR | 2 |
| 2026-01-31 21:33:15 | PU1RUD | ALL | PEANUT | 1 |
| 2026-01-31 21:32:03 | PU2LNZ | ALL | PU2LNZ | 2 |
| 2026-01-31 21:17:36 | KD4MDW | ALL | YSF-Ø3Ø | 2 |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
| 2026-02-01 01:18:50 | YV5CJL | ALL | PEANUT |
| 2026-01-31 22:51:49 | PU2LES | ALL | YSF-Ø74 |
| 2026-01-31 22:40:25 | PU3CMB | ALL | BM2682 |
| 2026-01-31 22:35:15 | PU1JKI | ALL | PEANUT |
| 2026-01-31 22:13:12 | KD4MDW | ALL | YSF-Ø3Ø |
| 2026-01-31 22:09:14 | PU3VVS | *****78FC7 | GF95BR |
| 2026-01-31 21:33:15 | PU1RUD | ALL | PEANUT |
| 2026-01-31 21:32:03 | PU2LNZ | ALL | PU2LNZ |