| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
TX-Time |
| Reporting Time (America/Sao_Paulo) |
Callsign |
| 2026-02-01 18:41:14 | PY4RWC-4Ø |
| 2026-02-01 18:41:14 | YSF-Ø97 |
| 2026-02-01 18:41:14 | YSF-Ø3Ø |
| 2026-02-01 18:41:14 | YSF-Ø94 |
| 2026-02-01 18:41:14 | XLX/DSTAR |
| 2026-02-01 18:41:14 | GF95BR |
| 2026-02-01 18:41:14 | YSF-Ø74 |
| 2026-02-01 18:41:14 | P25 |
| 2026-02-01 18:41:14 | NXDN |
| 2026-02-01 18:41:14 | W6DS |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-02-01 18:42:08 | PU4PSD | ALL | YSF-Ø74 | 1 |
| 2026-02-01 18:24:09 | PU3VVS | *****78FC7 | GF95BR | 2 |
| 2026-02-01 17:56:44 | PU1JKI | ALL | PEANUT | 12 |
| 2026-02-01 17:45:40 | PU2NSB | ALL | PU2NSB | 10 |
| 2026-02-01 17:35:11 | PY2OFJ | ALL | YSF-Ø74 | 2 |
| 2026-02-01 17:35:00 | PU2KTR | ALL | YSF-Ø74 | 6 |
| 2026-02-01 17:30:01 | KJ4HB | ALL | YSF-Ø3Ø | 4 |
| 2026-02-01 16:53:54 | PY5LUI | *****EBWh9 | PY5LUI | 1 |
| 2026-02-01 16:46:37 | 15237194 | ALL | YSF-Ø3Ø | 4 |
| 2026-02-01 16:46:19 | KG4UWA | ALL | YSF-Ø3Ø | 4 |
| 2026-02-01 16:17:45 | KX4YZ | ALL | YSF-Ø3Ø | 4 |
| 2026-02-01 16:17:14 | PU2KGC | ALL | YSF-Ø74 | 0 |
| 2026-02-01 15:41:57 | PU3FCC | ALL | PEANUT | 2 |
| 2026-02-01 14:57:19 | 3215746 | ALL | YSF-Ø3Ø | 4 |
| 2026-02-01 13:55:12 | PY3PRT | ALL | YSF-Ø74 | 2 |
| 2026-02-01 13:45:25 | PU2OWA | ALL | YSF-Ø74 | 3 |
| 2026-02-01 13:28:50 | PU2UMU | ALL | PU5SZN | 0 |
| 2026-02-01 13:20:24 | PU3MGD | ALL | PU3MGD | 1 |
| 2026-02-01 12:27:08 | PU2RVJ | ALL | YSF-Ø74 | 1 |
| 2026-02-01 10:47:07 | PU2YRE | 72400F04rY | YSF-Ø74 | 1 |
| 2026-02-01 10:18:39 | PU2LZB | ALL | YSF-Ø74 | 1 |
| 2026-02-01 10:11:18 | M7CPY | ALL | M7CPY | 1 |
| 2026-02-01 09:04:34 | PY2FPA | ALL | YSF-Ø74 | 1 |
| 2026-02-01 08:46:43 | KT4ROY | ALL | YSF-Ø3Ø | 2 |
| 2026-02-01 08:40:09 | PU2SDO | 60927EBjny | PU2SDO | 1 |
| 2026-02-01 07:53:22 | HB9EMQ | ALL | YSF-Ø3Ø | 3 |
| 2026-02-01 07:37:29 | PU2KAZ | ALL | YSF-Ø74 | 5 |
| 2026-02-01 01:18:50 | YV5CJL | ALL | PEANUT | 3 |
| 2026-01-31 22:51:49 | PU2LES | ALL | YSF-Ø74 | 1 |
| 2026-01-31 22:40:25 | PU3CMB | ALL | BM2682 | 2 |
| 2026-01-31 22:13:12 | KD4MDW | ALL | YSF-Ø3Ø | 4 |
| 2026-01-31 21:33:15 | PU1RUD | ALL | PEANUT | 1 |
| 2026-01-31 21:32:03 | PU2LNZ | ALL | PU2LNZ | 2 |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-02-01 18:42:08 | PU4PSD | ALL | YSF-Ø74 | 1 |
| 2026-02-01 18:24:09 | PU3VVS | *****78FC7 | GF95BR | 2 |
| 2026-02-01 18:17:22 | PU3VVS | *****78FC7 | GF95BR | 1 |
| 2026-02-01 18:17:18 | PU3VVS | *****78FC7 | GF95BR | 3 |
| 2026-02-01 17:56:44 | PU1JKI | ALL | PEANUT | 12 |
| 2026-02-01 17:45:40 | PU2NSB | ALL | PU2NSB | 10 |
| 2026-02-01 17:45:35 | PU2NSB | ALL | PU2NSB | 1 |
| 2026-02-01 17:35:11 | PY2OFJ | ALL | YSF-Ø74 | 2 |
| 2026-02-01 17:35:00 | PU2KTR | ALL | YSF-Ø74 | 6 |
| 2026-02-01 17:34:39 | PY2OFJ | ALL | YSF-Ø74 | 16 |
| 2026-02-01 17:34:25 | PU2KTR | ALL | YSF-Ø74 | 10 |
| 2026-02-01 17:34:17 | PY2OFJ | ALL | YSF-Ø74 | 4 |
| 2026-02-01 17:34:04 | PU2KTR | ALL | YSF-Ø74 | 1 |
| 2026-02-01 17:33:51 | PY2OFJ | ALL | YSF-Ø74 | 6 |
| 2026-02-01 17:30:01 | KJ4HB | ALL | YSF-Ø3Ø | 4 |
| 2026-02-01 17:29:53 | PY2OFJ | ALL | YSF-Ø74 | 4 |
| 2026-02-01 17:29:27 | PU2KTR | ALL | YSF-Ø74 | 12 |
| 2026-02-01 17:29:12 | PY2OFJ | ALL | YSF-Ø74 | 8 |
| 2026-02-01 17:29:02 | PU2KTR | ALL | YSF-Ø74 | 6 |
| 2026-02-01 17:28:48 | PY2OFJ | ALL | YSF-Ø74 | 9 |
| 2026-02-01 17:28:29 | PU2KTR | ALL | YSF-Ø74 | 17 |
| 2026-02-01 17:27:55 | PY2OFJ | ALL | YSF-Ø74 | 11 |
| 2026-02-01 17:27:36 | PU2KTR | ALL | YSF-Ø74 | 12 |
| 2026-02-01 17:27:18 | PY2OFJ | ALL | YSF-Ø74 | 10 |
| 2026-02-01 17:27:09 | PU2KTR | ALL | YSF-Ø74 | 4 |
| 2026-02-01 17:26:50 | PY2OFJ | ALL | YSF-Ø74 | 9 |
| 2026-02-01 17:26:42 | PU2KTR | ALL | YSF-Ø74 | 5 |
| 2026-02-01 17:26:27 | PY2OFJ | ALL | YSF-Ø74 | 4 |
| 2026-02-01 17:25:33 | PU2KTR | ALL | YSF-Ø74 | 4 |
| 2026-02-01 17:25:18 | PU2KTR | ALL | YSF-Ø74 | 3 |
| 2026-02-01 16:53:54 | PY5LUI | *****EBWh9 | PY5LUI | 1 |
| 2026-02-01 16:46:37 | 15237194 | ALL | YSF-Ø3Ø | 4 |
| 2026-02-01 16:46:32 | 15237194 | ALL | YSF-Ø3Ø | 4 |
| 2026-02-01 16:46:27 | 15237194 | ALL | YSF-Ø3Ø | 2 |
| 2026-02-01 16:46:19 | KG4UWA | ALL | YSF-Ø3Ø | 4 |
| 2026-02-01 16:46:14 | KG4UWA | ALL | YSF-Ø3Ø | 4 |
| 2026-02-01 16:45:54 | 15237194 | ALL | YSF-Ø3Ø | 4 |
| 2026-02-01 16:45:49 | 15237194 | ALL | YSF-Ø3Ø | 4 |
| 2026-02-01 16:45:44 | 15237194 | ALL | YSF-Ø3Ø | 4 |
| 2026-02-01 16:45:31 | KG4UWA | ALL | YSF-Ø3Ø | 4 |
| 2026-02-01 16:45:26 | KG4UWA | ALL | YSF-Ø3Ø | 4 |
| 2026-02-01 16:45:21 | KG4UWA | ALL | YSF-Ø3Ø | 4 |
| 2026-02-01 16:45:16 | KG4UWA | ALL | YSF-Ø3Ø | 2 |
| 2026-02-01 16:45:04 | 15237194 | ALL | YSF-Ø3Ø | 3 |
| 2026-02-01 16:44:59 | 15237194 | ALL | YSF-Ø3Ø | 3 |
| 2026-02-01 16:44:54 | 15237194 | ALL | YSF-Ø3Ø | 3 |
| 2026-02-01 16:44:49 | 15237194 | ALL | YSF-Ø3Ø | 2 |
| 2026-02-01 16:44:38 | KG4UWA | ALL | YSF-Ø3Ø | 3 |
| 2026-02-01 16:44:33 | KG4UWA | ALL | YSF-Ø3Ø | 3 |
| 2026-02-01 16:44:28 | KG4UWA | ALL | YSF-Ø3Ø | 2 |
| 2026-02-01 16:44:20 | 15237194 | ALL | YSF-Ø3Ø | 4 |
| 2026-02-01 16:44:06 | KG4UWA | ALL | YSF-Ø3Ø | 4 |
| 2026-02-01 16:44:01 | KG4UWA | ALL | YSF-Ø3Ø | 4 |
| 2026-02-01 16:43:56 | KG4UWA | ALL | YSF-Ø3Ø | 4 |
| 2026-02-01 16:43:51 | KG4UWA | ALL | YSF-Ø3Ø | 4 |
| 2026-02-01 16:43:37 | 15237194 | ALL | YSF-Ø3Ø | 4 |
| 2026-02-01 16:43:32 | 15237194 | ALL | YSF-Ø3Ø | 4 |
| 2026-02-01 16:43:27 | 15237194 | ALL | YSF-Ø3Ø | 2 |
| 2026-02-01 16:43:14 | KG4UWA | ALL | YSF-Ø3Ø | 4 |
| 2026-02-01 16:43:04 | KG4UWA | ALL | YSF-Ø3Ø | 2 |
| 2026-02-01 16:42:57 | 15237194 | ALL | YSF-Ø3Ø | 3 |
| 2026-02-01 16:42:31 | KG4UWA | ALL | YSF-Ø3Ø | 4 |
| 2026-02-01 16:17:45 | KX4YZ | ALL | YSF-Ø3Ø | 4 |
| 2026-02-01 16:17:40 | KX4YZ | ALL | YSF-Ø3Ø | 4 |
| 2026-02-01 16:17:14 | PU2KGC | ALL | YSF-Ø74 | 0 |
| 2026-02-01 16:05:07 | PU3VVS | *****78FC7 | GF95BR | 2 |
| 2026-02-01 16:03:06 | PU3VVS | *****78FC7 | GF95BR | 4 |
| 2026-02-01 16:02:58 | PU3VVS | *****78FC7 | GF95BR | 4 |
| 2026-02-01 16:02:29 | PU3VVS | ALL | PEANUT | 6 |
| 2026-02-01 16:02:23 | PU3VVS | ALL | PEANUT | 4 |
| 2026-02-01 15:43:32 | KX4YZ | ALL | YSF-Ø3Ø | 2 |
| 2026-02-01 15:42:25 | KX4YZ | ALL | YSF-Ø3Ø | 4 |
| 2026-02-01 15:41:57 | PU3FCC | ALL | PEANUT | 2 |
| 2026-02-01 15:04:53 | KX4YZ | ALL | YSF-Ø3Ø | 2 |
| 2026-02-01 14:57:19 | 3215746 | ALL | YSF-Ø3Ø | 4 |
| 2026-02-01 14:56:49 | 3215746 | ALL | YSF-Ø3Ø | 1 |
| 2026-02-01 14:50:47 | PU1JKI | ALL | PU5SZN | 0 |
| 2026-02-01 14:50:45 | PU1JKI | ALL | PEANUT | 1 |
| 2026-02-01 14:33:27 | PU3VVS | *****78FC7 | GF95BR | 2 |
| 2026-02-01 14:33:05 | PU1JKI | ALL | PEANUT | 15 |
| 2026-02-01 14:27:17 | PU1JKI | ALL | PEANUT | 11 |
| 2026-02-01 14:09:24 | PU3VVS | ALL | PU5SZN | 0 |
| 2026-02-01 14:09:18 | PU3VVS | ALL | PEANUT | 4 |
| 2026-02-01 13:55:12 | PY3PRT | ALL | YSF-Ø74 | 2 |
| 2026-02-01 13:55:08 | PY3PRT | ALL | YSF-Ø74 | 1 |
| 2026-02-01 13:55:03 | PY3PRT | ALL | YSF-Ø74 | 1 |
| 2026-02-01 13:54:11 | PY3PRT | ALL | PEANUT | 0 |
| 2026-02-01 13:54:10 | PY3PRT | ALL | PEANUT | 0 |
| 2026-02-01 13:45:25 | PU2OWA | ALL | YSF-Ø74 | 3 |
| 2026-02-01 13:45:24 | PU3VVS | *****78FC7 | GF95BR | 1 |
| 2026-02-01 13:45:11 | PU2OWA | ALL | YSF-Ø74 | 2 |
| 2026-02-01 13:28:50 | PU2UMU | ALL | PU5SZN | 0 |
| 2026-02-01 13:28:41 | PU2UMU | *****78FC7 | GF95BR | 8 |
| 2026-02-01 13:28:30 | PU2UMU | *****78FC7 | GF95BR | 2 |
| 2026-02-01 13:20:24 | PU3MGD | ALL | PU3MGD | 1 |
| 2026-02-01 13:18:27 | PU3VVS | *****78FC7 | GF95BR | 1 |
| 2026-02-01 12:27:08 | PU2RVJ | ALL | YSF-Ø74 | 1 |
| 2026-02-01 12:04:56 | PU3VVS | *****78FC7 | GF95BR | 2 |
| 2026-02-01 12:04:51 | PU3VVS | *****78FC7 | GF95BR | 2 |
| 2026-02-01 11:47:51 | PU1JKI | ALL | PEANUT | 10 |
| 2026-02-01 11:46:55 | PU1JKI | ALL | PEANUT | 13 |
| 2026-02-01 11:08:44 | PY5LUI | *****EBWh9 | PY5LUI | 1 |
| 2026-02-01 10:47:07 | PU2YRE | 72400F04rY | YSF-Ø74 | 1 |
| 2026-02-01 10:46:03 | PU2YRE | 72400F04rY | YSF-Ø74 | 3 |
| 2026-02-01 10:40:37 | PY5LUI | *****EBWh9 | PY5LUI | 5 |
| 2026-02-01 10:19:49 | PU2NSB | ALL | PU5SZN | 0 |
| 2026-02-01 10:19:32 | PU2NSB | ALL | PU2NSB | 16 |
| 2026-02-01 10:19:27 | PU2NSB | ALL | PU2NSB | 1 |
| 2026-02-01 10:18:39 | PU2LZB | ALL | YSF-Ø74 | 1 |
| 2026-02-01 10:11:18 | M7CPY | ALL | M7CPY | 1 |
| 2026-02-01 10:10:56 | M7CPY | ALL | PEANUT | 3 |
| 2026-02-01 09:04:34 | PY2FPA | ALL | YSF-Ø74 | 1 |
| 2026-02-01 08:46:43 | KT4ROY | ALL | YSF-Ø3Ø | 2 |
| 2026-02-01 08:40:57 | PU3VVS | *****78FC7 | GF95BR | 2 |
| 2026-02-01 08:40:09 | PU2SDO | 60927EBjny | PU2SDO | 1 |
| 2026-02-01 08:02:17 | M7CPY | ALL | M7CPY | 6 |
| 2026-02-01 07:58:21 | M7CPY | ALL | M7CPY | 3 |
| 2026-02-01 07:53:22 | HB9EMQ | ALL | YSF-Ø3Ø | 3 |
| 2026-02-01 07:37:29 | PU2KAZ | ALL | YSF-Ø74 | 5 |
| 2026-02-01 01:18:50 | YV5CJL | ALL | PEANUT | 3 |
| 2026-02-01 01:18:48 | YV5CJL | ALL | PEANUT | 0 |
| 2026-01-31 22:51:49 | PU2LES | ALL | YSF-Ø74 | 1 |
| 2026-01-31 22:40:25 | PU3CMB | ALL | BM2682 | 2 |
| 2026-01-31 22:35:15 | PU1JKI | ALL | PEANUT | 6 |
| 2026-01-31 22:13:12 | KD4MDW | ALL | YSF-Ø3Ø | 4 |
| 2026-01-31 22:09:14 | PU3VVS | *****78FC7 | GF95BR | 2 |
| 2026-01-31 21:33:15 | PU1RUD | ALL | PEANUT | 1 |
| 2026-01-31 21:32:03 | PU2LNZ | ALL | PU2LNZ | 2 |
| 2026-01-31 21:17:36 | KD4MDW | ALL | YSF-Ø3Ø | 2 |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
| 2026-02-01 18:42:08 | PU4PSD | ALL | YSF-Ø74 |
| 2026-02-01 18:24:09 | PU3VVS | *****78FC7 | GF95BR |
| 2026-02-01 17:56:44 | PU1JKI | ALL | PEANUT |
| 2026-02-01 17:45:40 | PU2NSB | ALL | PU2NSB |
| 2026-02-01 17:35:11 | PY2OFJ | ALL | YSF-Ø74 |
| 2026-02-01 17:35:00 | PU2KTR | ALL | YSF-Ø74 |
| 2026-02-01 17:30:01 | KJ4HB | ALL | YSF-Ø3Ø |
| 2026-02-01 16:53:54 | PY5LUI | *****EBWh9 | PY5LUI |
| 2026-02-01 16:46:37 | 15237194 | ALL | YSF-Ø3Ø |
| 2026-02-01 16:46:19 | KG4UWA | ALL | YSF-Ø3Ø |
| 2026-02-01 16:17:45 | KX4YZ | ALL | YSF-Ø3Ø |
| 2026-02-01 16:17:14 | PU2KGC | ALL | YSF-Ø74 |
| 2026-02-01 15:41:57 | PU3FCC | ALL | PEANUT |
| 2026-02-01 14:57:19 | 3215746 | ALL | YSF-Ø3Ø |
| 2026-02-01 13:55:12 | PY3PRT | ALL | YSF-Ø74 |
| 2026-02-01 13:45:25 | PU2OWA | ALL | YSF-Ø74 |
| 2026-02-01 13:28:50 | PU2UMU | ALL | PU5SZN |
| 2026-02-01 13:20:24 | PU3MGD | ALL | PU3MGD |
| 2026-02-01 12:27:08 | PU2RVJ | ALL | YSF-Ø74 |
| 2026-02-01 10:47:07 | PU2YRE | 72400F04rY | YSF-Ø74 |
| 2026-02-01 10:18:39 | PU2LZB | ALL | YSF-Ø74 |
| 2026-02-01 10:11:18 | M7CPY | ALL | M7CPY |
| 2026-02-01 09:04:34 | PY2FPA | ALL | YSF-Ø74 |
| 2026-02-01 08:46:43 | KT4ROY | ALL | YSF-Ø3Ø |
| 2026-02-01 08:40:09 | PU2SDO | 60927EBjny | PU2SDO |
| 2026-02-01 07:53:22 | HB9EMQ | ALL | YSF-Ø3Ø |
| 2026-02-01 07:37:29 | PU2KAZ | ALL | YSF-Ø74 |
| 2026-02-01 01:18:50 | YV5CJL | ALL | PEANUT |
| 2026-01-31 22:51:49 | PU2LES | ALL | YSF-Ø74 |
| 2026-01-31 22:40:25 | PU3CMB | ALL | BM2682 |
| 2026-01-31 22:13:12 | KD4MDW | ALL | YSF-Ø3Ø |
| 2026-01-31 21:33:15 | PU1RUD | ALL | PEANUT |
| 2026-01-31 21:32:03 | PU2LNZ | ALL | PU2LNZ |