| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
TX-Time |
| Reporting Time (America/Sao_Paulo) |
Callsign |
| 2026-05-28 10:46:03 | YSF-Ø94 |
| 2026-05-28 10:46:03 | NXDN |
| 2026-05-28 10:46:03 | YSF-Ø74 |
| 2026-05-28 10:46:03 | YSF-Ø97 |
| 2026-05-28 10:46:03 | P25 |
| 2026-05-28 10:46:03 | PY4RWC-4Ø |
| 2026-05-28 10:46:03 | M17-SLB |
| 2026-05-28 10:46:03 | YSF-Ø3Ø |
| 2026-05-28 10:46:03 | XLX/DSTAR |
| 2026-05-28 10:46:03 | W6DS |
| 2026-05-28 10:46:03 | GF95BR |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-05-28 10:39:04 | PU2VDB | ALL | PEANUT | 3 |
| 2026-05-28 10:09:26 | PY2VE | ALL | BM2682 | 2 |
| 2026-05-28 10:01:00 | PY2DGC | ALL | BM2682 | 8 |
| 2026-05-28 09:48:56 | PY2FFZ | ALL | PEANUT | 4 |
| 2026-05-28 09:20:28 | PU5MAN | ALL | YSF-Ø74 | 4 |
| 2026-05-28 08:23:01 | PY4JCW | ALL | YSF-Ø74 | 9 |
| 2026-05-28 08:15:03 | M7KBJ | ALL | YSF-Ø74 | 0 |
| 2026-05-28 07:16:32 | PP6PM | ALL | PEANUT | 24 |
| 2026-05-28 06:53:20 | PU4JCW | *****78FC7 | XLX/DSTAR | 1 |
| 2026-05-28 00:17:50 | GF95BR-ND | ALL | GF95BR | 3 |
| 2026-05-28 00:17:48 | PY5LUI-1Ø | *****G5XBm | PU5SZN | 1 |
| 2026-05-27 23:07:38 | PR2GR | ALL | YSF-Ø74 | 11 |
| 2026-05-27 23:07:22 | PU3VVS | *****78FC7 | GF95BR | 2 |
| 2026-05-27 23:05:28 | PU1SGF | ALL | BM2682 | 3 |
| 2026-05-27 22:31:25 | PV2RAD | ALL | YSF-Ø74 | 0 |
| 2026-05-27 22:31:03 | PU5DRL | ALL | YSF-Ø74 | 2 |
| 2026-05-27 22:28:59 | PY2IV | ALL | YSF-Ø74 | 7 |
| 2026-05-27 22:26:19 | PR7WW | ALL | YSF-Ø74 | 2 |
| 2026-05-27 21:43:49 | PU1KTL | ALL | YSF-Ø74 | 0 |
| 2026-05-27 21:43:43 | PY2GR | *****78FC7 | GF95BR | 6 |
| 2026-05-27 21:06:35 | PY4CH | ALL | BR-YCS724 | 3 |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-05-28 10:39:04 | PU2VDB | ALL | PEANUT | 3 |
| 2026-05-28 10:09:26 | PY2VE | ALL | BM2682 | 2 |
| 2026-05-28 10:09:18 | PY2VE | ALL | BR-YCS724 | 5 |
| 2026-05-28 10:09:03 | PY2VE | ALL | BM2682 | 3 |
| 2026-05-28 10:01:00 | PY2DGC | ALL | BM2682 | 8 |
| 2026-05-28 10:01:00 | PY2DGC | ALL | PU5SZN | 0 |
| 2026-05-28 10:00:59 | PY2DGC | ALL | BM2682 | 0 |
| 2026-05-28 09:48:56 | PY2FFZ | ALL | PEANUT | 4 |
| 2026-05-28 09:20:28 | PU5MAN | ALL | YSF-Ø74 | 4 |
| 2026-05-28 09:20:19 | PU5MAN | ALL | YSF-Ø74 | 0 |
| 2026-05-28 08:23:01 | PY4JCW | ALL | YSF-Ø74 | 9 |
| 2026-05-28 08:22:19 | PY4JCW | ALL | YSF-Ø74 | 3 |
| 2026-05-28 08:21:40 | PY4JCW | ALL | YSF-Ø74 | 1 |
| 2026-05-28 08:15:03 | M7KBJ | ALL | YSF-Ø74 | 0 |
| 2026-05-28 08:12:32 | M7KBJ | *****EAHuC | YSF-Ø74 | 3 |
| 2026-05-28 08:11:39 | M7KBJ | ALL | YSF-Ø74 | 2 |
| 2026-05-28 08:10:35 | M7KBJ | *****EAHuC | YSF-Ø74 | 0 |
| 2026-05-28 08:09:15 | M7KBJ | ALL | YSF-Ø74 | 1 |
| 2026-05-28 08:07:55 | M7KBJ | *****EAHuC | YSF-Ø74 | 1 |
| 2026-05-28 08:07:49 | M7KBJ | ALL | YSF-Ø74 | 2 |
| 2026-05-28 07:41:42 | PY2VE | ALL | BM2682 | 5 |
| 2026-05-28 07:16:32 | PP6PM | ALL | PEANUT | 24 |
| 2026-05-28 06:53:20 | PU4JCW | *****78FC7 | XLX/DSTAR | 1 |
| 2026-05-28 06:53:16 | PU4JCW | *****78FC7 | XLX/DSTAR | 1 |
| 2026-05-28 00:17:50 | GF95BR-ND | ALL | GF95BR | 3 |
| 2026-05-28 00:17:48 | PY5LUI-1Ø | *****G5XBm | PU5SZN | 1 |
| 2026-05-27 23:08:00 | PY5LUI-1Ø | *****G5XBm | PU5SZN | 1 |
| 2026-05-27 23:07:38 | PR2GR | ALL | YSF-Ø74 | 11 |
| 2026-05-27 23:07:33 | PR2GR | ALL | YSF-Ø74 | 0 |
| 2026-05-27 23:07:22 | PU3VVS | *****78FC7 | GF95BR | 2 |
| 2026-05-27 23:06:45 | PR2GR | ALL | YSF-Ø74 | 0 |
| 2026-05-27 23:06:33 | PR2GR | ALL | YSF-Ø74 | 0 |
| 2026-05-27 23:06:29 | PR2GR | ALL | YSF-Ø74 | 0 |
| 2026-05-27 23:05:28 | PU1SGF | ALL | BM2682 | 3 |
| 2026-05-27 23:05:15 | PU3VVS | *****78FC7 | GF95BR | 7 |
| 2026-05-27 23:04:49 | PU1SGF | ALL | BM2682 | 20 |
| 2026-05-27 23:04:01 | PU3VVS | *****78FC7 | GF95BR | 42 |
| 2026-05-27 23:02:54 | PU1SGF | ALL | BM2682 | 56 |
| 2026-05-27 23:01:04 | PU3VVS | *****78FC7 | GF95BR | 40 |
| 2026-05-27 22:58:02 | PU1SGF | ALL | BM2682 | 52 |
| 2026-05-27 22:55:01 | PU3VVS | *****78FC7 | GF95BR | 53 |
| 2026-05-27 22:52:54 | PU1SGF | ALL | BM2682 | 0 |
| 2026-05-27 22:52:48 | PU3VVS | ALL | PU5SZN | 0 |
| 2026-05-27 22:50:16 | PU3VVS | *****78FC7 | GF95BR | 30 |
| 2026-05-27 22:47:45 | PU1SGF | ALL | BM2682 | 24 |
| 2026-05-27 22:46:43 | PU3VVS | *****78FC7 | GF95BR | 54 |
| 2026-05-27 22:45:27 | PU3VVS | *****78FC7 | GF95BR | 15 |
| 2026-05-27 22:42:34 | PU3VVS | *****78FC7 | GF95BR | 50 |
| 2026-05-27 22:39:53 | PU3VVS | *****78FC7 | GF95BR | 37 |
| 2026-05-27 22:38:17 | PU3VVS | *****78FC7 | GF95BR | 3 |
| 2026-05-27 22:38:10 | PU3VVS | *****78FC7 | GF95BR | 1 |
| 2026-05-27 22:34:52 | PU1SGF | ALL | BM2682 | 12 |
| 2026-05-27 22:32:11 | PU3VVS | *****78FC7 | GF95BR | 32 |
| 2026-05-27 22:31:25 | PV2RAD | ALL | YSF-Ø74 | 0 |
| 2026-05-27 22:31:23 | PV2RAD | ALL | YSF-Ø74 | 2 |
| 2026-05-27 22:31:05 | PV2RAD | ALL | YSF-Ø74 | 0 |
| 2026-05-27 22:31:03 | PU5DRL | ALL | YSF-Ø74 | 2 |
| 2026-05-27 22:30:31 | PV2RAD | ALL | YSF-Ø74 | 2 |
| 2026-05-27 22:30:03 | PU5DRL | ALL | YSF-Ø74 | 1 |
| 2026-05-27 22:30:03 | PU5DRL | ALL | YSF-Ø74 | 0 |
| 2026-05-27 22:30:00 | PU3VVS | *****78FC7 | GF95BR | 3 |
| 2026-05-27 22:29:03 | PU1SGF | ALL | BM2682 | 3 |
| 2026-05-27 22:28:59 | PY2IV | ALL | YSF-Ø74 | 7 |
| 2026-05-27 22:28:53 | PY2IV | ALL | YSF-Ø74 | 2 |
| 2026-05-27 22:28:42 | PY2IV | ALL | YSF-Ø74 | 8 |
| 2026-05-27 22:28:39 | PY2IV | ALL | YSF-Ø74 | 1 |
| 2026-05-27 22:28:07 | PU3VVS | *****78FC7 | GF95BR | 33 |
| 2026-05-27 22:27:54 | PY2IV | ALL | YSF-Ø74 | 4 |
| 2026-05-27 22:27:50 | PY2IV | ALL | YSF-Ø74 | 3 |
| 2026-05-27 22:27:37 | PY2IV | ALL | YSF-Ø74 | 8 |
| 2026-05-27 22:27:04 | PU1SGF | ALL | BM2682 | 41 |
| 2026-05-27 22:26:24 | PU3VVS | *****78FC7 | GF95BR | 34 |
| 2026-05-27 22:26:19 | PR7WW | ALL | YSF-Ø74 | 2 |
| 2026-05-27 22:26:00 | PY2IV | ALL | YSF-Ø74 | 7 |
| 2026-05-27 22:24:31 | PU1SGF | ALL | BM2682 | 36 |
| 2026-05-27 22:24:18 | PY2IV | ALL | YSF-Ø74 | 3 |
| 2026-05-27 22:24:10 | PY2IV | ALL | YSF-Ø74 | 4 |
| 2026-05-27 22:23:55 | PY2IV | ALL | YSF-Ø74 | 7 |
| 2026-05-27 22:23:47 | PY2IV | ALL | YSF-Ø74 | 3 |
| 2026-05-27 22:23:17 | PU3VVS | *****78FC7 | GF95BR | 33 |
| 2026-05-27 22:20:36 | PU3VVS | *****78FC7 | GF95BR | 37 |
| 2026-05-27 22:18:21 | PU3VVS | *****78FC7 | GF95BR | 11 |
| 2026-05-27 22:15:57 | PU1SGF | ALL | BM2682 | 15 |
| 2026-05-27 22:15:02 | PR7WW | ALL | YSF-Ø74 | 1 |
| 2026-05-27 22:15:01 | PR7WW | ALL | YSF-Ø74 | 0 |
| 2026-05-27 22:13:12 | PU3VVS | *****78FC7 | GF95BR | 49 |
| 2026-05-27 22:10:24 | PU3VVS | *****78FC7 | GF95BR | 44 |
| 2026-05-27 22:10:13 | PR7WW | ALL | YSF-Ø74 | 2 |
| 2026-05-27 22:08:51 | PU1SGF | ALL | BM2682 | 20 |
| 2026-05-27 22:06:56 | PU1SGF | ALL | BM2682 | 53 |
| 2026-05-27 22:04:17 | PU3VVS | ALL | BM2682 | 31 |
| 2026-05-27 22:03:07 | PU1SGF | ALL | BM2682 | 3 |
| 2026-05-27 22:01:15 | PU3VVS | ALL | BM2682 | 46 |
| 2026-05-27 22:00:35 | PU1SGF | ALL | BM2682 | 34 |
| 2026-05-27 21:59:16 | PU3VVS | ALL | BM2682 | 13 |
| 2026-05-27 21:59:03 | PU3VVS | ALL | BM2682 | 9 |
| 2026-05-27 21:58:53 | PU1SGF | ALL | BM2682 | 3 |
| 2026-05-27 21:57:43 | PU1SGF | ALL | BM2682 | 48 |
| 2026-05-27 21:54:50 | PU3VVS | ALL | BM2682 | 47 |
| 2026-05-27 21:52:38 | PU3VVS | ALL | BM2682 | 8 |
| 2026-05-27 21:51:17 | PU1SGF | ALL | BM2682 | 14 |
| 2026-05-27 21:50:10 | PU1SGF | ALL | BM2682 | 5 |
| 2026-05-27 21:48:54 | PU1SGF | ALL | BM2682 | 14 |
| 2026-05-27 21:46:33 | PU3VVS | ALL | BM2682 | 15 |
| 2026-05-27 21:46:29 | PU4JCW | *****78FC7 | XLX/DSTAR | 4 |
| 2026-05-27 21:45:32 | PU1SGF | ALL | BM2682 | 54 |
| 2026-05-27 21:45:26 | PU3VVS | ALL | BM2682 | 5 |
| 2026-05-27 21:45:09 | PU1SGF | ALL | BM2682 | 12 |
| 2026-05-27 21:44:56 | PU3VVS | ALL | BM2682 | 9 |
| 2026-05-27 21:44:43 | PU4JCW | *****78FC7 | XLX/DSTAR | 1 |
| 2026-05-27 21:44:32 | PU3VVS | ALL | PU5SZN | 0 |
| 2026-05-27 21:44:21 | PU3VVS | *****78FC7 | GF95BR | 10 |
| 2026-05-27 21:44:02 | PU3VVS | *****78FC7 | GF95BR | 7 |
| 2026-05-27 21:43:49 | PU1KTL | ALL | YSF-Ø74 | 0 |
| 2026-05-27 21:43:43 | PY2GR | *****78FC7 | GF95BR | 6 |
| 2026-05-27 21:43:26 | PY2GR | *****78FC7 | GF95BR | 2 |
| 2026-05-27 21:35:25 | PY5LUI-1Ø | *****G5XBm | PU5SZN | 1 |
| 2026-05-27 21:35:21 | PY5LUI-1Ø | *****G5XBm | PU5SZN | 0 |
| 2026-05-27 21:06:35 | PY4CH | ALL | BR-YCS724 | 3 |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
| 2026-05-28 10:39:04 | PU2VDB | ALL | PEANUT |
| 2026-05-28 10:09:26 | PY2VE | ALL | BM2682 |
| 2026-05-28 10:01:00 | PY2DGC | ALL | BM2682 |
| 2026-05-28 09:48:56 | PY2FFZ | ALL | PEANUT |
| 2026-05-28 09:20:28 | PU5MAN | ALL | YSF-Ø74 |
| 2026-05-28 08:23:01 | PY4JCW | ALL | YSF-Ø74 |
| 2026-05-28 08:15:03 | M7KBJ | ALL | YSF-Ø74 |
| 2026-05-28 07:16:32 | PP6PM | ALL | PEANUT |
| 2026-05-28 06:53:20 | PU4JCW | *****78FC7 | XLX/DSTAR |
| 2026-05-28 00:17:50 | GF95BR-ND | ALL | GF95BR |
| 2026-05-28 00:17:48 | PY5LUI-1Ø | *****G5XBm | PU5SZN |
| 2026-05-27 23:07:38 | PR2GR | ALL | YSF-Ø74 |
| 2026-05-27 23:07:22 | PU3VVS | *****78FC7 | GF95BR |
| 2026-05-27 23:05:28 | PU1SGF | ALL | BM2682 |
| 2026-05-27 22:31:25 | PV2RAD | ALL | YSF-Ø74 |
| 2026-05-27 22:31:03 | PU5DRL | ALL | YSF-Ø74 |
| 2026-05-27 22:28:59 | PY2IV | ALL | YSF-Ø74 |
| 2026-05-27 22:26:19 | PR7WW | ALL | YSF-Ø74 |
| 2026-05-27 21:43:49 | PU1KTL | ALL | YSF-Ø74 |
| 2026-05-27 21:43:43 | PY2GR | *****78FC7 | GF95BR |
| 2026-05-27 21:06:35 | PY4CH | ALL | BR-YCS724 |
| 2026-05-27 20:52:30 | PU2XTP | ALL | PEANUT |
| 2026-05-27 20:42:08 | PV2ART | ALL | YSF-Ø74 |
| 2026-05-27 20:20:18 | PU2LNZ | *****78FC7 | GF95BR |
| 2026-05-27 20:01:28 | PY7MF | ALL | YSF-Ø74 |
| 2026-05-27 19:42:12 | PU2OFU | *****78FC7 | XLX/DSTAR |
| 2026-05-27 19:41:55 | PU2UEA | ALL | YSF-Ø74 |
| 2026-05-27 19:31:07 | PU2KGC | ALL | YSF-Ø74 |
| 2026-05-27 19:00:41 | PU2NVP | ALL | P25 |
| 2026-05-27 18:50:54 | PY2BPM | ALL | YSF-Ø74 |
| 2026-05-27 18:34:46 | PY4YAB | ALL | YSF-Ø74 |
| 2026-05-27 17:55:02 | PY5LUI | *****F0S0P | PU5SZN |
| 2026-05-27 17:53:35 | PY3NY | ALL | PU5SZN |
| 2026-05-27 17:31:20 | PY3KZ | ALL | BM2682 |
| 2026-05-27 17:18:29 | PU4IDF | ALL | P25 |
| 2026-05-27 17:09:09 | PP2FOK | ALL | YSF-Ø74 |
| 2026-05-27 17:03:00 | PU5BIF | ALL | PEANUT |
| 2026-05-27 17:02:33 | PY1LX | ALL | BR-YCS724 |
| 2026-05-27 16:06:10 | PY2ZAA | 60927H6A88 | PY2ZAA |
| 2026-05-27 15:18:50 | PY3WB | ALL | BM2682 |
| 2026-05-27 15:02:39 | PY2TBC | ALL | YSF-Ø74 |
| 2026-05-27 14:49:26 | PU2TJG | ALL | PEANUT |
| 2026-05-27 13:11:28 | PU2LMC | ALL | YSF-Ø74 |
| 2026-05-27 13:08:46 | PY1CV | ALL | YSF-Ø74 |
| 2026-05-27 12:56:07 | PY1RCM | ALL | PEANUT |
| 2026-05-27 12:28:55 | PY2JAB | ALL | YSF-Ø74 |
| 2026-05-27 12:11:19 | PU2RJB | *****78FC7 | XLX/DSTAR |
| 2026-05-27 11:49:25 | PY3PRT | ALL | PEANUT |
| 2026-05-27 10:42:12 | PY4LI | ALL | YSF-Ø74 |
| 2026-05-27 10:32:22 | PP5YC | *****78FC7 | PU5SZN |
| 2026-05-27 07:49:32 | PU2WLF | ALL | YSF-Ø74 |
| 2026-05-27 06:34:35 | PU2TFM | ALL | YSF-Ø74 |
| 2026-05-27 03:17:29 | PU2OIP | ALL | YSF-Ø74 |
| 2026-05-26 21:31:49 | PY2TVI | ALL | PEANUT |
| 2026-05-26 21:12:17 | CT1CRR | ALL | YSF-Ø74 |
| 2026-05-26 21:11:13 | PR7KSA | ALL | YSF-Ø74 |
| 2026-05-26 21:11:04 | PU7HPJ | ALL | YSF-Ø74 |
| 2026-05-26 21:07:36 | PY2OK | ALL | YSF-Ø74 |
| 2026-05-26 21:03:49 | PU2SDV | ALL | YSF-Ø74 |
| 2026-05-26 21:02:11 | PU2SFB | ALL | YSF-Ø74 |
| 2026-05-26 20:55:14 | PU5TVP | ALL | YSF-Ø97 |
| 2026-05-26 20:48:42 | PU3SDF | ALL | YSF-Ø74 |
| 2026-05-26 19:55:09 | PU1JKI | ALL | PEANUT |
| 2026-05-26 18:10:39 | PU2RRY | *****FBizS | PU2RRY |
| 2026-05-26 17:51:45 | 7246775 | *****78FC7 | GF95BR |
| 2026-05-26 16:55:12 | PU2KWZ | ALL | YSF-Ø74 |
| 2026-05-26 16:51:28 | PY5IH | ALL | YSF-Ø74 |
| 2026-05-26 14:35:14 | PU2KDX | ALL | YSF-Ø74 |
| 2026-05-26 11:43:29 | PY2ALZ | ALL | YSF-Ø74 |
| 2026-05-26 10:29:19 | PU1JMZ | ALL | PEANUT |
| 2026-05-26 09:32:33 | PU2PGO | ALL | PU5SZN |
| 2026-05-26 09:29:57 | 7246788 | *****78FC7 | XLX/DSTAR |
| 2026-05-26 09:29:29 | PU2NSB | ALL | PEANUT |
| 2026-05-26 07:13:59 | PU4PAR | ALL | YSF-Ø74 |
| 2026-05-26 03:43:17 | PU2LNV | ALL | PEANUT |
| 2026-05-25 22:24:46 | PU1JRA | ALL | BM2682 |
| 2026-05-25 21:53:03 | PU1UVS | *****78FC7 | XLX/DSTAR |
| 2026-05-25 21:35:53 | PU3DND | *****78FC7 | GF95BR |
| 2026-05-25 21:07:17 | PU2YJQ | *****78FC7 | GF95BR |
| 2026-05-25 21:01:27 | PY2SOE | ALL | BM2682 |