| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
TX-Time |
| Reporting Time (America/Sao_Paulo) |
Callsign |
| 2026-04-14 00:25:59 | YSF-Ø97 |
| 2026-04-14 00:25:59 | YSF-Ø3Ø |
| 2026-04-14 00:25:59 | YSF-Ø94 |
| 2026-04-14 00:25:59 | GF95BR |
| 2026-04-14 00:25:59 | YSF-Ø74 |
| 2026-04-14 00:25:59 | P25 |
| 2026-04-14 00:25:59 | NXDN |
| 2026-04-14 00:25:59 | M17-SLB |
| 2026-04-14 00:25:59 | PY4RWC-4Ø |
| 2026-04-14 00:25:59 | XLX/DSTAR |
| 2026-04-14 00:25:59 | W6DS |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-04-13 23:59:58 | PU3VVS | *****78FC7 | GF95BR | 2 |
| 2026-04-13 22:39:09 | PY4XB | ALL | YSF-Ø74 | 2 |
| 2026-04-13 22:16:39 | PY2YES | *****78FC7 | GF95BR | 1 |
| 2026-04-13 22:00:23 | PY6OX | ALL | YSF-Ø74 | 2 |
| 2026-04-13 22:00:10 | PU2LSP | ALL | YSF-Ø74 | 2 |
| 2026-04-13 21:58:43 | PU2KDX | ALL | YSF-Ø74 | 29 |
| 2026-04-13 21:54:24 | 7245981 | *****78FC7 | XLX/DSTAR | 0 |
| 2026-04-13 21:44:24 | PY5MR | ALL | BM2682 | 1 |
| 2026-04-13 21:17:08 | PY3PRT | ALL | PU5SZN | 0 |
| 2026-04-13 21:10:48 | PU5SZN | *****EACsi | PU5SZN | 0 |
| 2026-04-13 21:07:04 | PY4FI | ALL | BM2682 | 1 |
| 2026-04-13 21:03:13 | PY2ALZ | ALL | PEANUT | 0 |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-04-13 23:59:58 | PU3VVS | *****78FC7 | GF95BR | 2 |
| 2026-04-13 23:59:18 | PU3VVS | ALL | BM2682 | 1 |
| 2026-04-13 23:59:05 | PU3VVS | ALL | BM2682 | 6 |
| 2026-04-13 23:59:03 | PU3VVS | ALL | BM2682 | 2 |
| 2026-04-13 23:58:50 | PU3VVS | ALL | BM2682 | 6 |
| 2026-04-13 23:57:14 | PU3VVS | ALL | BM2682 | 2 |
| 2026-04-13 23:57:08 | PU3VVS | ALL | BM2682 | 2 |
| 2026-04-13 23:56:49 | PU3VVS | ALL | BM2682 | 2 |
| 2026-04-13 23:53:02 | PU3VVS | ALL | BM2682 | 2 |
| 2026-04-13 23:52:48 | PU3VVS | ALL | BM2682 | 4 |
| 2026-04-13 23:45:47 | PU3VVS | ALL | PEANUT | 1 |
| 2026-04-13 23:45:20 | PU3VVS | ALL | PEANUT | 2 |
| 2026-04-13 23:45:16 | PU3VVS | ALL | PU5SZN | 0 |
| 2026-04-13 23:45:13 | PU3VVS | ALL | PEANUT | 2 |
| 2026-04-13 23:44:26 | PU3VVS | ALL | PEANUT | 1 |
| 2026-04-13 23:44:20 | PU3VVS | ALL | PEANUT | 5 |
| 2026-04-13 22:39:09 | PY4XB | ALL | YSF-Ø74 | 2 |
| 2026-04-13 22:32:33 | PY4XB | ALL | YSF-Ø74 | 1 |
| 2026-04-13 22:32:30 | PY4XB | ALL | YSF-Ø74 | 1 |
| 2026-04-13 22:32:27 | PY4XB | ALL | YSF-Ø74 | 1 |
| 2026-04-13 22:16:39 | PY2YES | *****78FC7 | GF95BR | 1 |
| 2026-04-13 22:16:30 | PY2YES | *****78FC7 | GF95BR | 0 |
| 2026-04-13 22:00:23 | PY6OX | ALL | YSF-Ø74 | 2 |
| 2026-04-13 22:00:10 | PU2LSP | ALL | YSF-Ø74 | 2 |
| 2026-04-13 21:59:15 | PY6OX | ALL | YSF-Ø74 | 3 |
| 2026-04-13 21:58:43 | PU2KDX | ALL | YSF-Ø74 | 29 |
| 2026-04-13 21:57:46 | PY6OX | ALL | YSF-Ø74 | 53 |
| 2026-04-13 21:56:40 | PU2KDX | ALL | YSF-Ø74 | 0 |
| 2026-04-13 21:55:26 | PY6OX | ALL | YSF-Ø74 | 8 |
| 2026-04-13 21:54:56 | PU2KDX | ALL | YSF-Ø74 | 27 |
| 2026-04-13 21:54:41 | PY6OX | ALL | YSF-Ø74 | 3 |
| 2026-04-13 21:54:35 | PU2LSP | ALL | YSF-Ø74 | 5 |
| 2026-04-13 21:54:24 | 7245981 | *****78FC7 | XLX/DSTAR | 0 |
| 2026-04-13 21:54:21 | PU2KDX | ALL | YSF-Ø74 | 3 |
| 2026-04-13 21:52:58 | PU2LSP | ALL | YSF-Ø74 | 5 |
| 2026-04-13 21:52:16 | PY6OX | ALL | YSF-Ø74 | 2 |
| 2026-04-13 21:52:08 | PU2KDX | ALL | YSF-Ø74 | 4 |
| 2026-04-13 21:51:58 | PU3VVS | *****78FC7 | GF95BR | 1 |
| 2026-04-13 21:51:04 | PU2KDX | ALL | YSF-Ø74 | 2 |
| 2026-04-13 21:49:01 | PU3VVS | *****78FC7 | GF95BR | 2 |
| 2026-04-13 21:48:50 | PU3VVS | ALL | PU5SZN | 0 |
| 2026-04-13 21:48:45 | PU3VVS | *****78FC7 | GF95BR | 3 |
| 2026-04-13 21:47:23 | PU3VVS | *****78FC7 | GF95BR | 2 |
| 2026-04-13 21:47:18 | PU3VVS | *****78FC7 | GF95BR | 4 |
| 2026-04-13 21:47:14 | PU3VVS | *****78FC7 | GF95BR | 2 |
| 2026-04-13 21:45:59 | PU3VVS | *****78FC7 | GF95BR | 2 |
| 2026-04-13 21:45:57 | PU3VVS | *****78FC7 | GF95BR | 1 |
| 2026-04-13 21:45:44 | PU3VVS | *****78FC7 | GF95BR | 1 |
| 2026-04-13 21:45:40 | PU3VVS | *****78FC7 | GF95BR | 2 |
| 2026-04-13 21:45:23 | PU3VVS | *****78FC7 | GF95BR | 2 |
| 2026-04-13 21:45:19 | PU3VVS | *****78FC7 | GF95BR | 3 |
| 2026-04-13 21:44:24 | PY5MR | ALL | BM2682 | 1 |
| 2026-04-13 21:37:55 | PU3VVS | *****78FC7 | GF95BR | 2 |
| 2026-04-13 21:19:59 | PY5MR | ALL | YSF-Ø74 | 2 |
| 2026-04-13 21:17:08 | PY3PRT | ALL | PU5SZN | 0 |
| 2026-04-13 21:17:03 | PY3PRT | ALL | PEANUT | 4 |
| 2026-04-13 21:10:48 | PU5SZN | *****EACsi | PU5SZN | 0 |
| 2026-04-13 21:07:04 | PY4FI | ALL | BM2682 | 1 |
| 2026-04-13 21:03:13 | PY2ALZ | ALL | PEANUT | 0 |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
| 2026-04-13 23:59:58 | PU3VVS | *****78FC7 | GF95BR |
| 2026-04-13 22:39:09 | PY4XB | ALL | YSF-Ø74 |
| 2026-04-13 22:16:39 | PY2YES | *****78FC7 | GF95BR |
| 2026-04-13 22:00:23 | PY6OX | ALL | YSF-Ø74 |
| 2026-04-13 22:00:10 | PU2LSP | ALL | YSF-Ø74 |
| 2026-04-13 21:58:43 | PU2KDX | ALL | YSF-Ø74 |
| 2026-04-13 21:54:24 | 7245981 | *****78FC7 | XLX/DSTAR |
| 2026-04-13 21:44:24 | PY5MR | ALL | BM2682 |
| 2026-04-13 21:17:08 | PY3PRT | ALL | PU5SZN |
| 2026-04-13 21:10:48 | PU5SZN | *****EACsi | PU5SZN |
| 2026-04-13 21:07:04 | PY4FI | ALL | BM2682 |
| 2026-04-13 21:03:13 | PY2ALZ | ALL | PEANUT |
| 2026-04-13 20:52:23 | PU3PNC | ALL | PU5SZN |
| 2026-04-13 20:41:14 | KQ4ESQ | ALL | YSF-Ø3Ø |
| 2026-04-13 20:30:11 | PY3NY | ALL | BM2682 |
| 2026-04-13 20:06:06 | PY2CN | *****78FC7 | GF95BR |
| 2026-04-13 19:55:33 | PU2OZC | ALL | YSF-Ø74 |
| 2026-04-13 19:41:42 | PU4EGS | ALL | YSF-Ø97 |
| 2026-04-13 19:28:14 | PY2PWR | *****78FC7 | XLX/DSTAR |
| 2026-04-13 19:11:23 | PU2LNZ | ALL | PEANUT |
| 2026-04-13 18:26:20 | IU7EPP | ALL | YSF-Ø74 |
| 2026-04-13 18:06:35 | KF4CLO | ALL | YSF-Ø3Ø |
| 2026-04-13 17:37:52 | AE4BT | ALL | YSF-Ø3Ø |
| 2026-04-13 17:14:37 | WW4PW | ALL | YSF-Ø3Ø |
| 2026-04-13 15:41:22 | PU2TJG | ALL | PEANUT |
| 2026-04-13 15:39:43 | PU2KGC | ALL | YSF-Ø74 |
| 2026-04-13 15:36:42 | PY5LUI | *****F5Qqw | PU5SZN |
| 2026-04-13 15:20:56 | KG4OLQ | ALL | YSF-Ø3Ø |
| 2026-04-13 13:26:57 | PY2KK | *****78FC7 | XLX/DSTAR |
| 2026-04-13 11:51:25 | PY1RCM | ALL | PEANUT |
| 2026-04-13 11:31:45 | PQ2RBD | ALL | PEANUT |
| 2026-04-13 10:33:56 | CT1AGU | ALL | BM2682 |
| 2026-04-13 09:56:37 | PU2OES | *****78FC7 | XLX/DSTAR |
| 2026-04-13 09:53:50 | PY2BBQ | ALL | YSF-Ø74 |
| 2026-04-13 09:41:53 | PY2ZAA | 72402H6A88 | PY2ZAA |
| 2026-04-13 09:39:48 | PU2PGO | *****78FC7 | XLX/DSTAR |
| 2026-04-13 09:20:22 | PU1MST | *****78FC7 | XLX/DSTAR |
| 2026-04-13 08:42:55 | PY2SOE | ALL | YSF-Ø74 |
| 2026-04-12 23:03:25 | PY2AOK | ALL | YSF-Ø74 |
| 2026-04-12 22:57:25 | PY2TBC | ALL | YSF-Ø74 |
| 2026-04-12 22:57:16 | PY2ODD | ALL | YSF-Ø74 |
| 2026-04-12 22:44:15 | PY3FSN | *****FAaAI | PY3FSN |
| 2026-04-12 22:15:45 | PY2FPA | ALL | YSF-Ø74 |
| 2026-04-12 22:10:43 | PY1PC | ALL | PEANUT |
| 2026-04-12 21:41:15 | PP2BZ | ALL | YSF-Ø74 |
| 2026-04-12 21:19:42 | PT9BM | ALL | YSF-Ø74 |
| 2026-04-12 20:43:48 | PU2TJV | ALL | YSF-Ø74 |
| 2026-04-12 20:32:50 | PU1SBB | ALL | BM2682 |
| 2026-04-12 20:26:18 | PY9JI | ALL | YSF-Ø74 |
| 2026-04-12 20:02:18 | CT7APZ | ALL | BM2682 |
| 2026-04-12 19:56:44 | PU5BIF | ALL | PEANUT |
| 2026-04-12 18:45:14 | PU2KPE | ALL | YSF-Ø74 |
| 2026-04-12 17:28:10 | PU2MEA | ALL | YSF-Ø74 |
| 2026-04-12 16:13:17 | LU3BVT | ALL | PEANUT |
| 2026-04-12 15:25:39 | AK7AN | ALL | YSF-Ø3Ø |
| 2026-04-12 14:51:45 | M7CPY | ALL | YSF-Ø74 |
| 2026-04-12 14:20:08 | CT1CRR | ALL | YSF-Ø74 |
| 2026-04-12 13:17:44 | PU2KUW | ALL | YSF-Ø74 |
| 2026-04-12 13:08:20 | M7AND | ALL | YSF-Ø74 |
| 2026-04-12 13:07:01 | PU2UTL | ALL | YSF-Ø74 |
| 2026-04-12 12:52:00 | PU2PQE | ALL | YSF-Ø74 |
| 2026-04-12 11:53:52 | PU2YMK | ALL | YSF-Ø74 |
| 2026-04-12 11:17:58 | KM4ESU | ALL | YSF-Ø3Ø |
| 2026-04-12 11:15:07 | N9AIM | ALL | YSF-Ø3Ø |
| 2026-04-12 09:39:51 | PU5NBX | ALL | BM2682 |
| 2026-04-12 09:38:29 | PP5MB | ALL | YSF-Ø74 |
| 2026-04-12 09:10:51 | PU2VPW | ALL | YSF-Ø74 |
| 2026-04-12 08:24:36 | DL2PKK | 07861FAGzE | PU5SZN |
| 2026-04-12 06:35:06 | CT1ETP | ALL | BM2682 |
| 2026-04-12 02:50:53 | AE4AL | ALL | YSF-Ø3Ø |
| 2026-04-12 02:09:00 | PP7GP | ALL | PEANUT |
| 2026-04-11 22:23:58 | PU5MHI | ALL | BM2682 |
| 2026-04-11 22:23:13 | N4JHH | *****EB2n7 | YSF-Ø3Ø |
| 2026-04-11 21:15:28 | PU1TRD | ALL | PEANUT |
| 2026-04-11 21:10:35 | PY3KZ | ALL | BM2682 |
| 2026-04-11 21:00:31 | PU5TVP | ALL | YSF-Ø97 |