| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
TX-Time |
| Reporting Time (America/Sao_Paulo) |
Callsign |
| 2026-04-27 10:01:28 | YSF-Ø97 |
| 2026-04-27 10:01:28 | YSF-Ø3Ø |
| 2026-04-27 10:01:28 | YSF-Ø94 |
| 2026-04-27 10:01:28 | GF95BR |
| 2026-04-27 10:01:28 | YSF-Ø74 |
| 2026-04-27 10:01:28 | P25 |
| 2026-04-27 10:01:28 | NXDN |
| 2026-04-27 10:01:28 | M17-SLB |
| 2026-04-27 10:01:28 | PY4RWC-4Ø |
| 2026-04-27 10:01:28 | XLX/DSTAR |
| 2026-04-27 10:01:28 | W6DS |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-04-27 09:20:18 | PY2VE | ALL | BM2682 | 1 |
| 2026-04-27 09:00:27 | PU2UOS | ALL | BM2682 | 1 |
| 2026-04-27 08:43:30 | PU2KNK | *****78FC7 | XLX/DSTAR | 2 |
| 2026-04-27 07:46:54 | PU3PNC | ALL | PEANUT | 0 |
| 2026-04-27 07:07:14 | PU2XJQ | ALL | YSF-Ø74 | 5 |
| 2026-04-27 05:57:27 | PU3VVS | *****78FC7 | GF95BR | 3 |
| 2026-04-27 05:50:07 | PU2POW | ALL | PEANUT | 5 |
| 2026-04-26 23:58:34 | PU2SUH | ALL | PEANUT | 1 |
| 2026-04-26 23:53:15 | PU2LNZ | ALL | PU2LNZ | 2 |
| 2026-04-26 23:13:15 | PU1TRD | *****78FC7 | XLX/DSTAR | 1 |
| 2026-04-26 22:46:55 | PU2RGH | ALL | YSF-Ø74 | 1 |
| 2026-04-26 21:50:10 | PU2KAZ | ALL | YSF-Ø74 | 1 |
| 2026-04-26 21:26:01 | PY3NY | *****78FC7 | GF95BR | 2 |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-04-27 09:20:18 | PY2VE | ALL | BM2682 | 1 |
| 2026-04-27 09:00:27 | PU2UOS | ALL | BM2682 | 1 |
| 2026-04-27 08:55:11 | PY2VE | ALL | BM2682 | 2 |
| 2026-04-27 08:43:30 | PU2KNK | *****78FC7 | XLX/DSTAR | 2 |
| 2026-04-27 07:46:54 | PU3PNC | ALL | PEANUT | 0 |
| 2026-04-27 07:07:14 | PU2XJQ | ALL | YSF-Ø74 | 5 |
| 2026-04-27 07:06:58 | PY2VE | *****78FC7 | XLX/DSTAR | 3 |
| 2026-04-27 07:05:59 | PU2XJQ | ALL | YSF-Ø74 | 6 |
| 2026-04-27 07:05:35 | PU2XJQ | ALL | YSF-Ø74 | 0 |
| 2026-04-27 07:05:21 | PU2XJQ | ALL | YSF-Ø74 | 0 |
| 2026-04-27 06:50:56 | PY2VE | *****78FC7 | XLX/DSTAR | 0 |
| 2026-04-27 06:22:35 | PY2VE | ALL | PU5SZN | 0 |
| 2026-04-27 06:22:31 | PY2VE | *****78FC7 | XLX/DSTAR | 3 |
| 2026-04-27 05:57:27 | PU3VVS | *****78FC7 | GF95BR | 3 |
| 2026-04-27 05:50:07 | PU2POW | ALL | PEANUT | 5 |
| 2026-04-27 05:48:02 | PY2VE | *****78FC7 | XLX/DSTAR | 5 |
| 2026-04-26 23:58:34 | PU2SUH | ALL | PEANUT | 1 |
| 2026-04-26 23:53:15 | PU2LNZ | ALL | PU2LNZ | 2 |
| 2026-04-26 23:33:32 | PU2LNZ | ALL | PU2LNZ | 6 |
| 2026-04-26 23:13:15 | PU1TRD | *****78FC7 | XLX/DSTAR | 1 |
| 2026-04-26 22:55:18 | PU3VVS | *****78FC7 | GF95BR | 2 |
| 2026-04-26 22:46:55 | PU2RGH | ALL | YSF-Ø74 | 1 |
| 2026-04-26 22:39:44 | PU3VVS | *****78FC7 | GF95BR | 1 |
| 2026-04-26 22:39:17 | PU3VVS | *****78FC7 | GF95BR | 1 |
| 2026-04-26 21:50:10 | PU2KAZ | ALL | YSF-Ø74 | 1 |
| 2026-04-26 21:35:15 | PU2UOS | ALL | BM2682 | 1 |
| 2026-04-26 21:26:01 | PY3NY | *****78FC7 | GF95BR | 2 |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
| 2026-04-27 09:20:18 | PY2VE | ALL | BM2682 |
| 2026-04-27 09:00:27 | PU2UOS | ALL | BM2682 |
| 2026-04-27 08:43:30 | PU2KNK | *****78FC7 | XLX/DSTAR |
| 2026-04-27 07:46:54 | PU3PNC | ALL | PEANUT |
| 2026-04-27 07:07:14 | PU2XJQ | ALL | YSF-Ø74 |
| 2026-04-27 05:57:27 | PU3VVS | *****78FC7 | GF95BR |
| 2026-04-27 05:50:07 | PU2POW | ALL | PEANUT |
| 2026-04-26 23:58:34 | PU2SUH | ALL | PEANUT |
| 2026-04-26 23:53:15 | PU2LNZ | ALL | PU2LNZ |
| 2026-04-26 23:13:15 | PU1TRD | *****78FC7 | XLX/DSTAR |
| 2026-04-26 22:46:55 | PU2RGH | ALL | YSF-Ø74 |
| 2026-04-26 21:50:10 | PU2KAZ | ALL | YSF-Ø74 |
| 2026-04-26 21:26:01 | PY3NY | *****78FC7 | GF95BR |
| 2026-04-26 20:23:57 | PU2FFV | ALL | YSF-Ø74 |
| 2026-04-26 20:10:32 | PY3MSL | ALL | PY3MSL |
| 2026-04-26 20:01:41 | PU3DND | *****78FC7 | GF95BR |
| 2026-04-26 19:52:19 | PU5NBX | ALL | PU5NBX |
| 2026-04-26 19:04:16 | PU5VHC | ALL | YSF-Ø74 |
| 2026-04-26 18:38:54 | PU4EGS | ALL | YSF-Ø97 |
| 2026-04-26 18:21:53 | PY2PWL | ALL | BM2682 |
| 2026-04-26 18:04:09 | PY3PCF | ALL | P25 |
| 2026-04-26 17:04:32 | PU7KSA | ALL | YSF-Ø74 |
| 2026-04-26 15:43:58 | PU4LGR | ALL | YSF-Ø97 |
| 2026-04-26 14:55:58 | NXDN | ALL | NXDN |
| 2026-04-26 14:51:58 | PU4PAR | ALL | YSF-Ø74 |
| 2026-04-26 14:50:21 | CT2KEV | ALL | BM2682 |
| 2026-04-26 13:57:07 | PY1RCM | ALL | PY1RCM |
| 2026-04-26 13:51:36 | PY1PX | ALL | BM2682 |
| 2026-04-26 13:28:17 | PY2DGC | ALL | PY2DGC |
| 2026-04-26 13:06:55 | CS7AWV | ALL | BM2682 |
| 2026-04-26 12:21:24 | PY1WQ | ALL | YSF-Ø74 |
| 2026-04-26 11:48:25 | CS7BKV | ALL | BM2682 |
| 2026-04-26 11:36:32 | PY3PRT | ALL | PEANUT |
| 2026-04-26 07:07:45 | PU2STT | ALL | BM2682 |
| 2026-04-26 02:03:59 | PY2ELM | ALL | YSF-Ø74 |
| 2026-04-25 23:06:41 | PU2LUD | *****78FC7 | XLX/DSTAR |