| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
TX-Time |
| Reporting Time (America/Sao_Paulo) |
Callsign |
| 2026-07-05 19:49:31 | YSF-Ø94 |
| 2026-07-05 19:49:31 | NXDN |
| 2026-07-05 19:49:31 | YSF-Ø74 |
| 2026-07-05 19:49:31 | YSF-Ø97 |
| 2026-07-05 19:49:31 | P25 |
| 2026-07-05 19:49:31 | PY4RWC-4Ø |
| 2026-07-05 19:49:31 | M17-SLB |
| 2026-07-05 19:49:31 | YSF-Ø3Ø |
| 2026-07-05 19:49:31 | XLX/DSTAR |
| 2026-07-05 19:49:31 | TGIF95 |
| 2026-07-05 19:49:31 | W6DS |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-07-05 19:38:13 | PU2RZV | ALL | P25 | 0 |
| 2026-07-05 19:26:06 | PU3PNC | ALL | PEANUT | 2 |
| 2026-07-05 18:58:26 | PY2TBC | ALL | YSF-Ø74 | 1 |
| 2026-07-05 18:35:45 | PU2PGO | *****78FC7 | TGIF95 | 2 |
| 2026-07-05 17:51:47 | PU3VVS | *****78FC7 | TGIF95 | 1 |
| 2026-07-05 17:02:38 | PU2MOM | ALL | PU2MOM | 3 |
| 2026-07-05 16:59:26 | PY1RCM | ALL | BR-YCS724 | 4 |
| 2026-07-05 16:55:39 | PU4DBS | ALL | YSF-Ø74 | 11 |
| 2026-07-05 16:21:25 | PY2AQN | ALL | YSF-Ø74 | 0 |
| 2026-07-05 16:14:08 | PY1MSA | ALL | YSF-Ø74 | 1 |
| 2026-07-05 15:54:10 | PU2NVP | ALL | P25 | 0 |
| 2026-07-05 15:31:24 | PY3KZ | ALL | BM2682 | 1 |
| 2026-07-05 15:27:31 | PY1LX | ALL | BR-YCS724 | 2 |
| 2026-07-05 15:27:07 | PU2LNZ | ALL | YSF-Ø74 | 1 |
| 2026-07-05 15:19:02 | PY1NP | ALL | YSF-Ø74 | 3 |
| 2026-07-05 14:40:02 | PY2ALZ | ALL | PEANUT | 1 |
| 2026-07-05 13:53:58 | PU2LUW | ALL | BM2682 | 3 |
| 2026-07-05 13:25:11 | PY2CSN | ALL | YSF-Ø74 | 6 |
| 2026-07-05 11:06:55 | PY4CH | ALL | BR-YCS724 | 7 |
| 2026-07-05 10:49:05 | VU2MGS | ALL | VU2MGS | 9 |
| 2026-07-05 10:31:06 | PY4EN | ALL | BR-YCS724 | 3 |
| 2026-07-05 10:24:14 | PY2MRR | ALL | YSF-Ø74 | 2 |
| 2026-07-05 08:52:05 | PU1RUD | ALL | YSF-Ø74 | 14 |
| 2026-07-05 07:21:44 | PU7ISS | ALL | PEANUT | 1 |
| 2026-07-05 06:45:04 | PS8TT | ALL | BM2682 | 0 |
| 2026-07-04 22:05:39 | PU2KGC | ALL | YSF-Ø74 | 0 |
| 2026-07-04 21:39:42 | PY1KNG | ALL | YSF-Ø74 | 2 |
| 2026-07-04 21:31:45 | PY1YE | ALL | BR-YCS724 | 6 |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-07-05 19:38:13 | PU2RZV | ALL | P25 | 0 |
| 2026-07-05 19:26:06 | PU3PNC | ALL | PEANUT | 2 |
| 2026-07-05 18:58:26 | PY2TBC | ALL | YSF-Ø74 | 1 |
| 2026-07-05 18:35:45 | PU2PGO | *****78FC7 | TGIF95 | 2 |
| 2026-07-05 17:51:47 | PU3VVS | *****78FC7 | TGIF95 | 1 |
| 2026-07-05 17:04:46 | PU3VVS | *****78FC7 | TGIF95 | 2 |
| 2026-07-05 17:02:38 | PU2MOM | ALL | PU2MOM | 3 |
| 2026-07-05 16:59:26 | PY1RCM | ALL | BR-YCS724 | 4 |
| 2026-07-05 16:55:39 | PU4DBS | ALL | YSF-Ø74 | 11 |
| 2026-07-05 16:21:25 | PY2AQN | ALL | YSF-Ø74 | 0 |
| 2026-07-05 16:20:20 | PY2AQN | ALL | YSF-Ø74 | 1 |
| 2026-07-05 16:20:01 | PY2AQN | ALL | YSF-Ø74 | 1 |
| 2026-07-05 16:19:58 | PY2AQN | ALL | YSF-Ø74 | 1 |
| 2026-07-05 16:14:08 | PY1MSA | ALL | YSF-Ø74 | 1 |
| 2026-07-05 15:54:10 | PU2NVP | ALL | P25 | 0 |
| 2026-07-05 15:42:33 | PU3VVS | *****78FC7 | TGIF95 | 1 |
| 2026-07-05 15:31:24 | PY3KZ | ALL | BM2682 | 1 |
| 2026-07-05 15:27:31 | PY1LX | ALL | BR-YCS724 | 2 |
| 2026-07-05 15:27:07 | PU2LNZ | ALL | YSF-Ø74 | 1 |
| 2026-07-05 15:19:02 | PY1NP | ALL | YSF-Ø74 | 3 |
| 2026-07-05 14:40:02 | PY2ALZ | ALL | PEANUT | 1 |
| 2026-07-05 14:15:58 | PU3VVS | *****78FC7 | TGIF95 | 1 |
| 2026-07-05 14:14:00 | PY3KZ | ALL | BM2682 | 1 |
| 2026-07-05 14:03:05 | PY3KZ | ALL | BM2682 | 1 |
| 2026-07-05 13:53:58 | PU2LUW | ALL | BM2682 | 3 |
| 2026-07-05 13:52:23 | PY3KZ | ALL | BM2682 | 2 |
| 2026-07-05 13:52:09 | PY3KZ | ALL | BM2682 | 9 |
| 2026-07-05 13:52:03 | PY3KZ | ALL | BM2682 | 1 |
| 2026-07-05 13:51:08 | PY3KZ | ALL | BM2682 | 4 |
| 2026-07-05 13:51:04 | PY3KZ | ALL | BM2682 | 3 |
| 2026-07-05 13:50:36 | PY3KZ | ALL | BM2682 | 8 |
| 2026-07-05 13:47:52 | PY3KZ | ALL | BM2682 | 11 |
| 2026-07-05 13:46:00 | PY3KZ | ALL | BM2682 | 4 |
| 2026-07-05 13:45:55 | PY3KZ | ALL | BM2682 | 1 |
| 2026-07-05 13:45:53 | PY3KZ | ALL | BM2682 | 1 |
| 2026-07-05 13:25:11 | PY2CSN | ALL | YSF-Ø74 | 6 |
| 2026-07-05 13:19:39 | PY1LX | ALL | PEANUT | 3 |
| 2026-07-05 13:19:35 | PY1LX | ALL | PEANUT | 0 |
| 2026-07-05 13:19:34 | PY1LX | ALL | PEANUT | 0 |
| 2026-07-05 13:19:33 | PY1LX | ALL | PEANUT | 0 |
| 2026-07-05 13:16:26 | PY2CSN | ALL | YSF-Ø74 | 1 |
| 2026-07-05 13:10:45 | PY2CSN | ALL | YSF-Ø74 | 1 |
| 2026-07-05 12:37:22 | PY3KZ | ALL | BM2682 | 1 |
| 2026-07-05 12:37:10 | PU2LNZ | ALL | YSF-Ø74 | 2 |
| 2026-07-05 12:36:15 | PU2LNZ | ALL | YSF-Ø74 | 1 |
| 2026-07-05 12:31:05 | PY3KZ | ALL | BM2682 | 2 |
| 2026-07-05 12:28:47 | PY3KZ | ALL | BM2682 | 2 |
| 2026-07-05 12:28:33 | PY3KZ | ALL | BM2682 | 1 |
| 2026-07-05 12:27:57 | PY3KZ | ALL | BM2682 | 1 |
| 2026-07-05 12:17:17 | PU2NVP | ALL | P25 | 0 |
| 2026-07-05 12:17:10 | PU2NVP | ALL | P25 | 0 |
| 2026-07-05 12:15:31 | PU2NVP | ALL | P25 | 0 |
| 2026-07-05 11:47:39 | PY1RCM | ALL | BR-YCS724 | 3 |
| 2026-07-05 11:21:53 | PU3VVS | *****78FC7 | TGIF95 | 1 |
| 2026-07-05 11:06:55 | PY4CH | ALL | BR-YCS724 | 7 |
| 2026-07-05 10:50:50 | PY4CH | ALL | BR-YCS724 | 5 |
| 2026-07-05 10:50:41 | PY4CH | ALL | BR-YCS724 | 2 |
| 2026-07-05 10:49:05 | VU2MGS | ALL | VU2MGS | 9 |
| 2026-07-05 10:31:06 | PY4EN | ALL | BR-YCS724 | 3 |
| 2026-07-05 10:31:03 | PY4EN | ALL | BR-YCS724 | 2 |
| 2026-07-05 10:24:14 | PY2MRR | ALL | YSF-Ø74 | 2 |
| 2026-07-05 10:24:06 | PY2MRR | ALL | YSF-Ø74 | 0 |
| 2026-07-05 09:52:00 | PY4EN | ALL | YSF-Ø74 | 0 |
| 2026-07-05 09:42:27 | PY4EN | ALL | YSF-Ø97 | 2 |
| 2026-07-05 08:52:05 | PU1RUD | ALL | YSF-Ø74 | 14 |
| 2026-07-05 07:21:44 | PU7ISS | ALL | PEANUT | 1 |
| 2026-07-05 07:19:55 | PU7ISS | ALL | PEANUT | 1 |
| 2026-07-05 07:03:31 | PU7ISS | ALL | PEANUT | 1 |
| 2026-07-05 07:02:37 | PU7ISS | ALL | PEANUT | 1 |
| 2026-07-05 06:45:04 | PS8TT | ALL | BM2682 | 0 |
| 2026-07-04 23:27:51 | PU4DBS | ALL | YSF-Ø74 | 2 |
| 2026-07-04 23:17:32 | PU4DBS | ALL | YSF-Ø74 | 1 |
| 2026-07-04 23:17:26 | PU4DBS | ALL | YSF-Ø74 | 1 |
| 2026-07-04 23:17:26 | PU4DBS | ALL | YSF-Ø74 | 0 |
| 2026-07-04 23:14:00 | PU4DBS | ALL | YSF-Ø74 | 3 |
| 2026-07-04 23:13:59 | PU4DBS | ALL | YSF-Ø74 | 0 |
| 2026-07-04 22:13:27 | PU3PNC | ALL | PEANUT | 2 |
| 2026-07-04 22:05:39 | PU2KGC | ALL | YSF-Ø74 | 0 |
| 2026-07-04 21:55:41 | PU3PNC | ALL | PEANUT | 2 |
| 2026-07-04 21:40:03 | PY1LX | ALL | BR-YCS724 | 2 |
| 2026-07-04 21:39:42 | PY1KNG | ALL | YSF-Ø74 | 2 |
| 2026-07-04 21:39:13 | PY1KNG | ALL | YSF-Ø74 | 1 |
| 2026-07-04 21:31:45 | PY1YE | ALL | BR-YCS724 | 6 |
| 2026-07-04 21:08:58 | PY2TBC | ALL | YSF-Ø74 | 1 |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
| 2026-07-05 19:38:13 | PU2RZV | ALL | P25 |
| 2026-07-05 19:26:06 | PU3PNC | ALL | PEANUT |
| 2026-07-05 18:58:26 | PY2TBC | ALL | YSF-Ø74 |
| 2026-07-05 18:35:45 | PU2PGO | *****78FC7 | TGIF95 |
| 2026-07-05 17:51:47 | PU3VVS | *****78FC7 | TGIF95 |
| 2026-07-05 17:02:38 | PU2MOM | ALL | PU2MOM |
| 2026-07-05 16:59:26 | PY1RCM | ALL | BR-YCS724 |
| 2026-07-05 16:55:39 | PU4DBS | ALL | YSF-Ø74 |
| 2026-07-05 16:21:25 | PY2AQN | ALL | YSF-Ø74 |
| 2026-07-05 16:14:08 | PY1MSA | ALL | YSF-Ø74 |
| 2026-07-05 15:54:10 | PU2NVP | ALL | P25 |
| 2026-07-05 15:31:24 | PY3KZ | ALL | BM2682 |
| 2026-07-05 15:27:31 | PY1LX | ALL | BR-YCS724 |
| 2026-07-05 15:27:07 | PU2LNZ | ALL | YSF-Ø74 |
| 2026-07-05 15:19:02 | PY1NP | ALL | YSF-Ø74 |
| 2026-07-05 14:40:02 | PY2ALZ | ALL | PEANUT |
| 2026-07-05 13:53:58 | PU2LUW | ALL | BM2682 |
| 2026-07-05 13:25:11 | PY2CSN | ALL | YSF-Ø74 |
| 2026-07-05 11:06:55 | PY4CH | ALL | BR-YCS724 |
| 2026-07-05 10:49:05 | VU2MGS | ALL | VU2MGS |
| 2026-07-05 10:31:06 | PY4EN | ALL | BR-YCS724 |
| 2026-07-05 10:24:14 | PY2MRR | ALL | YSF-Ø74 |
| 2026-07-05 08:52:05 | PU1RUD | ALL | YSF-Ø74 |
| 2026-07-05 07:21:44 | PU7ISS | ALL | PEANUT |
| 2026-07-05 06:45:04 | PS8TT | ALL | BM2682 |
| 2026-07-04 22:05:39 | PU2KGC | ALL | YSF-Ø74 |
| 2026-07-04 21:39:42 | PY1KNG | ALL | YSF-Ø74 |
| 2026-07-04 21:31:45 | PY1YE | ALL | BR-YCS724 |