| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
TX-Time |
| Reporting Time (America/Sao_Paulo) |
Callsign |
| 2026-05-30 11:36:39 | YSF-Ø94 |
| 2026-05-30 11:36:39 | NXDN |
| 2026-05-30 11:36:39 | YSF-Ø74 |
| 2026-05-30 11:36:39 | YSF-Ø97 |
| 2026-05-30 11:36:39 | P25 |
| 2026-05-30 11:36:39 | PY4RWC-4Ø |
| 2026-05-30 11:36:39 | M17-SLB |
| 2026-05-30 11:36:39 | YSF-Ø3Ø |
| 2026-05-30 11:36:39 | XLX/DSTAR |
| 2026-05-30 11:36:39 | W6DS |
| 2026-05-30 11:36:39 | PU4RON |
| 2026-05-30 11:36:39 | TGIF95 |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-05-30 11:36:05 | PY1RCM | ALL | PEANUT | 14 |
| 2026-05-30 11:31:06 | PU3PNC | ALL | PEANUT | 1 |
| 2026-05-30 11:29:29 | PU2POW | ALL | PEANUT | 3 |
| 2026-05-30 11:22:04 | PU2NVP | ALL | P25 | 0 |
| 2026-05-30 11:19:12 | PU3ABN | ALL | BM2682 | 2 |
| 2026-05-30 11:19:04 | PU3SDF | ALL | PEANUT | 2 |
| 2026-05-30 10:43:13 | PY3PRT | ALL | PEANUT | 2 |
| 2026-05-30 10:40:54 | PU3VVS | ALL | BM2682 | 1 |
| 2026-05-30 10:36:17 | PU7OAW | ALL | YSF-Ø74 | 2 |
| 2026-05-30 10:12:37 | PY3KZ | ALL | BM2682 | 2 |
| 2026-05-30 10:11:21 | PU2LMC | ALL | YSF-Ø74 | 4 |
| 2026-05-30 10:10:33 | PU5VHC | ALL | YSF-Ø74 | 45 |
| 2026-05-30 10:05:02 | PU4DDB | ALL | YSF-Ø74 | 2 |
| 2026-05-30 09:11:31 | PU5NBX | ALL | BM2682 | 1 |
| 2026-05-30 08:52:43 | PY3HQ | ALL | YSF-Ø74 | 0 |
| 2026-05-30 08:52:06 | PY2AQN | ALL | YSF-Ø74 | 1 |
| 2026-05-30 08:22:18 | PU2KGC | ALL | YSF-Ø97 | 1 |
| 2026-05-30 08:15:33 | PU4MEI | ALL | YSF-Ø74 | 1 |
| 2026-05-30 08:13:48 | PY2VE | ALL | BM2682 | 2 |
| 2026-05-30 07:52:40 | PY1PX | ALL | PEANUT | 2 |
| 2026-05-30 07:13:49 | PY4YAB | ALL | BR-YCS724 | 50 |
| 2026-05-30 06:40:54 | PU5SCI | ALL | YSF-Ø74 | 1 |
| 2026-05-30 04:15:04 | PU2TJG | ALL | PEANUT | 3 |
| 2026-05-30 02:42:13 | KR4KXC | 02034FE3vK | YSF-Ø3Ø | 0 |
| 2026-05-30 00:31:16 | PU2MPG | ALL | YSF-Ø74 | 1 |
| 2026-05-29 23:37:33 | PY6PJN | ALL | BM2682 | 2 |
| 2026-05-29 23:36:18 | PY5IF | ALL | YSF-Ø74 | 2 |
| 2026-05-29 23:18:20 | PY1UZ | ALL | BR-YCS724 | 3 |
| 2026-05-29 22:57:36 | PY3NY | ALL | BM2682 | 1 |
| 2026-05-29 22:40:51 | PU3DLG | ALL | YSF-Ø74 | 3 |
| 2026-05-29 22:38:40 | PY2OZS | ALL | YSF-Ø74 | 1 |
| 2026-05-29 22:31:21 | PU4RON | ALL | PU4RON | 1 |
| 2026-05-29 22:23:13 | PY2XLO | ALL | YSF-Ø74 | 11 |
| 2026-05-29 22:19:50 | PV2LEO | ALL | YSF-Ø74 | 5 |
| 2026-05-29 22:10:23 | PY4CH | ALL | YSF-Ø74 | 1 |
| 2026-05-29 21:17:33 | PU2LNV | ALL | PEANUT | 1 |
| 2026-05-29 21:14:38 | PU2YGP | ALL | YSF-Ø74 | 2 |
| 2026-05-29 21:08:44 | PU1JKI | ALL | PEANUT | 18 |
| 2026-05-29 21:08:25 | PU2RRY | *****FBizS | PU2RRY | 14 |
| 2026-05-29 21:06:38 | PY2ALZ | ALL | PEANUT | 1 |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-05-30 11:36:05 | PY1RCM | ALL | PEANUT | 14 |
| 2026-05-30 11:31:06 | PU3PNC | ALL | PEANUT | 1 |
| 2026-05-30 11:29:29 | PU2POW | ALL | PEANUT | 3 |
| 2026-05-30 11:22:04 | PU2NVP | ALL | P25 | 0 |
| 2026-05-30 11:19:12 | PU3ABN | ALL | BM2682 | 2 |
| 2026-05-30 11:19:04 | PU3SDF | ALL | PEANUT | 2 |
| 2026-05-30 11:17:53 | PU3ABN | ALL | BM2682 | 1 |
| 2026-05-30 11:16:42 | PU3SDF | ALL | PEANUT | 6 |
| 2026-05-30 11:15:59 | PU3ABN | ALL | BM2682 | 37 |
| 2026-05-30 11:14:44 | PU3SDF | ALL | PEANUT | 10 |
| 2026-05-30 11:14:06 | PU3ABN | ALL | BM2682 | 32 |
| 2026-05-30 11:13:20 | PU3SDF | ALL | PEANUT | 40 |
| 2026-05-30 11:12:44 | PU3ABN | ALL | BM2682 | 27 |
| 2026-05-30 11:11:50 | PU3SDF | ALL | PEANUT | 49 |
| 2026-05-30 11:11:00 | PU3ABN | ALL | BM2682 | 43 |
| 2026-05-30 11:09:38 | PU3SDF | ALL | PEANUT | 18 |
| 2026-05-30 11:08:58 | PU3ABN | ALL | BM2682 | 29 |
| 2026-05-30 11:08:19 | PU3SDF | ALL | PEANUT | 34 |
| 2026-05-30 11:07:36 | PU3ABN | ALL | BM2682 | 37 |
| 2026-05-30 11:07:06 | PU3SDF | ALL | PEANUT | 25 |
| 2026-05-30 11:06:52 | PU3ABN | ALL | BM2682 | 9 |
| 2026-05-30 11:06:41 | PU3SDF | ALL | PEANUT | 6 |
| 2026-05-30 10:43:13 | PY3PRT | ALL | PEANUT | 2 |
| 2026-05-30 10:40:54 | PU3VVS | ALL | BM2682 | 1 |
| 2026-05-30 10:36:17 | PU7OAW | ALL | YSF-Ø74 | 2 |
| 2026-05-30 10:12:37 | PY3KZ | ALL | BM2682 | 2 |
| 2026-05-30 10:11:21 | PU2LMC | ALL | YSF-Ø74 | 4 |
| 2026-05-30 10:10:33 | PU5VHC | ALL | YSF-Ø74 | 45 |
| 2026-05-30 10:10:16 | PU2LMC | ALL | YSF-Ø74 | 8 |
| 2026-05-30 10:09:50 | PU5VHC | ALL | YSF-Ø74 | 22 |
| 2026-05-30 10:09:41 | PU2LMC | ALL | YSF-Ø74 | 3 |
| 2026-05-30 10:09:07 | PU5VHC | ALL | YSF-Ø74 | 31 |
| 2026-05-30 10:08:47 | PU2LMC | ALL | YSF-Ø74 | 13 |
| 2026-05-30 10:08:33 | PU5VHC | ALL | YSF-Ø74 | 1 |
| 2026-05-30 10:05:02 | PU4DDB | ALL | YSF-Ø74 | 2 |
| 2026-05-30 09:55:52 | PU2LMC | ALL | YSF-Ø74 | 0 |
| 2026-05-30 09:44:55 | PY3KZ | ALL | BM2682 | 2 |
| 2026-05-30 09:44:45 | PY3KZ | ALL | PEANUT | 3 |
| 2026-05-30 09:44:25 | PY3KZ | ALL | PEANUT | 2 |
| 2026-05-30 09:44:15 | PY3KZ | ALL | PEANUT | 4 |
| 2026-05-30 09:44:01 | PY3KZ | ALL | PEANUT | 11 |
| 2026-05-30 09:43:52 | PY3KZ | ALL | BR-YCS724 | 4 |
| 2026-05-30 09:43:35 | PY3KZ | ALL | BR-YCS724 | 4 |
| 2026-05-30 09:43:09 | PY3KZ | ALL | BR-YCS724 | 6 |
| 2026-05-30 09:14:19 | PU4DDB | ALL | YSF-Ø74 | 1 |
| 2026-05-30 09:11:31 | PU5NBX | ALL | BM2682 | 1 |
| 2026-05-30 08:52:43 | PY3HQ | ALL | YSF-Ø74 | 0 |
| 2026-05-30 08:52:06 | PY2AQN | ALL | YSF-Ø74 | 1 |
| 2026-05-30 08:22:18 | PU2KGC | ALL | YSF-Ø97 | 1 |
| 2026-05-30 08:15:33 | PU4MEI | ALL | YSF-Ø74 | 1 |
| 2026-05-30 08:13:48 | PY2VE | ALL | BM2682 | 2 |
| 2026-05-30 07:52:40 | PY1PX | ALL | PEANUT | 2 |
| 2026-05-30 07:43:30 | PY2VE | ALL | BM2682 | 2 |
| 2026-05-30 07:42:22 | PY2VE | ALL | BM2682 | 5 |
| 2026-05-30 07:13:49 | PY4YAB | ALL | BR-YCS724 | 50 |
| 2026-05-30 07:13:13 | PY2VE | ALL | BM2682 | 28 |
| 2026-05-30 07:11:43 | PY4YAB | ALL | BR-YCS724 | 26 |
| 2026-05-30 07:11:20 | PY2VE | ALL | BM2682 | 18 |
| 2026-05-30 07:10:26 | PY4YAB | ALL | BR-YCS724 | 46 |
| 2026-05-30 07:09:44 | PY2VE | ALL | BM2682 | 16 |
| 2026-05-30 07:08:15 | PY4YAB | ALL | BR-YCS724 | 17 |
| 2026-05-30 07:08:13 | PY4YAB | ALL | BR-YCS724 | 2 |
| 2026-05-30 07:07:40 | PY2VE | ALL | BM2682 | 27 |
| 2026-05-30 07:06:20 | PY4YAB | ALL | BR-YCS724 | 16 |
| 2026-05-30 07:05:17 | PY2VE | ALL | BM2682 | 56 |
| 2026-05-30 07:03:09 | PY4YAB | ALL | BR-YCS724 | 2 |
| 2026-05-30 07:01:40 | PY2VE | ALL | BM2682 | 15 |
| 2026-05-30 07:00:38 | PY4YAB | ALL | BR-YCS724 | 56 |
| 2026-05-30 07:00:18 | PY2VE | ALL | BM2682 | 16 |
| 2026-05-30 06:59:56 | PY4YAB | ALL | BR-YCS724 | 18 |
| 2026-05-30 06:59:25 | PY4YAB | ALL | YSF-Ø97 | 18 |
| 2026-05-30 06:51:37 | PY2VE | ALL | BM2682 | 9 |
| 2026-05-30 06:48:45 | PY2VE | ALL | BM2682 | 4 |
| 2026-05-30 06:40:54 | PU5SCI | ALL | YSF-Ø74 | 1 |
| 2026-05-30 06:40:28 | PU5SCI | ALL | BM2682 | 0 |
| 2026-05-30 06:28:09 | PY2VE | ALL | BM2682 | 9 |
| 2026-05-30 06:27:33 | PY3KZ | ALL | BM2682 | 19 |
| 2026-05-30 06:26:52 | PY2VE | ALL | BM2682 | 29 |
| 2026-05-30 06:26:30 | PY3KZ | ALL | BM2682 | 18 |
| 2026-05-30 06:26:11 | PY2VE | ALL | BM2682 | 8 |
| 2026-05-30 06:25:22 | PY3KZ | ALL | BM2682 | 29 |
| 2026-05-30 06:25:07 | PY2VE | ALL | BM2682 | 4 |
| 2026-05-30 06:24:53 | PY2VE | ALL | BM2682 | 2 |
| 2026-05-30 06:24:44 | PY3KZ | ALL | BM2682 | 4 |
| 2026-05-30 06:04:11 | PY3KZ | ALL | BM2682 | 1 |
| 2026-05-30 04:38:05 | PY3KZ | ALL | BM2682 | 2 |
| 2026-05-30 04:15:04 | PU2TJG | ALL | PEANUT | 3 |
| 2026-05-30 02:42:13 | KR4KXC | 02034FE3vK | YSF-Ø3Ø | 0 |
| 2026-05-30 02:41:45 | KR4KXC | 02034FE3vK | YSF-Ø3Ø | 0 |
| 2026-05-30 02:41:42 | KR4KXC | 02034FE3vK | YSF-Ø3Ø | 0 |
| 2026-05-30 02:41:40 | KR4KXC | 02034FE3vK | YSF-Ø3Ø | 0 |
| 2026-05-30 02:41:37 | KR4KXC | 02034FE3vK | YSF-Ø3Ø | 0 |
| 2026-05-30 02:36:21 | KR4KXC | 02034FE3vK | YSF-Ø3Ø | 0 |
| 2026-05-30 02:35:55 | KR4KXC | 02034FE3vK | YSF-Ø3Ø | 0 |
| 2026-05-30 01:22:46 | KR4KXC | ALL | YSF-Ø3Ø | 0 |
| 2026-05-30 01:22:42 | KR4KXC | *****FE3vK | YSF-Ø3Ø | 0 |
| 2026-05-30 00:31:16 | PU2MPG | ALL | YSF-Ø74 | 1 |
| 2026-05-29 23:37:33 | PY6PJN | ALL | BM2682 | 2 |
| 2026-05-29 23:36:18 | PY5IF | ALL | YSF-Ø74 | 2 |
| 2026-05-29 23:36:13 | PY5IF | ALL | YSF-Ø74 | 1 |
| 2026-05-29 23:18:20 | PY1UZ | ALL | BR-YCS724 | 3 |
| 2026-05-29 23:08:43 | PY1UZ | ALL | BR-YCS724 | 5 |
| 2026-05-29 22:58:30 | PY1UZ | ALL | BR-YCS724 | 4 |
| 2026-05-29 22:57:36 | PY3NY | ALL | BM2682 | 1 |
| 2026-05-29 22:40:51 | PU3DLG | ALL | YSF-Ø74 | 3 |
| 2026-05-29 22:40:50 | PU3DLG | ALL | YSF-Ø74 | 0 |
| 2026-05-29 22:40:48 | PU3DLG | ALL | YSF-Ø74 | 1 |
| 2026-05-29 22:40:47 | PU3DLG | ALL | YSF-Ø74 | 0 |
| 2026-05-29 22:40:44 | PU3DLG | ALL | YSF-Ø74 | 2 |
| 2026-05-29 22:40:44 | PU3DLG | ALL | YSF-Ø74 | 0 |
| 2026-05-29 22:40:43 | PU3DLG | ALL | YSF-Ø74 | 0 |
| 2026-05-29 22:40:42 | PU3DLG | ALL | YSF-Ø74 | 0 |
| 2026-05-29 22:39:37 | PU2NVP | ALL | P25 | 1 |
| 2026-05-29 22:39:27 | PU2NVP | ALL | P25 | 2 |
| 2026-05-29 22:38:40 | PY2OZS | ALL | YSF-Ø74 | 1 |
| 2026-05-29 22:31:21 | PU4RON | ALL | PU4RON | 1 |
| 2026-05-29 22:27:10 | PY3NY | ALL | BM2682 | 1 |
| 2026-05-29 22:23:13 | PY2XLO | ALL | YSF-Ø74 | 11 |
| 2026-05-29 22:22:59 | PY2XLO | ALL | YSF-Ø74 | 3 |
| 2026-05-29 22:22:52 | PY2XLO | ALL | YSF-Ø74 | 3 |
| 2026-05-29 22:22:43 | PY2XLO | ALL | YSF-Ø74 | 3 |
| 2026-05-29 22:19:50 | PV2LEO | ALL | YSF-Ø74 | 5 |
| 2026-05-29 22:19:49 | PV2LEO | ALL | YSF-Ø74 | 0 |
| 2026-05-29 22:10:32 | PY2AQN | ALL | YSF-Ø74 | 1 |
| 2026-05-29 22:10:23 | PY4CH | ALL | YSF-Ø74 | 1 |
| 2026-05-29 22:02:29 | PY1UZ | ALL | BR-YCS724 | 2 |
| 2026-05-29 21:57:28 | PY1UZ | ALL | BR-YCS724 | 4 |
| 2026-05-29 21:24:31 | PU5NBX | ALL | BM2682 | 2 |
| 2026-05-29 21:19:10 | PY2AQN | ALL | YSF-Ø74 | 0 |
| 2026-05-29 21:17:33 | PU2LNV | ALL | PEANUT | 1 |
| 2026-05-29 21:16:35 | PU2LNV | ALL | PEANUT | 2 |
| 2026-05-29 21:14:38 | PU2YGP | ALL | YSF-Ø74 | 2 |
| 2026-05-29 21:13:13 | PU2LNV | ALL | PEANUT | 0 |
| 2026-05-29 21:11:12 | PY1RCM | ALL | BM2682 | 2 |
| 2026-05-29 21:10:17 | PU2LNV | ALL | PEANUT | 4 |
| 2026-05-29 21:09:55 | PU2LNV | ALL | PEANUT | 1 |
| 2026-05-29 21:08:44 | PU1JKI | ALL | PEANUT | 18 |
| 2026-05-29 21:08:25 | PU2RRY | *****FBizS | PU2RRY | 14 |
| 2026-05-29 21:07:59 | PU1JKI | ALL | PEANUT | 18 |
| 2026-05-29 21:07:31 | PU2RRY | ALL | PU2RRY | 15 |
| 2026-05-29 21:06:38 | PY2ALZ | ALL | PEANUT | 1 |
| 2026-05-29 21:06:34 | PU1JKI | ALL | PEANUT | 2 |
| 2026-05-29 21:06:27 | PY2ALZ | ALL | PEANUT | 5 |
| 2026-05-29 21:06:12 | PU1JKI | ALL | PEANUT | 13 |
| 2026-05-29 21:05:49 | PY2ALZ | ALL | PEANUT | 21 |
| 2026-05-29 21:04:55 | PU1JKI | ALL | PEANUT | 52 |
| 2026-05-29 21:04:33 | PY2ALZ | ALL | PEANUT | 18 |
| 2026-05-29 21:04:18 | PU1JKI | ALL | PEANUT | 14 |
| 2026-05-29 21:04:02 | PY2ALZ | ALL | PEANUT | 14 |
| 2026-05-29 21:03:20 | PU1JKI | ALL | PEANUT | 40 |
| 2026-05-29 21:03:18 | PY2ALZ | ALL | PEANUT | 2 |
| 2026-05-29 21:03:07 | PY2ALZ | ALL | PEANUT | 11 |
| 2026-05-29 21:02:42 | PU1JKI | ALL | PEANUT | 23 |
| 2026-05-29 21:02:14 | PY2ALZ | ALL | PEANUT | 24 |
| 2026-05-29 21:01:39 | PU1JKI | ALL | PEANUT | 33 |
| 2026-05-29 21:01:13 | PY2ALZ | ALL | PEANUT | 23 |
| 2026-05-29 21:00:42 | PU1JKI | ALL | PEANUT | 28 |
| 2026-05-29 21:00:20 | PY2ALZ | ALL | PEANUT | 19 |
| 2026-05-29 21:00:10 | PU1JKI | ALL | PEANUT | 8 |
| 2026-05-29 21:00:06 | PY2ALZ | ALL | PEANUT | 1 |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
| 2026-05-30 11:36:05 | PY1RCM | ALL | PEANUT |
| 2026-05-30 11:31:06 | PU3PNC | ALL | PEANUT |
| 2026-05-30 11:29:29 | PU2POW | ALL | PEANUT |
| 2026-05-30 11:22:04 | PU2NVP | ALL | P25 |
| 2026-05-30 11:19:12 | PU3ABN | ALL | BM2682 |
| 2026-05-30 11:19:04 | PU3SDF | ALL | PEANUT |
| 2026-05-30 10:43:13 | PY3PRT | ALL | PEANUT |
| 2026-05-30 10:40:54 | PU3VVS | ALL | BM2682 |
| 2026-05-30 10:36:17 | PU7OAW | ALL | YSF-Ø74 |
| 2026-05-30 10:12:37 | PY3KZ | ALL | BM2682 |
| 2026-05-30 10:11:21 | PU2LMC | ALL | YSF-Ø74 |
| 2026-05-30 10:10:33 | PU5VHC | ALL | YSF-Ø74 |
| 2026-05-30 10:05:02 | PU4DDB | ALL | YSF-Ø74 |
| 2026-05-30 09:11:31 | PU5NBX | ALL | BM2682 |
| 2026-05-30 08:52:43 | PY3HQ | ALL | YSF-Ø74 |
| 2026-05-30 08:52:06 | PY2AQN | ALL | YSF-Ø74 |
| 2026-05-30 08:22:18 | PU2KGC | ALL | YSF-Ø97 |
| 2026-05-30 08:15:33 | PU4MEI | ALL | YSF-Ø74 |
| 2026-05-30 08:13:48 | PY2VE | ALL | BM2682 |
| 2026-05-30 07:52:40 | PY1PX | ALL | PEANUT |
| 2026-05-30 07:13:49 | PY4YAB | ALL | BR-YCS724 |
| 2026-05-30 06:40:54 | PU5SCI | ALL | YSF-Ø74 |
| 2026-05-30 04:15:04 | PU2TJG | ALL | PEANUT |
| 2026-05-30 02:42:13 | KR4KXC | 02034FE3vK | YSF-Ø3Ø |
| 2026-05-30 00:31:16 | PU2MPG | ALL | YSF-Ø74 |
| 2026-05-29 23:37:33 | PY6PJN | ALL | BM2682 |
| 2026-05-29 23:36:18 | PY5IF | ALL | YSF-Ø74 |
| 2026-05-29 23:18:20 | PY1UZ | ALL | BR-YCS724 |
| 2026-05-29 22:57:36 | PY3NY | ALL | BM2682 |
| 2026-05-29 22:40:51 | PU3DLG | ALL | YSF-Ø74 |
| 2026-05-29 22:38:40 | PY2OZS | ALL | YSF-Ø74 |
| 2026-05-29 22:31:21 | PU4RON | ALL | PU4RON |
| 2026-05-29 22:23:13 | PY2XLO | ALL | YSF-Ø74 |
| 2026-05-29 22:19:50 | PV2LEO | ALL | YSF-Ø74 |
| 2026-05-29 22:10:23 | PY4CH | ALL | YSF-Ø74 |
| 2026-05-29 21:17:33 | PU2LNV | ALL | PEANUT |
| 2026-05-29 21:14:38 | PU2YGP | ALL | YSF-Ø74 |
| 2026-05-29 21:08:44 | PU1JKI | ALL | PEANUT |
| 2026-05-29 21:08:25 | PU2RRY | *****FBizS | PU2RRY |
| 2026-05-29 21:06:38 | PY2ALZ | ALL | PEANUT |
| 2026-05-29 19:54:43 | PU4RBR | ALL | YSF-Ø74 |
| 2026-05-29 18:30:47 | PU2SDO | 60927F52FX | PU2SDO |
| 2026-05-29 18:28:15 | UT2VS | ALL | PEANUT |
| 2026-05-29 18:22:44 | PU2KDX | ALL | YSF-Ø74 |
| 2026-05-29 17:36:49 | PU2MOM | ALL | PU2MOM |
| 2026-05-29 17:27:35 | PY2RX | ALL | YSF-Ø74 |
| 2026-05-29 17:17:26 | PU2LNZ | ALL | YSF-Ø74 |
| 2026-05-29 16:08:45 | PU2LTG | ALL | PEANUT |
| 2026-05-29 15:58:51 | M7AND | ALL | YSF-Ø74 |
| 2026-05-29 15:40:29 | PU2TWS | ALL | YSF-Ø74 |
| 2026-05-29 15:33:37 | LU4CN | ALL | YSF-Ø74 |
| 2026-05-29 15:21:40 | PU2PRM | *****78FC7 | TGIF95 |
| 2026-05-29 15:07:32 | PY2KK | *****78FC7 | XLX/DSTAR |
| 2026-05-29 14:33:44 | PU1EJR | ALL | YSF-Ø74 |
| 2026-05-29 14:24:54 | PU2YZL | *****78FC7 | XLX/DSTAR |
| 2026-05-29 13:39:04 | CT5IPX | ALL | BM2682 |
| 2026-05-29 12:56:58 | PU5BIF | ALL | PEANUT |
| 2026-05-29 11:06:46 | PV2ART | ALL | YSF-Ø74 |
| 2026-05-29 10:24:38 | PY2TVI | ALL | PEANUT |
| 2026-05-29 10:17:57 | PY2FFZ | ALL | PEANUT |
| 2026-05-29 09:36:42 | PU2STT | ALL | BM2682 |
| 2026-05-29 09:35:42 | PR2VE | ALL | BM2682 |
| 2026-05-29 09:08:42 | PU5GIM | ALL | YSF-Ø74 |
| 2026-05-29 08:55:09 | PY2DGC | ALL | BM2682 |
| 2026-05-29 08:22:49 | 4S6MHM | ALL | PEANUT |
| 2026-05-29 00:16:56 | PU2MXD | ALL | YSF-Ø97 |
| 2026-05-28 23:48:18 | PU2OFP | *****78FC7 | XLX/DSTAR |
| 2026-05-28 23:09:54 | PY2GR | *****78FC7 | TGIF95 |
| 2026-05-28 22:17:34 | PU3MGD | ALL | BM2682 |
| 2026-05-28 21:19:35 | PP2FOK | ALL | YSF-Ø74 |
| 2026-05-28 21:04:28 | PU2MHB | *****EB1x6 | PU2MHB |
| 2026-05-28 21:01:33 | PU2OFU | *****78FC7 | XLX/DSTAR |
| 2026-05-28 20:39:31 | PY5LUI | *****F0S0P | PU5SZN |
| 2026-05-28 19:34:32 | PU4JCW | *****78FC7 | XLX/DSTAR |
| 2026-05-28 19:19:26 | PU2XED | ALL | PU5SZN |
| 2026-05-28 19:06:39 | PY1AO | ALL | BM2682 |
| 2026-05-28 18:59:39 | PY4EN | ALL | YSF-Ø74 |
| 2026-05-28 18:45:28 | PP5YC | ALL | YSF-Ø74 |
| 2026-05-28 18:39:29 | PY2PMI | ALL | YSF-Ø74 |
| 2026-05-28 18:38:51 | PY2FUI | *****G5SBK | YSF-Ø74 |
| 2026-05-28 17:58:40 | PU5DRL | ALL | YSF-Ø74 |
| 2026-05-28 17:58:20 | PQ2RBD | ALL | BM2682 |
| 2026-05-28 17:51:59 | PU2YFA | ALL | YSF-Ø74 |
| 2026-05-28 17:45:16 | PU2RJB | *****78FC7 | XLX/DSTAR |
| 2026-05-28 17:16:34 | CT1CRR | ALL | YSF-Ø74 |
| 2026-05-28 16:39:37 | PY2JAB | ALL | YSF-Ø74 |
| 2026-05-28 14:54:04 | PU2VCG | ALL | YSF-Ø74 |
| 2026-05-28 14:17:31 | PR7WW | ALL | YSF-Ø74 |
| 2026-05-28 12:10:02 | PY1LX | ALL | BR-YCS724 |
| 2026-05-28 10:39:04 | PU2VDB | ALL | PEANUT |
| 2026-05-28 09:20:28 | PU5MAN | ALL | YSF-Ø74 |
| 2026-05-28 08:23:01 | PY4JCW | ALL | YSF-Ø74 |
| 2026-05-28 08:15:03 | M7KBJ | ALL | YSF-Ø74 |
| 2026-05-28 07:16:32 | PP6PM | ALL | PEANUT |
| 2026-05-28 00:17:50 | GF95BR-ND | ALL | GF95BR |
| 2026-05-28 00:17:48 | PY5LUI-1Ø | *****G5XBm | PU5SZN |
| 2026-05-27 23:07:38 | PR2GR | ALL | YSF-Ø74 |
| 2026-05-27 23:05:28 | PU1SGF | ALL | BM2682 |
| 2026-05-27 22:31:25 | PV2RAD | ALL | YSF-Ø74 |
| 2026-05-27 22:28:59 | PY2IV | ALL | YSF-Ø74 |
| 2026-05-27 21:43:49 | PU1KTL | ALL | YSF-Ø74 |