| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
TX-Time |
| Reporting Time (America/Sao_Paulo) |
Callsign |
| 2026-02-17 04:55:20 | PY4RWC-4Ø |
| 2026-02-17 04:55:20 | YSF-Ø97 |
| 2026-02-17 04:55:20 | YSF-Ø3Ø |
| 2026-02-17 04:55:20 | YSF-Ø94 |
| 2026-02-17 04:55:20 | XLX/DSTAR |
| 2026-02-17 04:55:20 | GF95BR |
| 2026-02-17 04:55:20 | YSF-Ø74 |
| 2026-02-17 04:55:20 | P25 |
| 2026-02-17 04:55:20 | NXDN |
| 2026-02-17 04:55:20 | W6DS |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-02-17 04:11:43 | IU4KCH | ALL | PU5SZN | 0 |
| 2026-02-17 00:22:23 | KO6CLH | *****EB4cJ | KO6CLH | 7 |
| 2026-02-17 00:18:10 | K4DSC | ALL | PEANUT | 3 |
| 2026-02-16 23:13:29 | PQ2RBD | ALL | PU5SZN | 0 |
| 2026-02-16 23:02:38 | PU2XUP | ALL | YSF-Ø74 | 3 |
| 2026-02-16 23:01:53 | PU2OFU | ALL | YSF-Ø74 | 42 |
| 2026-02-16 22:35:51 | KQ4PJM | ALL | YSF-Ø3Ø | 4 |
| 2026-02-16 22:35:30 | KT4ROY | ALL | YSF-Ø3Ø | 4 |
| 2026-02-16 22:09:44 | AE4BT | ALL | YSF-Ø3Ø | 3 |
| 2026-02-16 21:43:50 | PY2DGC | ALL | YSF-Ø97 | 3 |
| 2026-02-16 21:29:53 | PP7GP | ALL | PEANUT | 0 |
| 2026-02-16 21:26:41 | PU3VVS | ALL | PEANUT | 5 |
| 2026-02-16 21:19:38 | PU2NSB | ALL | PEANUT | 14 |
| 2026-02-16 21:15:45 | PU3MGD | ALL | PEANUT | 2 |
| 2026-02-16 21:05:06 | PU7MDN | ALL | BM2682 | 1 |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-02-17 04:11:43 | IU4KCH | ALL | PU5SZN | 0 |
| 2026-02-17 04:11:40 | IU4KCH | *****78FC7 | XLX/DSTAR | 1 |
| 2026-02-17 00:22:23 | KO6CLH | *****EB4cJ | KO6CLH | 7 |
| 2026-02-17 00:18:10 | K4DSC | ALL | PEANUT | 3 |
| 2026-02-16 23:13:29 | PQ2RBD | ALL | PU5SZN | 0 |
| 2026-02-16 23:13:25 | PQ2RBD | ALL | PEANUT | 2 |
| 2026-02-16 23:02:38 | PU2XUP | ALL | YSF-Ø74 | 3 |
| 2026-02-16 23:01:53 | PU2OFU | ALL | YSF-Ø74 | 42 |
| 2026-02-16 23:01:12 | PU2XUP | ALL | YSF-Ø74 | 39 |
| 2026-02-16 23:00:11 | PU2OFU | ALL | YSF-Ø74 | 57 |
| 2026-02-16 22:59:36 | PU2XUP | ALL | YSF-Ø74 | 28 |
| 2026-02-16 22:58:21 | PU2XUP | ALL | YSF-Ø74 | 7 |
| 2026-02-16 22:56:44 | PU2OFU | ALL | YSF-Ø74 | 33 |
| 2026-02-16 22:55:37 | PU2XUP | ALL | YSF-Ø74 | 3 |
| 2026-02-16 22:54:55 | PU2OFU | ALL | YSF-Ø74 | 36 |
| 2026-02-16 22:53:08 | PU2OFU | ALL | YSF-Ø74 | 41 |
| 2026-02-16 22:51:40 | PU2XUP | ALL | YSF-Ø74 | 24 |
| 2026-02-16 22:49:42 | PU2OFU | ALL | YSF-Ø74 | 54 |
| 2026-02-16 22:48:37 | PU2XUP | ALL | YSF-Ø74 | 2 |
| 2026-02-16 22:48:32 | PU2OFU | ALL | YSF-Ø74 | 3 |
| 2026-02-16 22:48:24 | PU2XUP | ALL | YSF-Ø74 | 5 |
| 2026-02-16 22:48:22 | PU2XUP | ALL | YSF-Ø74 | 2 |
| 2026-02-16 22:48:21 | PU2XUP | ALL | YSF-Ø74 | 0 |
| 2026-02-16 22:47:33 | PU2OFU | ALL | YSF-Ø74 | 31 |
| 2026-02-16 22:46:28 | PU2OFU | ALL | YSF-Ø74 | 53 |
| 2026-02-16 22:45:58 | PU2XUP | ALL | YSF-Ø74 | 27 |
| 2026-02-16 22:45:52 | PU2OFU | ALL | YSF-Ø74 | 2 |
| 2026-02-16 22:45:41 | PU2OFU | ALL | YSF-Ø74 | 1 |
| 2026-02-16 22:45:37 | PU2XUP | ALL | YSF-Ø74 | 2 |
| 2026-02-16 22:35:51 | KQ4PJM | ALL | YSF-Ø3Ø | 4 |
| 2026-02-16 22:35:46 | KQ4PJM | ALL | YSF-Ø3Ø | 4 |
| 2026-02-16 22:35:41 | KQ4PJM | ALL | YSF-Ø3Ø | 4 |
| 2026-02-16 22:35:30 | KT4ROY | ALL | YSF-Ø3Ø | 4 |
| 2026-02-16 22:35:25 | KT4ROY | ALL | YSF-Ø3Ø | 4 |
| 2026-02-16 22:35:20 | KQ4PJM | ALL | YSF-Ø3Ø | 4 |
| 2026-02-16 22:35:15 | KQ4PJM | ALL | YSF-Ø3Ø | 4 |
| 2026-02-16 22:35:10 | KQ4PJM | ALL | YSF-Ø3Ø | 4 |
| 2026-02-16 22:34:59 | KT4ROY | ALL | YSF-Ø3Ø | 4 |
| 2026-02-16 22:34:54 | KT4ROY | ALL | YSF-Ø3Ø | 4 |
| 2026-02-16 22:34:33 | KQ4PJM | ALL | YSF-Ø3Ø | 3 |
| 2026-02-16 22:34:27 | KQ4PJM | ALL | YSF-Ø3Ø | 4 |
| 2026-02-16 22:34:22 | KQ4PJM | ALL | YSF-Ø3Ø | 4 |
| 2026-02-16 22:34:18 | KT4ROY | ALL | YSF-Ø3Ø | 3 |
| 2026-02-16 22:34:12 | KT4ROY | ALL | YSF-Ø3Ø | 4 |
| 2026-02-16 22:34:07 | KT4ROY | ALL | YSF-Ø3Ø | 2 |
| 2026-02-16 22:34:00 | KQ4PJM | ALL | YSF-Ø3Ø | 3 |
| 2026-02-16 22:33:55 | KQ4PJM | ALL | YSF-Ø3Ø | 4 |
| 2026-02-16 22:33:50 | KQ4PJM | ALL | YSF-Ø3Ø | 2 |
| 2026-02-16 22:33:42 | KQ4PJM | ALL | YSF-Ø3Ø | 4 |
| 2026-02-16 22:33:24 | KT4ROY | ALL | YSF-Ø3Ø | 4 |
| 2026-02-16 22:33:19 | KQ4PJM | ALL | YSF-Ø3Ø | 4 |
| 2026-02-16 22:33:14 | KQ4PJM | ALL | YSF-Ø3Ø | 4 |
| 2026-02-16 22:33:10 | KQ4PJM | ALL | YSF-Ø3Ø | 3 |
| 2026-02-16 22:33:04 | KQ4PJM | ALL | YSF-Ø3Ø | 4 |
| 2026-02-16 22:32:59 | KT4ROY | ALL | YSF-Ø3Ø | 4 |
| 2026-02-16 22:32:54 | KT4ROY | ALL | YSF-Ø3Ø | 2 |
| 2026-02-16 22:32:48 | KQ4PJM | ALL | YSF-Ø3Ø | 4 |
| 2026-02-16 22:32:43 | KQ4PJM | ALL | YSF-Ø3Ø | 4 |
| 2026-02-16 22:32:38 | KQ4PJM | ALL | YSF-Ø3Ø | 4 |
| 2026-02-16 22:32:33 | KQ4PJM | ALL | YSF-Ø3Ø | 3 |
| 2026-02-16 22:32:22 | KT4ROY | ALL | YSF-Ø3Ø | 4 |
| 2026-02-16 22:32:17 | KT4ROY | ALL | YSF-Ø3Ø | 4 |
| 2026-02-16 22:32:12 | KT4ROY | ALL | YSF-Ø3Ø | 4 |
| 2026-02-16 22:32:00 | KQ4PJM | ALL | YSF-Ø3Ø | 4 |
| 2026-02-16 22:31:55 | KQ4PJM | ALL | YSF-Ø3Ø | 4 |
| 2026-02-16 22:31:50 | KQ4PJM | ALL | YSF-Ø3Ø | 4 |
| 2026-02-16 22:31:45 | KQ4PJM | ALL | YSF-Ø3Ø | 4 |
| 2026-02-16 22:31:32 | KT4ROY | ALL | YSF-Ø3Ø | 4 |
| 2026-02-16 22:31:27 | KT4ROY | ALL | YSF-Ø3Ø | 4 |
| 2026-02-16 22:31:22 | KT4ROY | ALL | YSF-Ø3Ø | 4 |
| 2026-02-16 22:31:17 | KT4ROY | ALL | YSF-Ø3Ø | 2 |
| 2026-02-16 22:31:12 | KQ4PJM | ALL | YSF-Ø3Ø | 3 |
| 2026-02-16 22:31:07 | KQ4PJM | ALL | YSF-Ø3Ø | 3 |
| 2026-02-16 22:31:02 | KQ4PJM | ALL | YSF-Ø3Ø | 2 |
| 2026-02-16 22:30:55 | KT4ROY | ALL | YSF-Ø3Ø | 4 |
| 2026-02-16 22:30:50 | KT4ROY | ALL | YSF-Ø3Ø | 4 |
| 2026-02-16 22:30:45 | KT4ROY | ALL | YSF-Ø3Ø | 4 |
| 2026-02-16 22:30:32 | KQ4PJM | ALL | YSF-Ø3Ø | 4 |
| 2026-02-16 22:30:27 | KQ4PJM | ALL | YSF-Ø3Ø | 3 |
| 2026-02-16 22:30:22 | KQ4PJM | ALL | YSF-Ø3Ø | 3 |
| 2026-02-16 22:30:17 | KQ4PJM | ALL | YSF-Ø3Ø | 2 |
| 2026-02-16 22:30:10 | KT4ROY | ALL | YSF-Ø3Ø | 4 |
| 2026-02-16 22:30:05 | KT4ROY | ALL | YSF-Ø3Ø | 4 |
| 2026-02-16 22:29:52 | KQ4PJM | ALL | YSF-Ø3Ø | 4 |
| 2026-02-16 22:29:47 | KQ4PJM | ALL | YSF-Ø3Ø | 4 |
| 2026-02-16 22:29:42 | KQ4PJM | ALL | YSF-Ø3Ø | 3 |
| 2026-02-16 22:29:37 | KQ4PJM | ALL | YSF-Ø3Ø | 3 |
| 2026-02-16 22:29:32 | KQ4PJM | ALL | YSF-Ø3Ø | 3 |
| 2026-02-16 22:29:27 | KT4ROY | ALL | YSF-Ø3Ø | 3 |
| 2026-02-16 22:29:22 | KT4ROY | ALL | YSF-Ø3Ø | 3 |
| 2026-02-16 22:29:17 | KT4ROY | ALL | YSF-Ø3Ø | 3 |
| 2026-02-16 22:29:12 | KQ4PJM | ALL | YSF-Ø3Ø | 3 |
| 2026-02-16 22:29:07 | KQ4PJM | ALL | YSF-Ø3Ø | 3 |
| 2026-02-16 22:29:02 | KQ4PJM | ALL | YSF-Ø3Ø | 3 |
| 2026-02-16 22:28:52 | KQ4PJM | ALL | YSF-Ø3Ø | 3 |
| 2026-02-16 22:28:47 | KQ4PJM | ALL | YSF-Ø3Ø | 3 |
| 2026-02-16 22:28:41 | KQ4PJM | ALL | YSF-Ø3Ø | 2 |
| 2026-02-16 22:28:35 | KQ4PJM | ALL | YSF-Ø3Ø | 4 |
| 2026-02-16 22:28:30 | KQ4PJM | ALL | YSF-Ø3Ø | 4 |
| 2026-02-16 22:28:25 | KQ4PJM | ALL | YSF-Ø3Ø | 4 |
| 2026-02-16 22:28:20 | KQ4PJM | ALL | YSF-Ø3Ø | 4 |
| 2026-02-16 22:28:15 | KQ4PJM | ALL | YSF-Ø3Ø | 4 |
| 2026-02-16 22:28:10 | KQ4PJM | ALL | YSF-Ø3Ø | 4 |
| 2026-02-16 22:27:57 | KT4ROY | ALL | YSF-Ø3Ø | 3 |
| 2026-02-16 22:27:52 | KT4ROY | ALL | YSF-Ø3Ø | 3 |
| 2026-02-16 22:27:46 | KT4ROY | ALL | YSF-Ø3Ø | 3 |
| 2026-02-16 22:27:40 | KT4ROY | ALL | YSF-Ø3Ø | 4 |
| 2026-02-16 22:09:44 | AE4BT | ALL | YSF-Ø3Ø | 3 |
| 2026-02-16 21:43:50 | PY2DGC | ALL | YSF-Ø97 | 3 |
| 2026-02-16 21:43:37 | PY2DGC | ALL | YSF-Ø97 | 9 |
| 2026-02-16 21:41:15 | PY2DGC | ALL | BR-YCS724 | 22 |
| 2026-02-16 21:40:58 | PY2DGC | ALL | BR-YCS724 | 3 |
| 2026-02-16 21:39:10 | PY2DGC | ALL | PU5SZN | 0 |
| 2026-02-16 21:39:02 | PY2DGC | ALL | PY2DGC | 6 |
| 2026-02-16 21:35:53 | PY2DGC | ALL | PY2DGC | 5 |
| 2026-02-16 21:29:53 | PP7GP | ALL | PEANUT | 0 |
| 2026-02-16 21:26:41 | PU3VVS | ALL | PEANUT | 5 |
| 2026-02-16 21:19:38 | PU2NSB | ALL | PEANUT | 14 |
| 2026-02-16 21:16:41 | PU2NSB | ALL | PEANUT | 11 |
| 2026-02-16 21:15:45 | PU3MGD | ALL | PEANUT | 2 |
| 2026-02-16 21:05:06 | PU7MDN | ALL | BM2682 | 1 |
| 2026-02-16 21:03:33 | PU7MDN | ALL | BM2682 | 3 |
| 2026-02-16 21:02:54 | PU7MDN | ALL | BM2682 | 1 |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
| 2026-02-17 04:11:43 | IU4KCH | ALL | PU5SZN |
| 2026-02-17 00:22:23 | KO6CLH | *****EB4cJ | KO6CLH |
| 2026-02-17 00:18:10 | K4DSC | ALL | PEANUT |
| 2026-02-16 23:13:29 | PQ2RBD | ALL | PU5SZN |
| 2026-02-16 23:02:38 | PU2XUP | ALL | YSF-Ø74 |
| 2026-02-16 23:01:53 | PU2OFU | ALL | YSF-Ø74 |
| 2026-02-16 22:35:51 | KQ4PJM | ALL | YSF-Ø3Ø |
| 2026-02-16 22:35:30 | KT4ROY | ALL | YSF-Ø3Ø |
| 2026-02-16 22:09:44 | AE4BT | ALL | YSF-Ø3Ø |
| 2026-02-16 21:43:50 | PY2DGC | ALL | YSF-Ø97 |
| 2026-02-16 21:29:53 | PP7GP | ALL | PEANUT |
| 2026-02-16 21:26:41 | PU3VVS | ALL | PEANUT |
| 2026-02-16 21:19:38 | PU2NSB | ALL | PEANUT |
| 2026-02-16 21:15:45 | PU3MGD | ALL | PEANUT |
| 2026-02-16 21:05:06 | PU7MDN | ALL | BM2682 |
| 2026-02-16 20:33:23 | HB9TUK | *****78FC7 | XLX/DSTAR |
| 2026-02-16 20:32:36 | KF4CLO | ALL | YSF-Ø3Ø |
| 2026-02-16 20:30:54 | PU4IDF | ALL | P25 |
| 2026-02-16 20:24:59 | PU5DRP | 60927H6MT5 | PU5DRP |
| 2026-02-16 20:00:50 | AE4AL | ALL | YSF-Ø3Ø |
| 2026-02-16 19:47:37 | IT9CPO | *****78FC7 | XLX/DSTAR |
| 2026-02-16 19:01:28 | IT9BWD | *****78FC7 | XLX/DSTAR |
| 2026-02-16 18:59:09 | PY3PRT | ALL | PEANUT |
| 2026-02-16 18:45:23 | PY2VE | *****78FC7 | XLX/DSTAR |
| 2026-02-16 18:35:17 | IT9ABK | *****78FC7 | XLX/DSTAR |
| 2026-02-16 18:32:17 | PY1RCM | ALL | PU5SZN |
| 2026-02-16 17:59:28 | PU1NON | ALL | PEANUT |
| 2026-02-16 17:55:03 | N5NBJ | ALL | YSF-Ø3Ø |
| 2026-02-16 17:47:01 | PU5BIF | ALL | PEANUT |
| 2026-02-16 17:22:17 | PU1JKI | ALL | PEANUT |
| 2026-02-16 17:21:10 | CT5KNH | ALL | BM2682 |
| 2026-02-16 16:43:38 | PR7DD | ALL | PU5SZN |
| 2026-02-16 16:16:38 | KN4QT | ALL | YSF-Ø3Ø |
| 2026-02-16 15:54:17 | PU2LMC | ALL | YSF-Ø74 |
| 2026-02-16 15:29:40 | PU2UEF | ALL | YSF-Ø74 |
| 2026-02-16 15:17:20 | PU2LNZ | ALL | PU2LNZ |
| 2026-02-16 15:02:58 | PU1MFG | ALL | YSF-Ø74 |
| 2026-02-16 13:15:23 | PU1RUD | ALL | YSF-Ø74 |
| 2026-02-16 13:11:05 | PU6SIL | ALL | YSF-Ø74 |
| 2026-02-16 13:00:31 | KX4YZ | ALL | YSF-Ø3Ø |
| 2026-02-16 11:49:03 | CT1CHT | ALL | BM2682 |
| 2026-02-16 11:32:39 | WW4PW | ALL | YSF-Ø3Ø |
| 2026-02-16 11:09:50 | PU3MVR | ALL | PU5SZN |
| 2026-02-16 10:29:03 | PU7ABC | ALL | YSF-Ø74 |
| 2026-02-16 10:12:18 | PU2PGO | ALL | YSF-Ø74 |
| 2026-02-16 10:11:31 | PY2RAY | ALL | YSF-Ø74 |
| 2026-02-16 08:50:43 | PY1PX | ALL | YSF-Ø74 |
| 2026-02-16 08:08:04 | PP6PM | ALL | PEANUT |
| 2026-02-16 07:40:27 | PU2UMU | *****78FC7 | GF95BR |
| 2026-02-16 00:00:45 | KK4DUT | ALL | YSF-Ø3Ø |
| 2026-02-15 23:20:13 | PU3PNC | ALL | PEANUT |
| 2026-02-15 22:13:30 | PU4REA | ALL | YSF-Ø74 |
| 2026-02-15 19:49:59 | KN4IIG | ALL | YSF-Ø3Ø |
| 2026-02-15 19:21:14 | PY1VY | ALL | PEANUT |
| 2026-02-15 18:36:47 | PU2KTR | ALL | YSF-Ø74 |
| 2026-02-15 18:36:14 | PY2OFJ | ALL | YSF-Ø74 |
| 2026-02-15 18:04:11 | PU2XBL | ALL | YSF-Ø74 |
| 2026-02-15 18:02:04 | PU2VKD | ALL | YSF-Ø74 |
| 2026-02-15 17:52:27 | PU2PFH | ALL | YSF-Ø74 |
| 2026-02-15 16:48:51 | M1IRM/PJ | 02034G04xQ | YSF-Ø3Ø |
| 2026-02-15 16:39:21 | VE7IOX | ALL | YSF-Ø3Ø |
| 2026-02-15 16:10:28 | PY3FSN | ALL | PY3FSN |
| 2026-02-15 15:43:03 | PY3TR | ALL | BM2682 |
| 2026-02-15 15:36:26 | PU4JCW | ALL | YSF-Ø74 |
| 2026-02-15 11:15:56 | PU2LOC | ALL | YSF-Ø74 |
| 2026-02-15 11:11:21 | PU3DND | ALL | YSF-Ø74 |
| 2026-02-15 10:28:34 | N8XOL | ALL | YSF-Ø3Ø |
| 2026-02-15 10:16:54 | PY2AOK | ALL | YSF-Ø74 |
| 2026-02-15 08:53:44 | PU2KPJ | ALL | YSF-Ø74 |
| 2026-02-15 08:37:00 | CT1ETB | ALL | BM2682 |
| 2026-02-15 08:36:26 | PU2TRA | ALL | PEANUT |
| 2026-02-15 06:39:24 | CT5JMZ | ALL | BM2682 |
| 2026-02-15 05:59:59 | IW7CRP | ALL | BM2682 |
| 2026-02-15 05:00:09 | IT9KHU | ALL | BM2682 |
| 2026-02-15 00:28:41 | PY1IBM | ALL | YSF-Ø97 |
| 2026-02-14 22:47:46 | KE5LRB | ALL | YSF-Ø3Ø |
| 2026-02-14 21:53:33 | PU2TPL | ALL | YSF-Ø74 |
| 2026-02-14 21:47:16 | PU2ABB | ALL | YSF-Ø97 |
| 2026-02-14 21:03:27 | PY2JD | *****78FC7 | XLX/DSTAR |