| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
TX-Time |
| Reporting Time (America/Sao_Paulo) |
Callsign |
| 2026-03-28 07:01:56 | YSF-Ø97 |
| 2026-03-28 07:01:56 | YSF-Ø3Ø |
| 2026-03-28 07:01:56 | YSF-Ø94 |
| 2026-03-28 07:01:56 | XLX/DSTAR |
| 2026-03-28 07:01:56 | GF95BR |
| 2026-03-28 07:01:56 | YSF-Ø74 |
| 2026-03-28 07:01:56 | P25 |
| 2026-03-28 07:01:56 | NXDN |
| 2026-03-28 07:01:56 | M17-SLB |
| 2026-03-28 07:01:56 | PY4RWC-4Ø |
| 2026-03-28 07:01:56 | W6DS |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-03-28 06:40:52 | PU4DDB | ALL | YSF-Ø74 | 2 |
| 2026-03-27 23:36:23 | PU2RRY | ALL | PU2RRY | 4 |
| 2026-03-27 23:20:21 | PY2CN | *****78FC7 | GF95BR | 1 |
| 2026-03-27 23:18:20 | PY1RCM | ALL | PU5SZN | 0 |
| 2026-03-27 23:18:08 | PY2DGC | ALL | BM2682 | 5 |
| 2026-03-27 22:57:39 | PU2MXD | ALL | BR-YCS724 | 4 |
| 2026-03-27 22:53:50 | AE4BT | ALL | YSF-Ø3Ø | 2 |
| 2026-03-27 22:31:36 | AK7AN | ALL | YSF-Ø3Ø | 2 |
| 2026-03-27 22:08:17 | ZP4BRB/1ØØ | *****F5PEu | PU5SZN | 3 |
| 2026-03-27 21:58:30 | N6TPM | *****78FC7 | GF95BR | 0 |
| 2026-03-27 21:23:50 | PY2ALZ | ALL | PU5SZN | 0 |
| 2026-03-27 21:09:10 | PU2KDX | ALL | YSF-Ø74 | 0 |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-03-28 06:40:52 | PU4DDB | ALL | YSF-Ø74 | 2 |
| 2026-03-27 23:45:03 | PU4DDB | ALL | YSF-Ø74 | 2 |
| 2026-03-27 23:36:23 | PU2RRY | ALL | PU2RRY | 4 |
| 2026-03-27 23:36:18 | PU2RRY | ALL | PU2RRY | 2 |
| 2026-03-27 23:35:52 | PU2RRY | ALL | PU5SZN | 0 |
| 2026-03-27 23:35:49 | PU2RRY | ALL | PU2RRY | 2 |
| 2026-03-27 23:31:31 | PU2RRY | ALL | PU2RRY | 5 |
| 2026-03-27 23:20:21 | PY2CN | *****78FC7 | GF95BR | 1 |
| 2026-03-27 23:18:20 | PY1RCM | ALL | PU5SZN | 0 |
| 2026-03-27 23:18:17 | PY1RCM | ALL | PEANUT | 2 |
| 2026-03-27 23:18:08 | PY2DGC | ALL | BM2682 | 5 |
| 2026-03-27 23:17:28 | PY1RCM | ALL | PEANUT | 24 |
| 2026-03-27 23:16:36 | PY2DGC | ALL | BM2682 | 47 |
| 2026-03-27 23:14:14 | PY1RCM | ALL | PEANUT | 12 |
| 2026-03-27 23:13:33 | PY2DGC | ALL | BM2682 | 38 |
| 2026-03-27 23:13:20 | PY1RCM | ALL | PEANUT | 3 |
| 2026-03-27 23:12:34 | PY2DGC | ALL | BM2682 | 40 |
| 2026-03-27 23:11:42 | PY1RCM | ALL | PEANUT | 35 |
| 2026-03-27 23:10:53 | PY2DGC | ALL | BM2682 | 43 |
| 2026-03-27 23:09:20 | PY1RCM | ALL | PEANUT | 2 |
| 2026-03-27 23:09:14 | PY2DGC | ALL | BM2682 | 2 |
| 2026-03-27 23:09:03 | PY1RCM | ALL | PY1RCM | 2 |
| 2026-03-27 23:08:41 | PY1RCM | ALL | PU5SZN | 0 |
| 2026-03-27 23:07:48 | PY1RCM | ALL | PY1RCM | 52 |
| 2026-03-27 23:07:30 | PY2DGC | ALL | BM2682 | 15 |
| 2026-03-27 23:07:13 | PY1RCM | ALL | PY1RCM | 6 |
| 2026-03-27 23:06:46 | PY2DGC | ALL | BM2682 | 6 |
| 2026-03-27 23:06:24 | PY2DGC | ALL | BM2682 | 1 |
| 2026-03-27 22:57:39 | PU2MXD | ALL | BR-YCS724 | 4 |
| 2026-03-27 22:53:50 | AE4BT | ALL | YSF-Ø3Ø | 2 |
| 2026-03-27 22:44:06 | PY1RCM | ALL | BM2682 | 4 |
| 2026-03-27 22:43:47 | PY1RCM | ALL | BM2682 | 5 |
| 2026-03-27 22:43:37 | PY1RCM | ALL | BM2682 | 4 |
| 2026-03-27 22:43:07 | PY1RCM | ALL | PU5SZN | 0 |
| 2026-03-27 22:42:59 | PY1RCM | ALL | PY1RCM | 6 |
| 2026-03-27 22:31:36 | AK7AN | ALL | YSF-Ø3Ø | 2 |
| 2026-03-27 22:08:17 | ZP4BRB/1ØØ | *****F5PEu | PU5SZN | 3 |
| 2026-03-27 22:07:53 | ZP4BRB/1ØØ | *****F5PEu | PU5SZN | 15 |
| 2026-03-27 21:58:30 | N6TPM | *****78FC7 | GF95BR | 0 |
| 2026-03-27 21:58:20 | ZP4BRB/1ØØ | *****F5PEu | PU5SZN | 2 |
| 2026-03-27 21:23:50 | PY2ALZ | ALL | PU5SZN | 0 |
| 2026-03-27 21:23:48 | PY2ALZ | ALL | PEANUT | 1 |
| 2026-03-27 21:09:10 | PU2KDX | ALL | YSF-Ø74 | 0 |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
| 2026-03-28 06:40:52 | PU4DDB | ALL | YSF-Ø74 |
| 2026-03-27 23:36:23 | PU2RRY | ALL | PU2RRY |
| 2026-03-27 23:20:21 | PY2CN | *****78FC7 | GF95BR |
| 2026-03-27 23:18:20 | PY1RCM | ALL | PU5SZN |
| 2026-03-27 23:18:08 | PY2DGC | ALL | BM2682 |
| 2026-03-27 22:57:39 | PU2MXD | ALL | BR-YCS724 |
| 2026-03-27 22:53:50 | AE4BT | ALL | YSF-Ø3Ø |
| 2026-03-27 22:31:36 | AK7AN | ALL | YSF-Ø3Ø |
| 2026-03-27 22:08:17 | ZP4BRB/1ØØ | *****F5PEu | PU5SZN |
| 2026-03-27 21:58:30 | N6TPM | *****78FC7 | GF95BR |
| 2026-03-27 21:23:50 | PY2ALZ | ALL | PU5SZN |
| 2026-03-27 21:09:10 | PU2KDX | ALL | YSF-Ø74 |
| 2026-03-27 19:16:25 | KD2LRX | ALL | YSF-Ø3Ø |
| 2026-03-27 19:07:42 | PU5NWL | ALL | YSF-Ø74 |
| 2026-03-27 18:44:55 | K1KC | ALL | YSF-Ø3Ø |
| 2026-03-27 18:05:33 | WW4PW | ALL | YSF-Ø3Ø |
| 2026-03-27 18:04:00 | KI4PGR | ALL | YSF-Ø3Ø |
| 2026-03-27 17:41:29 | PR8SLZ | ALL | YSF-Ø74 |
| 2026-03-27 17:23:29 | KF4CLO | ALL | YSF-Ø3Ø |
| 2026-03-27 16:27:53 | KT4ROY | ALL | YSF-Ø3Ø |
| 2026-03-27 16:23:01 | W4DBG | ALL | YSF-Ø3Ø |
| 2026-03-27 16:22:24 | PU5MAN | ALL | YSF-Ø74 |
| 2026-03-27 16:17:27 | MM9JTB/JIM | *****HF41G | PU5SZN |
| 2026-03-27 15:41:52 | PU2PGO | ALL | PU5SZN |
| 2026-03-27 14:53:42 | PU3VVS | ALL | PU5SZN |
| 2026-03-27 12:51:42 | PY3PRT | ALL | PEANUT |
| 2026-03-27 12:19:23 | PU2UMU | ALL | PU5SZN |
| 2026-03-27 09:18:04 | KQ4PJM | ALL | YSF-Ø3Ø |
| 2026-03-27 09:11:02 | KM4BMD | ALL | YSF-Ø3Ø |
| 2026-03-27 08:42:38 | PU2STT | ALL | BR-YCS724 |
| 2026-03-27 08:34:03 | PU2PJH | *****78FC7 | XLX/DSTAR |
| 2026-03-27 05:21:49 | PU2TJG | ALL | PEANUT |
| 2026-03-26 21:46:02 | PY1CDR | ALL | YSF-Ø74 |
| 2026-03-26 21:41:19 | PU3MGD | ALL | PEANUT |
| 2026-03-26 21:33:02 | PY2QP | ALL | YSF-Ø74 |
| 2026-03-26 21:16:39 | PY2TVI | ALL | PU5SZN |
| 2026-03-26 20:56:23 | CT1CRR | ALL | YSF-Ø74 |
| 2026-03-26 20:55:27 | KD4WFE | ALL | YSF-Ø3Ø |
| 2026-03-26 20:47:07 | K8SMS | ALL | YSF-Ø3Ø |
| 2026-03-26 20:30:50 | PU1JKI | ALL | PEANUT |
| 2026-03-26 20:20:08 | PY4AW | *****78FC7 | XLX/DSTAR |
| 2026-03-26 19:30:04 | K9URT | ALL | YSF-Ø3Ø |
| 2026-03-26 18:59:54 | IW2KXU | ALL | YSF-Ø3Ø |
| 2026-03-26 18:48:42 | PU3PNC | ALL | BM2682 |
| 2026-03-26 18:10:51 | PY1PX | ALL | BM2682 |
| 2026-03-26 18:01:10 | KC5JMJ | ALL | YSF-Ø3Ø |
| 2026-03-26 17:49:24 | PU4WAG | ALL | YSF-Ø74 |
| 2026-03-26 17:25:59 | SV7DHC | ALL | YSF-Ø3Ø |
| 2026-03-26 17:23:50 | K4DKK | ALL | YSF-Ø3Ø |
| 2026-03-26 17:23:40 | PY2AOK | ALL | YSF-Ø74 |
| 2026-03-26 16:28:52 | PY2TB | ALL | YSF-Ø74 |
| 2026-03-26 16:25:12 | PU4EGS | ALL | YSF-Ø74 |
| 2026-03-26 16:17:17 | PU2LNZ | ALL | PU2LNZ |
| 2026-03-26 14:26:05 | PU5BIF | ALL | PEANUT |
| 2026-03-26 11:42:36 | PY2YES | ALL | YSF-Ø74 |
| 2026-03-26 10:23:05 | JQ3AAL | ALL | YSF-Ø3Ø |
| 2026-03-26 06:22:55 | PU4PSD | ALL | YSF-Ø74 |
| 2026-03-26 00:18:20 | KK6RQ | ALL | YSF-Ø3Ø |