| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
TX-Time |
| Reporting Time (America/Sao_Paulo) |
Callsign |
| 2026-07-12 01:21:27 | YSF-Ø94 |
| 2026-07-12 01:21:27 | NXDN |
| 2026-07-12 01:21:27 | YSF-Ø74 |
| 2026-07-12 01:21:27 | YSF-Ø97 |
| 2026-07-12 01:21:27 | P25 |
| 2026-07-12 01:21:27 | PY4RWC-4Ø |
| 2026-07-12 01:21:27 | M17-SLB |
| 2026-07-12 01:21:27 | YSF-Ø3Ø |
| 2026-07-12 01:21:27 | XLX/DSTAR |
| 2026-07-12 01:21:27 | TGIF95 |
| 2026-07-12 01:21:27 | W6DS |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-07-11 21:48:22 | PU3VVS | *****78FC7 | TGIF95 | 2 |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-07-11 21:48:22 | PU3VVS | *****78FC7 | TGIF95 | 2 |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
| 2026-07-11 21:48:22 | PU3VVS | *****78FC7 | TGIF95 |