| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
TX-Time |
| Reporting Time (America/Sao_Paulo) |
Callsign |
| 2026-07-20 22:08:44 | YSF-Ø94 |
| 2026-07-20 22:08:44 | NXDN |
| 2026-07-20 22:08:44 | YSF-Ø74 |
| 2026-07-20 22:08:44 | YSF-Ø97 |
| 2026-07-20 22:08:44 | P25 |
| 2026-07-20 22:08:44 | PY4RWC-4Ø |
| 2026-07-20 22:08:44 | M17-SLB |
| 2026-07-20 22:08:44 | YSF-Ø3Ø |
| 2026-07-20 22:08:44 | XLX/DSTAR |
| 2026-07-20 22:08:44 | W6DS |
| 2026-07-20 22:08:44 | TGIF95 |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-07-20 22:08:57 | PY2TBC | ALL | YSF-Ø74 | transmitting |
| 2026-07-20 22:08:03 | PT9BM | ALL | YSF-Ø74 | 47 |
| 2026-07-20 21:28:56 | PU2MOM | ALL | BM2682 | 2 |
| 2026-07-20 21:20:45 | PP6PM | ALL | YSF-Ø74 | 2 |
| 2026-07-20 21:18:48 | PY4HZ | ALL | YSF-Ø74 | 2 |
| 2026-07-20 21:16:45 | PY2CSN | ALL | YSF-Ø74 | 1 |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-07-20 22:08:57 | PY2TBC | ALL | YSF-Ø74 | transmitting |
| 2026-07-20 22:08:03 | PT9BM | ALL | YSF-Ø74 | 47 |
| 2026-07-20 22:07:36 | PY2TBC | ALL | YSF-Ø74 | 20 |
| 2026-07-20 22:06:53 | PT9BM | ALL | YSF-Ø74 | 35 |
| 2026-07-20 22:06:44 | PY2TBC | ALL | YSF-Ø74 | 6 |
| 2026-07-20 22:06:17 | PT9BM | ALL | YSF-Ø74 | 21 |
| 2026-07-20 22:04:08 | PY2TBC | ALL | YSF-Ø74 | 2 |
| 2026-07-20 22:02:12 | PT9BM | ALL | YSF-Ø74 | 49 |
| 2026-07-20 22:00:54 | PY2TBC | ALL | YSF-Ø74 | 14 |
| 2026-07-20 21:59:53 | PT9BM | ALL | YSF-Ø74 | 54 |
| 2026-07-20 21:59:00 | PY2TBC | ALL | YSF-Ø74 | 48 |
| 2026-07-20 21:58:20 | PT9BM | ALL | YSF-Ø74 | 30 |
| 2026-07-20 21:56:55 | PY2TBC | ALL | YSF-Ø74 | 21 |
| 2026-07-20 21:55:46 | PT9BM | ALL | YSF-Ø74 | 59 |
| 2026-07-20 21:54:43 | PY2TBC | ALL | YSF-Ø74 | 57 |
| 2026-07-20 21:53:30 | PT9BM | ALL | YSF-Ø74 | 3 |
| 2026-07-20 21:52:36 | PY2TBC | ALL | YSF-Ø74 | 45 |
| 2026-07-20 21:52:04 | PT9BM | ALL | YSF-Ø74 | 25 |
| 2026-07-20 21:51:04 | PY2TBC | ALL | YSF-Ø74 | 50 |
| 2026-07-20 21:50:26 | PT9BM | ALL | YSF-Ø74 | 28 |
| 2026-07-20 21:49:51 | PY2TBC | ALL | YSF-Ø74 | 29 |
| 2026-07-20 21:49:35 | PT9BM | ALL | YSF-Ø74 | 9 |
| 2026-07-20 21:48:54 | PY2TBC | ALL | YSF-Ø74 | 32 |
| 2026-07-20 21:48:44 | PT9BM | ALL | YSF-Ø74 | 6 |
| 2026-07-20 21:48:42 | PT9BM | ALL | YSF-Ø74 | 0 |
| 2026-07-20 21:46:36 | PY2TBC | ALL | YSF-Ø74 | 51 |
| 2026-07-20 21:46:31 | PY2TBC | ALL | YSF-Ø74 | 0 |
| 2026-07-20 21:28:56 | PU2MOM | ALL | BM2682 | 2 |
| 2026-07-20 21:28:55 | PU2MOM | ALL | BM2682 | 1 |
| 2026-07-20 21:20:45 | PP6PM | ALL | YSF-Ø74 | 2 |
| 2026-07-20 21:18:48 | PY4HZ | ALL | YSF-Ø74 | 2 |
| 2026-07-20 21:18:18 | PP6PM | ALL | BM2682 | 2 |
| 2026-07-20 21:16:45 | PY2CSN | ALL | YSF-Ø74 | 1 |
| 2026-07-20 21:16:40 | PY2CSN | ALL | YSF-Ø74 | 2 |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
| 2026-07-20 22:08:57 | PY2TBC | ALL | YSF-Ø74 |
| 2026-07-20 22:08:03 | PT9BM | ALL | YSF-Ø74 |
| 2026-07-20 21:28:56 | PU2MOM | ALL | BM2682 |
| 2026-07-20 21:20:45 | PP6PM | ALL | YSF-Ø74 |
| 2026-07-20 21:18:48 | PY4HZ | ALL | YSF-Ø74 |
| 2026-07-20 21:16:45 | PY2CSN | ALL | YSF-Ø74 |
| 2026-07-20 20:49:34 | PU2VKD | ALL | YSF-Ø74 |
| 2026-07-20 20:42:18 | PY2ALZ | ALL | PU5SZN |
| 2026-07-20 20:16:55 | PU5UAI | ALL | YSF-Ø74 |
| 2026-07-20 20:15:25 | PY5TU | *****E5Szm | PU5SZN |
| 2026-07-20 20:15:21 | PU3PNC | ALL | PEANUT |
| 2026-07-20 20:09:14 | PY5TJ | ALL | YSF-Ø74 |
| 2026-07-20 19:55:18 | PY2LGR | 60817G5Lv4 | PU5SZN |
| 2026-07-20 19:32:28 | PU3VVS | *****78FC7 | TGIF95 |
| 2026-07-20 19:31:01 | CT5KNH | ALL | BM2682 |
| 2026-07-20 19:27:27 | PY3KZ | ALL | BM2682 |
| 2026-07-20 19:10:08 | PP2BZ | ALL | YSF-Ø74 |
| 2026-07-20 19:07:18 | PU2NVP | ALL | PU5SZN |
| 2026-07-20 19:06:19 | PU4IDF | ALL | P25 |
| 2026-07-20 18:52:19 | PY2AOK | ALL | YSF-Ø74 |
| 2026-07-20 18:42:30 | PU2RZV | ALL | YSF-Ø74 |
| 2026-07-20 16:38:36 | PY2HJ | ALL | YSF-Ø74 |
| 2026-07-20 16:38:12 | PU2YEK | ALL | YSF-Ø74 |
| 2026-07-20 15:35:12 | PY2DGC | *****78FC7 | TGIF95 |
| 2026-07-20 15:18:01 | PV2JAB | ALL | YSF-Ø74 |
| 2026-07-20 14:20:25 | PU2NEM | ALL | YSF-Ø74 |
| 2026-07-20 14:05:22 | PY3NY | ALL | BM2682 |
| 2026-07-20 11:12:17 | PU2UWO | ALL | YSF-Ø74 |
| 2026-07-20 10:34:18 | CT5KEO | ALL | BM2682 |
| 2026-07-20 09:21:07 | PP5ZF | ALL | YSF-Ø74 |
| 2026-07-19 16:18:11 | PU3DND | *****78FC7 | TGIF95 |