| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
TX-Time |
| Reporting Time (America/Sao_Paulo) |
Callsign |
| 2026-02-08 11:38:09 | PY4RWC-4Ø |
| 2026-02-08 11:38:09 | YSF-Ø97 |
| 2026-02-08 11:38:09 | YSF-Ø3Ø |
| 2026-02-08 11:38:09 | YSF-Ø94 |
| 2026-02-08 11:38:09 | XLX/DSTAR |
| 2026-02-08 11:38:09 | GF95BR |
| 2026-02-08 11:38:09 | YSF-Ø74 |
| 2026-02-08 11:38:09 | P25 |
| 2026-02-08 11:38:09 | NXDN |
| 2026-02-08 11:38:09 | W6DS |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-02-08 11:22:39 | PU4PSD | ALL | YSF-Ø74 | 2 |
| 2026-02-08 11:18:58 | PU3VVS | *****78FC7 | GF95BR | 2 |
| 2026-02-08 11:06:35 | PU3COM | ALL | PU5SZN | 0 |
| 2026-02-08 11:00:25 | PU2NSB | ALL | PEANUT | 14 |
| 2026-02-08 10:53:49 | PY5LUI | ALL | PU5SZN | 0 |
| 2026-02-08 10:34:14 | PU5RZS | ALL | YSF-Ø74 | 2 |
| 2026-02-08 10:29:36 | PY1PX | ALL | YSF-Ø97 | 5 |
| 2026-02-08 10:21:15 | PU5VHC | ALL | YSF-Ø74 | 1 |
| 2026-02-08 09:42:31 | PR7PB | ALL | YSF-Ø74 | 3 |
| 2026-02-08 08:31:33 | PU3PNC | ALL | PEANUT | 2 |
| 2026-02-08 08:06:19 | PU1WCP | ALL | YSF-Ø74 | 5 |
| 2026-02-08 07:18:55 | PY3FSN | ALL | PY3FSN | 0 |
| 2026-02-08 04:06:37 | M7AND | ALL | M7AND | 5 |
| 2026-02-07 21:59:09 | PU3DND | ALL | PEANUT | 1 |
| 2026-02-07 21:50:42 | PU2LNZ | ALL | PEANUT | 1 |
| 2026-02-07 21:45:10 | PY2NE | ALL | YSF-Ø74 | 1 |
| 2026-02-07 21:45:07 | PU2MWV | ALL | YSF-Ø74 | 2 |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-02-08 11:22:39 | PU4PSD | ALL | YSF-Ø74 | 2 |
| 2026-02-08 11:18:58 | PU3VVS | *****78FC7 | GF95BR | 2 |
| 2026-02-08 11:13:03 | PU3VVS | *****78FC7 | GF95BR | 1 |
| 2026-02-08 11:06:35 | PU3COM | ALL | PU5SZN | 0 |
| 2026-02-08 11:06:31 | PU3COM | 60927HFR2O | PU3COM | 3 |
| 2026-02-08 11:06:05 | PU3COM | 60927HFR2O | PU3COM | 1 |
| 2026-02-08 11:00:25 | PU2NSB | ALL | PEANUT | 14 |
| 2026-02-08 11:00:02 | PU2NSB | ALL | PEANUT | 1 |
| 2026-02-08 10:59:46 | PU2NSB | ALL | PU5SZN | 0 |
| 2026-02-08 10:59:35 | PU2NSB | ALL | PEANUT | 10 |
| 2026-02-08 10:53:49 | PY5LUI | ALL | PU5SZN | 0 |
| 2026-02-08 10:34:14 | PU5RZS | ALL | YSF-Ø74 | 2 |
| 2026-02-08 10:29:36 | PY1PX | ALL | YSF-Ø97 | 5 |
| 2026-02-08 10:21:15 | PU5VHC | ALL | YSF-Ø74 | 1 |
| 2026-02-08 10:14:10 | PU4PSD | ALL | YSF-Ø74 | 8 |
| 2026-02-08 09:59:45 | PY5LUI | *****F5Qqw | PU5SZN | 0 |
| 2026-02-08 09:55:35 | PU4PSD | ALL | YSF-Ø74 | 1 |
| 2026-02-08 09:54:50 | PU4PSD | ALL | YSF-Ø74 | 0 |
| 2026-02-08 09:42:31 | PR7PB | ALL | YSF-Ø74 | 3 |
| 2026-02-08 09:40:41 | PU3VVS | *****78FC7 | GF95BR | 2 |
| 2026-02-08 09:16:03 | PY1PX | ALL | YSF-Ø97 | 2 |
| 2026-02-08 09:12:17 | PY1PX | ALL | YSF-Ø97 | 3 |
| 2026-02-08 09:12:12 | PY1PX | ALL | YSF-Ø97 | 3 |
| 2026-02-08 09:12:08 | PY1PX | ALL | YSF-Ø97 | 3 |
| 2026-02-08 09:11:25 | PY1PX | ALL | YSF-Ø97 | 4 |
| 2026-02-08 09:11:18 | PY1PX | ALL | YSF-Ø97 | 3 |
| 2026-02-08 08:35:57 | PY1PX | ALL | BR-YCS724 | 4 |
| 2026-02-08 08:33:41 | PY1PX | ALL | BR-YCS724 | 3 |
| 2026-02-08 08:33:28 | PY1PX | ALL | BR-YCS724 | 2 |
| 2026-02-08 08:31:33 | PU3PNC | ALL | PEANUT | 2 |
| 2026-02-08 08:31:28 | PU3PNC | ALL | PEANUT | 1 |
| 2026-02-08 08:06:19 | PU1WCP | ALL | YSF-Ø74 | 5 |
| 2026-02-08 07:18:55 | PY3FSN | ALL | PY3FSN | 0 |
| 2026-02-08 04:06:37 | M7AND | ALL | M7AND | 5 |
| 2026-02-08 04:06:31 | M7AND | ALL | BM2682 | 2 |
| 2026-02-08 00:10:52 | PU3VVS | *****78FC7 | GF95BR | 2 |
| 2026-02-07 23:03:49 | PU3PNC | ALL | PEANUT | 16 |
| 2026-02-07 23:02:49 | PU3PNC | ALL | PEANUT | 46 |
| 2026-02-07 22:59:26 | PU3PNC | ALL | PEANUT | 1 |
| 2026-02-07 22:17:17 | PU3VVS | *****78FC7 | GF95BR | 2 |
| 2026-02-07 22:17:11 | PU3VVS | *****78FC7 | GF95BR | 2 |
| 2026-02-07 21:59:09 | PU3DND | ALL | PEANUT | 1 |
| 2026-02-07 21:50:42 | PU2LNZ | ALL | PEANUT | 1 |
| 2026-02-07 21:45:10 | PY2NE | ALL | YSF-Ø74 | 1 |
| 2026-02-07 21:45:07 | PU2MWV | ALL | YSF-Ø74 | 2 |
| 2026-02-07 21:25:44 | PU3VVS | *****78FC7 | GF95BR | 2 |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
| 2026-02-08 11:22:39 | PU4PSD | ALL | YSF-Ø74 |
| 2026-02-08 11:18:58 | PU3VVS | *****78FC7 | GF95BR |
| 2026-02-08 11:06:35 | PU3COM | ALL | PU5SZN |
| 2026-02-08 11:00:25 | PU2NSB | ALL | PEANUT |
| 2026-02-08 10:53:49 | PY5LUI | ALL | PU5SZN |
| 2026-02-08 10:34:14 | PU5RZS | ALL | YSF-Ø74 |
| 2026-02-08 10:29:36 | PY1PX | ALL | YSF-Ø97 |
| 2026-02-08 10:21:15 | PU5VHC | ALL | YSF-Ø74 |
| 2026-02-08 09:42:31 | PR7PB | ALL | YSF-Ø74 |
| 2026-02-08 08:31:33 | PU3PNC | ALL | PEANUT |
| 2026-02-08 08:06:19 | PU1WCP | ALL | YSF-Ø74 |
| 2026-02-08 07:18:55 | PY3FSN | ALL | PY3FSN |
| 2026-02-08 04:06:37 | M7AND | ALL | M7AND |
| 2026-02-07 21:59:09 | PU3DND | ALL | PEANUT |
| 2026-02-07 21:50:42 | PU2LNZ | ALL | PEANUT |
| 2026-02-07 21:45:10 | PY2NE | ALL | YSF-Ø74 |
| 2026-02-07 21:45:07 | PU2MWV | ALL | YSF-Ø74 |