| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
TX-Time |
| Reporting Time (America/Sao_Paulo) |
Callsign |
| 2026-06-12 17:13:39 | YSF-Ø94 |
| 2026-06-12 17:13:39 | NXDN |
| 2026-06-12 17:13:39 | YSF-Ø74 |
| 2026-06-12 17:13:39 | YSF-Ø97 |
| 2026-06-12 17:13:39 | P25 |
| 2026-06-12 17:13:39 | PY4RWC-4Ø |
| 2026-06-12 17:13:39 | M17-SLB |
| 2026-06-12 17:13:39 | YSF-Ø3Ø |
| 2026-06-12 17:13:39 | XLX/DSTAR |
| 2026-06-12 17:13:39 | TGIF95 |
| 2026-06-12 17:13:39 | W6DS |
| 2026-06-12 17:13:39 | PU4RON |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-06-12 14:33:58 | PY2DGC | ALL | BM2682 | 8 |
| 2026-06-12 14:32:18 | PY1RCM | ALL | NXDN | 2 |
| 2026-06-12 13:37:21 | PU2TJG | ALL | PEANUT | 0 |
| 2026-06-12 13:22:37 | PU3VEI | ALL | YSF-Ø74 | 0 |
| 2026-06-12 11:19:24 | PU2PPP | ALL | BM2682 | 3 |
| 2026-06-12 11:10:45 | PU4RON | ALL | PU4RON | 22 |
| 2026-06-12 11:03:53 | PU3RGM | ALL | PEANUT | 0 |
| 2026-06-12 10:24:42 | PU3MVR | ALL | PEANUT | 8 |
| 2026-06-12 09:40:13 | PY4CH | ALL | BR-YCS724 | 4 |
| 2026-06-12 09:38:12 | PU2PGO | ALL | PEANUT | 1 |
| 2026-06-12 08:54:56 | IN3GID | ALL | NXDN | 1 |
| 2026-06-12 08:30:30 | 72468Ø1 | *****78FC7 | XLX/DSTAR | 1 |
| 2026-06-12 07:16:57 | PU7SEI | ALL | YSF-Ø74 | 1 |
| 2026-06-12 04:20:40 | PY7SA | 01466E0K5V | YSF-Ø97 | 1 |
| 2026-06-12 01:03:03 | PU5FAM | ALL | YSF-Ø74 | 2 |
| 2026-06-12 00:00:20 | PU3VVS | ALL | BM2682 | 2 |
| 2026-06-11 22:37:58 | PU1JKI | ALL | PEANUT | 11 |
| 2026-06-11 21:49:08 | CT1CRR | ALL | YSF-Ø74 | 0 |
| 2026-06-11 21:38:43 | PY4YAB | ALL | BR-YCS724 | 14 |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-06-12 14:33:58 | PY2DGC | ALL | BM2682 | 8 |
| 2026-06-12 14:32:18 | PY1RCM | ALL | NXDN | 2 |
| 2026-06-12 14:30:54 | PY1RCM | ALL | NXDN | 3 |
| 2026-06-12 14:23:11 | PY1RCM | ALL | BR-YCS724 | 6 |
| 2026-06-12 14:23:03 | PY1RCM | ALL | NXDN | 5 |
| 2026-06-12 13:37:21 | PU2TJG | ALL | PEANUT | 0 |
| 2026-06-12 13:22:37 | PU3VEI | ALL | YSF-Ø74 | 0 |
| 2026-06-12 12:55:35 | PU3VEI | ALL | YSF-Ø74 | 3 |
| 2026-06-12 11:19:24 | PU2PPP | ALL | BM2682 | 3 |
| 2026-06-12 11:13:10 | PY1RCM | ALL | BR-YCS724 | 4 |
| 2026-06-12 11:12:19 | PU2PPP | ALL | BM2682 | 1 |
| 2026-06-12 11:10:45 | PU4RON | ALL | PU4RON | 22 |
| 2026-06-12 11:03:53 | PU3RGM | ALL | PEANUT | 0 |
| 2026-06-12 10:24:42 | PU3MVR | ALL | PEANUT | 8 |
| 2026-06-12 10:24:22 | PU3MVR | ALL | PEANUT | 9 |
| 2026-06-12 10:22:47 | PY1RCM | ALL | PEANUT | 2 |
| 2026-06-12 10:22:39 | PY1RCM | ALL | NXDN | 3 |
| 2026-06-12 10:22:12 | PY1RCM | ALL | NXDN | 1 |
| 2026-06-12 10:07:32 | PU3MVR | ALL | PEANUT | 28 |
| 2026-06-12 10:05:46 | PU3MVR | ALL | PEANUT | 6 |
| 2026-06-12 10:04:13 | PU3MVR | ALL | PEANUT | 38 |
| 2026-06-12 10:03:11 | PU3MVR | ALL | PEANUT | 38 |
| 2026-06-12 10:02:33 | PU3MVR | ALL | PEANUT | 9 |
| 2026-06-12 09:40:13 | PY4CH | ALL | BR-YCS724 | 4 |
| 2026-06-12 09:38:12 | PU2PGO | ALL | PEANUT | 1 |
| 2026-06-12 09:38:06 | PY4CH | ALL | BR-YCS724 | 3 |
| 2026-06-12 09:37:08 | PY4CH | ALL | BR-YCS724 | 2 |
| 2026-06-12 09:36:53 | PU2PGO | ALL | PEANUT | 1 |
| 2026-06-12 09:36:36 | PU2PGO | ALL | PEANUT | 0 |
| 2026-06-12 09:36:29 | PY4CH | ALL | BR-YCS724 | 4 |
| 2026-06-12 09:36:21 | PY4CH | ALL | BR-YCS724 | 4 |
| 2026-06-12 08:54:56 | IN3GID | ALL | NXDN | 1 |
| 2026-06-12 08:54:49 | IN3GID | ALL | NXDN | 0 |
| 2026-06-12 08:39:52 | PY4CH | ALL | BR-YCS724 | 5 |
| 2026-06-12 08:30:30 | 72468Ø1 | *****78FC7 | XLX/DSTAR | 1 |
| 2026-06-12 08:03:04 | PU2TJG | ALL | PEANUT | 2 |
| 2026-06-12 07:29:09 | 72468Ø1 | *****78FC7 | XLX/DSTAR | 2 |
| 2026-06-12 07:16:57 | PU7SEI | ALL | YSF-Ø74 | 1 |
| 2026-06-12 04:20:40 | PY7SA | 01466E0K5V | YSF-Ø97 | 1 |
| 2026-06-12 04:20:21 | PY7SA | ALL | YSF-Ø97 | 1 |
| 2026-06-12 01:03:03 | PU5FAM | ALL | YSF-Ø74 | 2 |
| 2026-06-12 01:02:57 | PU5FAM | ALL | YSF-Ø74 | 0 |
| 2026-06-12 00:54:07 | PU5FAM | ALL | YSF-Ø74 | 6 |
| 2026-06-12 00:54:05 | PU5FAM | ALL | YSF-Ø74 | 1 |
| 2026-06-12 00:00:20 | PU3VVS | ALL | BM2682 | 2 |
| 2026-06-11 23:42:09 | PU3VVS | *****78FC7 | TGIF95 | 2 |
| 2026-06-11 22:37:58 | PU1JKI | ALL | PEANUT | 11 |
| 2026-06-11 22:07:12 | PU3VVS | *****78FC7 | TGIF95 | 2 |
| 2026-06-11 21:49:08 | CT1CRR | ALL | YSF-Ø74 | 0 |
| 2026-06-11 21:39:22 | PU1JKI | ALL | PEANUT | 3 |
| 2026-06-11 21:38:43 | PY4YAB | ALL | BR-YCS724 | 14 |
| 2026-06-11 21:37:09 | PY4YAB | ALL | BR-YCS724 | 32 |
| 2026-06-11 21:36:53 | PY4YAB | ALL | BR-YCS724 | 10 |
| 2026-06-11 21:36:17 | PU1JKI | ALL | PEANUT | 26 |
| 2026-06-11 21:32:50 | PU1JKI | ALL | PEANUT | 32 |
| 2026-06-11 21:31:50 | PY4YAB | ALL | BR-YCS724 | 57 |
| 2026-06-11 21:30:49 | PU1JKI | ALL | PEANUT | 53 |
| 2026-06-11 21:30:04 | PY4YAB | ALL | BR-YCS724 | 43 |
| 2026-06-11 21:29:41 | PU1JKI | ALL | PEANUT | 19 |
| 2026-06-11 21:29:22 | PY4YAB | ALL | BR-YCS724 | 10 |
| 2026-06-11 21:28:59 | PU1JKI | ALL | PEANUT | 18 |
| 2026-06-11 21:28:19 | PU1JKI | ALL | PEANUT | 9 |
| 2026-06-11 21:27:20 | PY4YAB | ALL | BR-YCS724 | 20 |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
| 2026-06-12 14:33:58 | PY2DGC | ALL | BM2682 |
| 2026-06-12 14:32:18 | PY1RCM | ALL | NXDN |
| 2026-06-12 13:37:21 | PU2TJG | ALL | PEANUT |
| 2026-06-12 13:22:37 | PU3VEI | ALL | YSF-Ø74 |
| 2026-06-12 11:19:24 | PU2PPP | ALL | BM2682 |
| 2026-06-12 11:10:45 | PU4RON | ALL | PU4RON |
| 2026-06-12 11:03:53 | PU3RGM | ALL | PEANUT |
| 2026-06-12 10:24:42 | PU3MVR | ALL | PEANUT |
| 2026-06-12 09:40:13 | PY4CH | ALL | BR-YCS724 |
| 2026-06-12 09:38:12 | PU2PGO | ALL | PEANUT |
| 2026-06-12 08:54:56 | IN3GID | ALL | NXDN |
| 2026-06-12 08:30:30 | 72468Ø1 | *****78FC7 | XLX/DSTAR |
| 2026-06-12 07:16:57 | PU7SEI | ALL | YSF-Ø74 |
| 2026-06-12 04:20:40 | PY7SA | 01466E0K5V | YSF-Ø97 |
| 2026-06-12 01:03:03 | PU5FAM | ALL | YSF-Ø74 |
| 2026-06-12 00:00:20 | PU3VVS | ALL | BM2682 |
| 2026-06-11 22:37:58 | PU1JKI | ALL | PEANUT |
| 2026-06-11 21:49:08 | CT1CRR | ALL | YSF-Ø74 |
| 2026-06-11 21:38:43 | PY4YAB | ALL | BR-YCS724 |
| 2026-06-11 19:59:48 | PU2TVE | ALL | PEANUT |
| 2026-06-11 19:26:40 | PU2NVP | ALL | P25 |
| 2026-06-11 18:06:04 | PY1VY | ALL | YSF-Ø74 |
| 2026-06-11 17:38:11 | PY3KZ | ALL | BM2682 |
| 2026-06-11 17:04:42 | PY5EE | ALL | PEANUT |
| 2026-06-11 16:10:32 | PV2RAD | *****EA0Eb | PV2RAD |
| 2026-06-11 14:13:02 | PY2TCA | ALL | PEANUT |
| 2026-06-11 14:06:39 | PU3PNC | ALL | PEANUT |
| 2026-06-11 14:06:04 | PU2KGC | ALL | YSF-Ø74 |
| 2026-06-11 14:03:59 | PY6SH | ALL | YSF-Ø74 |
| 2026-06-11 13:00:09 | PU2LNZ | ALL | PU2LNZ |
| 2026-06-11 11:59:12 | PY2ALZ | ALL | PEANUT |
| 2026-06-11 10:58:50 | PU2LEX | ALL | BM2682 |
| 2026-06-11 08:46:34 | PU2RJB | *****78FC7 | XLX/DSTAR |
| 2026-06-11 08:33:00 | PY2KD | ALL | YSF-Ø74 |
| 2026-06-10 23:27:07 | PU4PTA | ALL | BM2682 |
| 2026-06-10 22:44:13 | PU2MPG | ALL | YSF-Ø74 |
| 2026-06-10 21:40:37 | PY2OMB | ALL | P25 |
| 2026-06-10 21:24:13 | PY3AQ | ALL | YSF-Ø74 |
| 2026-06-10 20:31:11 | PY3PRT | ALL | PEANUT |
| 2026-06-10 19:13:03 | PU2SXP | ALL | YSF-Ø74 |
| 2026-06-10 18:53:36 | PU1EJR | ALL | YSF-Ø74 |
| 2026-06-10 18:36:28 | PY1AO | ALL | YSF-Ø74 |
| 2026-06-10 17:31:35 | PY2KUW | ALL | YSF-Ø74 |
| 2026-06-10 17:16:41 | PS8NOB | ALL | YSF-Ø74 |
| 2026-06-10 16:51:54 | PU2NEM | ALL | YSF-Ø74 |
| 2026-06-10 16:15:50 | PY2EK | ALL | YSF-Ø74 |
| 2026-06-10 14:09:36 | PY1PX | ALL | YSF-Ø74 |
| 2026-06-10 10:47:47 | CT2JBB | ALL | BM2682 |
| 2026-06-10 08:29:52 | PU2VDB | ALL | PEANUT |
| 2026-06-10 08:22:25 | PY7VBV | ALL | BR-YCS724 |
| 2026-06-10 08:11:45 | CT1FDJ | ALL | YSF-Ø74 |
| 2026-06-10 07:57:09 | PY4SP | ALL | YSF-Ø74 |
| 2026-06-10 07:56:15 | PY3HQ | ALL | YSF-Ø74 |
| 2026-06-10 00:16:31 | PU2RRY | ALL | PU2RRY |
| 2026-06-09 22:03:18 | PY5LUI | *****G5XBm | PU5SZN |
| 2026-06-09 22:01:43 | NØVVX-JENN | 28054FAXJC | PU5SZN |
| 2026-06-09 21:49:25 | PU3MGD | ALL | YSF-Ø74 |
| 2026-06-09 21:03:13 | PU2MXD | ALL | YSF-Ø74 |