| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
TX-Time |
| Reporting Time (America/Sao_Paulo) |
Callsign |
| 2026-04-08 09:18:44 | YSF-Ø97 |
| 2026-04-08 09:18:44 | YSF-Ø3Ø |
| 2026-04-08 09:18:44 | YSF-Ø94 |
| 2026-04-08 09:18:44 | GF95BR |
| 2026-04-08 09:18:44 | YSF-Ø74 |
| 2026-04-08 09:18:44 | P25 |
| 2026-04-08 09:18:44 | NXDN |
| 2026-04-08 09:18:44 | M17-SLB |
| 2026-04-08 09:18:44 | PY4RWC-4Ø |
| 2026-04-08 09:18:44 | XLX/DSTAR |
| 2026-04-08 09:18:44 | W6DS |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-04-08 09:19:56 | IUØCIX | ALL | YSF-Ø3Ø | 1 |
| 2026-04-08 09:09:40 | PY7VBV | ALL | YSF-Ø74 | 0 |
| 2026-04-08 09:02:00 | PU2YZL | ALL | PU5SZN | 0 |
| 2026-04-08 08:45:38 | PY1CDR | ALL | YSF-Ø74 | 2 |
| 2026-04-08 08:41:17 | PU2TOA | ALL | YSF-Ø74 | 1 |
| 2026-04-08 08:34:50 | PU4NGJ | ALL | YSF-Ø74 | 1 |
| 2026-04-08 07:43:07 | KT4ROY | ALL | YSF-Ø3Ø | 3 |
| 2026-04-08 06:31:47 | PU2TJG | ALL | PEANUT | 2 |
| 2026-04-08 06:02:35 | ZS1DJ | ALL | PEANUT | 0 |
| 2026-04-07 23:24:24 | JQ3AAL | ALL | YSF-Ø3Ø | 2 |
| 2026-04-07 22:41:41 | W4SAT | ALL | YSF-Ø3Ø | 2 |
| 2026-04-07 22:00:17 | 2232562 | *****78FC7 | XLX/DSTAR | 14 |
| 2026-04-07 21:59:49 | PU4DSF | ALL | YSF-Ø74 | 1 |
| 2026-04-07 21:58:42 | PU2OIP | ALL | YSF-Ø74 | 0 |
| 2026-04-07 21:57:49 | PU2OQB | ALL | YSF-Ø74 | 1 |
| 2026-04-07 21:55:55 | PU5JAV | ALL | YSF-Ø74 | 6 |
| 2026-04-07 21:52:47 | PS8AFR | ALL | YSF-Ø74 | 1 |
| 2026-04-07 21:49:46 | PP6PM | ALL | YSF-Ø74 | 0 |
| 2026-04-07 21:47:45 | PY2RDT | ALL | YSF-Ø74 | 14 |
| 2026-04-07 21:45:56 | PY2UTU | ALL | YSF-Ø74 | 26 |
| 2026-04-07 21:42:00 | PR7AJ | ALL | YSF-Ø74 | 18 |
| 2026-04-07 21:41:36 | PY2BIL | ALL | YSF-Ø74 | 20 |
| 2026-04-07 21:33:31 | PY2DXS | ALL | YSF-Ø74 | 0 |
| 2026-04-07 21:22:47 | PY2OC | ALL | YSF-Ø74 | 1 |
| 2026-04-07 21:16:46 | PT7PO | ALL | YSF-Ø74 | 5 |
| 2026-04-07 21:14:37 | PU3AAG | ALL | YSF-Ø74 | 3 |
| 2026-04-07 21:14:18 | PP5IO | ALL | YSF-Ø74 | 9 |
| 2026-04-07 21:13:02 | PU2PCS | ALL | YSF-Ø74 | 12 |
| 2026-04-07 21:11:11 | PU2SSV | ALL | YSF-Ø74 | 11 |
| 2026-04-07 21:10:49 | PY2UG | ALL | YSF-Ø74 | 11 |
| 2026-04-07 21:10:20 | PU2URI | ALL | YSF-Ø74 | 5 |
| 2026-04-07 21:10:02 | PU2MQD | ALL | YSF-Ø74 | 8 |
| 2026-04-07 21:09:50 | PY2ADL | ALL | YSF-Ø74 | 10 |
| 2026-04-07 21:09:38 | PU2VRW | ALL | YSF-Ø74 | 10 |
| 2026-04-07 21:07:01 | PU8MSA | ALL | YSF-Ø74 | 0 |
| 2026-04-07 21:05:29 | PU6WIF | ALL | YSF-Ø74 | 8 |
| 2026-04-07 21:04:12 | CT1CRR | ALL | YSF-Ø74 | 11 |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-04-08 09:19:56 | IUØCIX | ALL | YSF-Ø3Ø | 1 |
| 2026-04-08 09:09:40 | PY7VBV | ALL | YSF-Ø74 | 0 |
| 2026-04-08 09:02:00 | PU2YZL | ALL | PU5SZN | 0 |
| 2026-04-08 09:01:58 | PU2YZL | *****78FC7 | XLX/DSTAR | 1 |
| 2026-04-08 08:57:05 | IUØCIX | ALL | YSF-Ø3Ø | 1 |
| 2026-04-08 08:45:38 | PY1CDR | ALL | YSF-Ø74 | 2 |
| 2026-04-08 08:41:17 | PU2TOA | ALL | YSF-Ø74 | 1 |
| 2026-04-08 08:34:50 | PU4NGJ | ALL | YSF-Ø74 | 1 |
| 2026-04-08 07:43:07 | KT4ROY | ALL | YSF-Ø3Ø | 3 |
| 2026-04-08 07:18:51 | PU2TOA | ALL | BM2682 | 2 |
| 2026-04-08 06:31:47 | PU2TJG | ALL | PEANUT | 2 |
| 2026-04-08 06:02:35 | ZS1DJ | ALL | PEANUT | 0 |
| 2026-04-07 23:24:24 | JQ3AAL | ALL | YSF-Ø3Ø | 2 |
| 2026-04-07 22:41:41 | W4SAT | ALL | YSF-Ø3Ø | 2 |
| 2026-04-07 22:00:17 | 2232562 | *****78FC7 | XLX/DSTAR | 14 |
| 2026-04-07 22:00:08 | 2232562 | *****78FC7 | XLX/DSTAR | 2 |
| 2026-04-07 22:00:02 | 2232562 | *****78FC7 | XLX/DSTAR | 2 |
| 2026-04-07 21:59:49 | PU4DSF | ALL | YSF-Ø74 | 1 |
| 2026-04-07 21:59:10 | PU4DSF | ALL | YSF-Ø74 | 1 |
| 2026-04-07 21:58:51 | PU4DSF | ALL | YSF-Ø74 | 1 |
| 2026-04-07 21:58:42 | PU2OIP | ALL | YSF-Ø74 | 0 |
| 2026-04-07 21:58:03 | PU4DSF | ALL | YSF-Ø74 | 0 |
| 2026-04-07 21:57:57 | PU4DSF | ALL | YSF-Ø74 | 1 |
| 2026-04-07 21:57:49 | PU2OQB | ALL | YSF-Ø74 | 1 |
| 2026-04-07 21:55:55 | PU5JAV | ALL | YSF-Ø74 | 6 |
| 2026-04-07 21:55:46 | PU5JAV | ALL | YSF-Ø74 | 4 |
| 2026-04-07 21:55:07 | PU5JAV | ALL | YSF-Ø74 | 2 |
| 2026-04-07 21:54:48 | PU5JAV | ALL | YSF-Ø74 | 1 |
| 2026-04-07 21:54:37 | PU5JAV | ALL | YSF-Ø74 | 1 |
| 2026-04-07 21:52:47 | PS8AFR | ALL | YSF-Ø74 | 1 |
| 2026-04-07 21:52:06 | PS8AFR | ALL | YSF-Ø74 | 1 |
| 2026-04-07 21:51:50 | PS8AFR | ALL | YSF-Ø74 | 1 |
| 2026-04-07 21:49:46 | PP6PM | ALL | YSF-Ø74 | 0 |
| 2026-04-07 21:47:45 | PY2RDT | ALL | YSF-Ø74 | 14 |
| 2026-04-07 21:47:18 | PP6PM | ALL | YSF-Ø74 | 18 |
| 2026-04-07 21:46:28 | PY2RDT | ALL | YSF-Ø74 | 41 |
| 2026-04-07 21:45:56 | PY2UTU | ALL | YSF-Ø74 | 26 |
| 2026-04-07 21:44:01 | PY2RDT | ALL | YSF-Ø74 | 41 |
| 2026-04-07 21:42:26 | PY2RDT | ALL | YSF-Ø74 | 11 |
| 2026-04-07 21:42:00 | PR7AJ | ALL | YSF-Ø74 | 18 |
| 2026-04-07 21:41:36 | PY2BIL | ALL | YSF-Ø74 | 20 |
| 2026-04-07 21:40:25 | PY2RDT | ALL | YSF-Ø74 | 8 |
| 2026-04-07 21:37:38 | PY2RDT | ALL | YSF-Ø74 | 14 |
| 2026-04-07 21:35:49 | PY2RDT | ALL | YSF-Ø74 | 39 |
| 2026-04-07 21:35:39 | PY2RDT | ALL | YSF-Ø74 | 1 |
| 2026-04-07 21:33:47 | PY2RDT | ALL | YSF-Ø74 | 43 |
| 2026-04-07 21:33:31 | PY2DXS | ALL | YSF-Ø74 | 0 |
| 2026-04-07 21:31:39 | PY2RDT | ALL | YSF-Ø74 | 44 |
| 2026-04-07 21:29:32 | PY2RDT | ALL | YSF-Ø74 | 59 |
| 2026-04-07 21:28:25 | PY2RDT | ALL | YSF-Ø74 | 50 |
| 2026-04-07 21:26:16 | PY2RDT | ALL | YSF-Ø74 | 2 |
| 2026-04-07 21:22:55 | PY2RDT | ALL | YSF-Ø74 | 13 |
| 2026-04-07 21:22:47 | PY2OC | ALL | YSF-Ø74 | 1 |
| 2026-04-07 21:21:53 | KT4ROY | ALL | YSF-Ø3Ø | 5 |
| 2026-04-07 21:20:46 | PY2RDT | ALL | YSF-Ø74 | 12 |
| 2026-04-07 21:18:55 | PY2BIL | ALL | YSF-Ø74 | 41 |
| 2026-04-07 21:17:59 | PY2RDT | ALL | YSF-Ø74 | 53 |
| 2026-04-07 21:17:05 | PY2RDT | ALL | YSF-Ø74 | 27 |
| 2026-04-07 21:16:46 | PT7PO | ALL | YSF-Ø74 | 5 |
| 2026-04-07 21:16:18 | PY2RDT | ALL | YSF-Ø74 | 25 |
| 2026-04-07 21:15:56 | PP6PM | ALL | YSF-Ø74 | 10 |
| 2026-04-07 21:15:14 | PY2RDT | ALL | YSF-Ø74 | 30 |
| 2026-04-07 21:14:55 | PR7AJ | ALL | YSF-Ø74 | 8 |
| 2026-04-07 21:14:37 | PU3AAG | ALL | YSF-Ø74 | 3 |
| 2026-04-07 21:14:18 | PP5IO | ALL | YSF-Ø74 | 9 |
| 2026-04-07 21:13:56 | PY2RDT | ALL | YSF-Ø74 | 13 |
| 2026-04-07 21:13:28 | PY2RDT | ALL | YSF-Ø74 | 13 |
| 2026-04-07 21:13:02 | PU2PCS | ALL | YSF-Ø74 | 12 |
| 2026-04-07 21:12:45 | PT7PO | ALL | YSF-Ø74 | 1 |
| 2026-04-07 21:11:37 | PY2RDT | ALL | YSF-Ø74 | 5 |
| 2026-04-07 21:11:11 | PU2SSV | ALL | YSF-Ø74 | 11 |
| 2026-04-07 21:10:49 | PY2UG | ALL | YSF-Ø74 | 11 |
| 2026-04-07 21:10:30 | PY2UTU | ALL | YSF-Ø74 | 13 |
| 2026-04-07 21:10:20 | PU2URI | ALL | YSF-Ø74 | 5 |
| 2026-04-07 21:10:13 | PY2OC | ALL | YSF-Ø74 | 7 |
| 2026-04-07 21:10:02 | PU2MQD | ALL | YSF-Ø74 | 8 |
| 2026-04-07 21:09:50 | PY2ADL | ALL | YSF-Ø74 | 10 |
| 2026-04-07 21:09:38 | PU2VRW | ALL | YSF-Ø74 | 10 |
| 2026-04-07 21:09:08 | PY2BIL | ALL | YSF-Ø74 | 27 |
| 2026-04-07 21:08:53 | PY2RDT | ALL | YSF-Ø74 | 9 |
| 2026-04-07 21:08:17 | PY2RDT | ALL | YSF-Ø74 | 18 |
| 2026-04-07 21:07:19 | PY2RDT | ALL | YSF-Ø74 | 29 |
| 2026-04-07 21:07:01 | PU8MSA | ALL | YSF-Ø74 | 0 |
| 2026-04-07 21:06:55 | PU8MSA | ALL | YSF-Ø74 | 6 |
| 2026-04-07 21:06:21 | PY2RDT | ALL | YSF-Ø74 | 25 |
| 2026-04-07 21:05:44 | PY7VBV | ALL | YSF-Ø74 | 11 |
| 2026-04-07 21:05:29 | PU6WIF | ALL | YSF-Ø74 | 8 |
| 2026-04-07 21:04:40 | PY2RDT | ALL | YSF-Ø74 | 43 |
| 2026-04-07 21:04:12 | CT1CRR | ALL | YSF-Ø74 | 11 |
| 2026-04-07 21:03:40 | PY2RDT | ALL | YSF-Ø74 | 29 |
| 2026-04-07 21:00:04 | PY2RDT | ALL | YSF-Ø74 | 28 |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
| 2026-04-08 09:19:56 | IUØCIX | ALL | YSF-Ø3Ø |
| 2026-04-08 09:09:40 | PY7VBV | ALL | YSF-Ø74 |
| 2026-04-08 09:02:00 | PU2YZL | ALL | PU5SZN |
| 2026-04-08 08:45:38 | PY1CDR | ALL | YSF-Ø74 |
| 2026-04-08 08:41:17 | PU2TOA | ALL | YSF-Ø74 |
| 2026-04-08 08:34:50 | PU4NGJ | ALL | YSF-Ø74 |
| 2026-04-08 07:43:07 | KT4ROY | ALL | YSF-Ø3Ø |
| 2026-04-08 06:31:47 | PU2TJG | ALL | PEANUT |
| 2026-04-08 06:02:35 | ZS1DJ | ALL | PEANUT |
| 2026-04-07 23:24:24 | JQ3AAL | ALL | YSF-Ø3Ø |
| 2026-04-07 22:41:41 | W4SAT | ALL | YSF-Ø3Ø |
| 2026-04-07 22:00:17 | 2232562 | *****78FC7 | XLX/DSTAR |
| 2026-04-07 21:59:49 | PU4DSF | ALL | YSF-Ø74 |
| 2026-04-07 21:58:42 | PU2OIP | ALL | YSF-Ø74 |
| 2026-04-07 21:57:49 | PU2OQB | ALL | YSF-Ø74 |
| 2026-04-07 21:55:55 | PU5JAV | ALL | YSF-Ø74 |
| 2026-04-07 21:52:47 | PS8AFR | ALL | YSF-Ø74 |
| 2026-04-07 21:49:46 | PP6PM | ALL | YSF-Ø74 |
| 2026-04-07 21:47:45 | PY2RDT | ALL | YSF-Ø74 |
| 2026-04-07 21:45:56 | PY2UTU | ALL | YSF-Ø74 |
| 2026-04-07 21:42:00 | PR7AJ | ALL | YSF-Ø74 |
| 2026-04-07 21:41:36 | PY2BIL | ALL | YSF-Ø74 |
| 2026-04-07 21:33:31 | PY2DXS | ALL | YSF-Ø74 |
| 2026-04-07 21:22:47 | PY2OC | ALL | YSF-Ø74 |
| 2026-04-07 21:16:46 | PT7PO | ALL | YSF-Ø74 |
| 2026-04-07 21:14:37 | PU3AAG | ALL | YSF-Ø74 |
| 2026-04-07 21:14:18 | PP5IO | ALL | YSF-Ø74 |
| 2026-04-07 21:13:02 | PU2PCS | ALL | YSF-Ø74 |
| 2026-04-07 21:11:11 | PU2SSV | ALL | YSF-Ø74 |
| 2026-04-07 21:10:49 | PY2UG | ALL | YSF-Ø74 |
| 2026-04-07 21:10:20 | PU2URI | ALL | YSF-Ø74 |
| 2026-04-07 21:10:02 | PU2MQD | ALL | YSF-Ø74 |
| 2026-04-07 21:09:50 | PY2ADL | ALL | YSF-Ø74 |
| 2026-04-07 21:09:38 | PU2VRW | ALL | YSF-Ø74 |
| 2026-04-07 21:07:01 | PU8MSA | ALL | YSF-Ø74 |
| 2026-04-07 21:05:29 | PU6WIF | ALL | YSF-Ø74 |
| 2026-04-07 21:04:12 | CT1CRR | ALL | YSF-Ø74 |
| 2026-04-07 20:52:53 | PY2OK | ALL | YSF-Ø74 |
| 2026-04-07 20:34:35 | PU5BIF | ALL | PEANUT |
| 2026-04-07 20:26:16 | PY1RCM | ALL | PY1RCM |
| 2026-04-07 20:11:03 | PP5YC | ALL | YSF-Ø74 |
| 2026-04-07 20:04:34 | PU3PNC | ALL | YSF-Ø74 |
| 2026-04-07 18:22:03 | CT2JTN | ALL | BM2682 |
| 2026-04-07 18:17:13 | PY2BPM | ALL | YSF-Ø74 |
| 2026-04-07 18:15:49 | AK7AN | ALL | YSF-Ø3Ø |
| 2026-04-07 18:15:16 | KF4CLO | ALL | YSF-Ø3Ø |
| 2026-04-07 18:15:03 | AE4BT | ALL | YSF-Ø3Ø |
| 2026-04-07 17:55:00 | PU1RDF | ALL | BM2682 |
| 2026-04-07 17:45:28 | VE2OCH | ALL | PEANUT |
| 2026-04-07 17:30:53 | PU4IDF | ALL | P25 |
| 2026-04-07 16:58:12 | KI4PGR | ALL | YSF-Ø3Ø |
| 2026-04-07 16:51:24 | IU7EPP | ALL | YSF-Ø74 |
| 2026-04-07 16:46:26 | PU4EGS | ALL | YSF-Ø97 |
| 2026-04-07 15:53:43 | PU5LCA | ALL | YSF-Ø74 |
| 2026-04-07 15:47:45 | PU3VVS | *****78FC7 | GF95BR |
| 2026-04-07 15:41:07 | PP5MB | ALL | YSF-Ø74 |
| 2026-04-07 15:32:57 | CS7BKV | ALL | YSF-Ø74 |
| 2026-04-07 14:06:32 | 3223583 | ALL | YSF-Ø3Ø |
| 2026-04-07 13:43:40 | PY1PX | ALL | PEANUT |
| 2026-04-07 13:33:55 | PU2NSB | ALL | PEANUT |
| 2026-04-07 11:55:38 | PU2LNZ | ALL | PU2LNZ |
| 2026-04-07 11:43:50 | KN4EDY | ALL | YSF-Ø3Ø |
| 2026-04-07 11:26:57 | PY2CN | ALL | YSF-Ø74 |
| 2026-04-07 11:14:20 | PY3NY | *****78FC7 | GF95BR |
| 2026-04-07 10:32:27 | KD4WFE | ALL | YSF-Ø3Ø |
| 2026-04-07 10:27:38 | PY4LI | ALL | YSF-Ø74 |
| 2026-04-07 09:20:14 | PU2KUW | ALL | YSF-Ø74 |
| 2026-04-07 09:11:26 | KQ4PJM | ALL | YSF-Ø3Ø |
| 2026-04-07 06:44:26 | PY3KZ | ALL | BR-YCS724 |
| 2026-04-07 06:30:44 | PY2ALZ | ALL | PEANUT |
| 2026-04-06 22:52:12 | KQ1USA | ALL | YSF-Ø3Ø |
| 2026-04-06 22:52:02 | K4DJL | ALL | YSF-Ø3Ø |
| 2026-04-06 21:49:54 | XE3JCL | ALL | YSF-Ø3Ø |
| 2026-04-06 21:02:12 | LU1UAI | ALL | YSF-Ø74 |
| 2026-04-06 20:18:52 | PU2ULE | ALL | YSF-Ø74 |
| 2026-04-06 19:11:59 | N7BBF | ALL | YSF-Ø3Ø |
| 2026-04-06 19:11:49 | KD9OZG | ALL | YSF-Ø3Ø |
| 2026-04-06 19:10:38 | PU2VPW | ALL | YSF-Ø74 |
| 2026-04-06 18:04:11 | PU1VIM | ALL | BR-YCS724 |
| 2026-04-06 15:52:28 | PY2DGC | ALL | PY2DGC |
| 2026-04-06 15:21:11 | PU3RGM | ALL | PEANUT |
| 2026-04-06 13:50:19 | PU1JEI | ALL | BR-YCS724 |
| 2026-04-06 13:15:43 | K2DES | ALL | YSF-Ø3Ø |
| 2026-04-06 11:23:18 | KD9DWU | ALL | YSF-Ø3Ø |
| 2026-04-06 11:16:14 | CT2JLX | ALL | BM2682 |
| 2026-04-06 10:34:09 | VU2MGS | ALL | YSF-Ø3Ø |
| 2026-04-06 10:12:40 | PU3COM | ALL | YSF-Ø74 |
| 2026-04-06 10:08:35 | KN4QT | ALL | YSF-Ø3Ø |
| 2026-04-06 09:49:49 | PY4RC | ALL | PY4RC |
| 2026-04-05 23:14:44 | LU3ERX | ALL | PEANUT |
| 2026-04-05 22:25:52 | PY3PRT | ALL | PEANUT |