| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
TX-Time |
| Reporting Time (America/Sao_Paulo) |
Callsign |
| 2026-06-16 10:52:27 | YSF-Ø94 |
| 2026-06-16 10:52:27 | NXDN |
| 2026-06-16 10:52:27 | YSF-Ø74 |
| 2026-06-16 10:52:27 | YSF-Ø97 |
| 2026-06-16 10:52:27 | P25 |
| 2026-06-16 10:52:27 | PY4RWC-4Ø |
| 2026-06-16 10:52:27 | M17-SLB |
| 2026-06-16 10:52:27 | YSF-Ø3Ø |
| 2026-06-16 10:52:27 | XLX/DSTAR |
| 2026-06-16 10:52:27 | TGIF95 |
| 2026-06-16 10:52:27 | PU4RON |
| 2026-06-16 10:52:27 | W6DS |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-06-16 10:24:58 | PU2TPL | ALL | PEANUT | 4 |
| 2026-06-16 10:00:51 | PU4PJM | ALL | YSF-Ø74 | 9 |
| 2026-06-16 09:50:15 | PT9SS | ALL | YSF-Ø74 | 3 |
| 2026-06-16 09:50:02 | PY4BRZ | ALL | YSF-Ø74 | 9 |
| 2026-06-16 09:48:26 | PU2PGO | ALL | YSF-Ø74 | 3 |
| 2026-06-16 09:41:43 | PU3VVS | ALL | BM2682 | 2 |
| 2026-06-16 09:41:19 | PY1PX | ALL | BM2682 | 2 |
| 2026-06-16 09:22:15 | PY4CH | ALL | BR-YCS724 | 5 |
| 2026-06-16 07:03:31 | PR7KG | ALL | PEANUT | 2 |
| 2026-06-16 06:28:44 | PY3KZ | ALL | BM2682 | 2 |
| 2026-06-16 02:32:57 | PU2OIP | ALL | YSF-Ø74 | 0 |
| 2026-06-15 23:22:32 | PP5YC | ALL | YSF-Ø74 | 1 |
| 2026-06-15 23:15:27 | PY2DGC | ALL | YSF-Ø74 | 3 |
| 2026-06-15 23:09:05 | PY2ALZ | ALL | PEANUT | 1 |
| 2026-06-15 22:05:08 | CALLSG | ALL | NXDN | 1 |
| 2026-06-15 21:51:51 | PU2MOM | *****78FC7 | TGIF95 | 2 |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-06-16 10:24:58 | PU2TPL | ALL | PEANUT | 4 |
| 2026-06-16 10:00:51 | PU4PJM | ALL | YSF-Ø74 | 9 |
| 2026-06-16 09:50:15 | PT9SS | ALL | YSF-Ø74 | 3 |
| 2026-06-16 09:50:02 | PY4BRZ | ALL | YSF-Ø74 | 9 |
| 2026-06-16 09:49:24 | PT9SS | ALL | YSF-Ø74 | 34 |
| 2026-06-16 09:49:04 | PY4BRZ | ALL | YSF-Ø74 | 13 |
| 2026-06-16 09:48:29 | PT9SS | ALL | YSF-Ø74 | 32 |
| 2026-06-16 09:48:26 | PU2PGO | ALL | YSF-Ø74 | 3 |
| 2026-06-16 09:48:01 | PY4BRZ | ALL | YSF-Ø74 | 23 |
| 2026-06-16 09:47:54 | PU2PGO | ALL | YSF-Ø74 | 6 |
| 2026-06-16 09:47:08 | PT9SS | ALL | YSF-Ø74 | 44 |
| 2026-06-16 09:47:06 | PU2PGO | ALL | YSF-Ø74 | 1 |
| 2026-06-16 09:46:42 | PY4BRZ | ALL | YSF-Ø74 | 20 |
| 2026-06-16 09:46:41 | PU2PGO | ALL | YSF-Ø74 | 1 |
| 2026-06-16 09:46:17 | PT9SS | ALL | YSF-Ø74 | 21 |
| 2026-06-16 09:45:46 | PY4BRZ | ALL | YSF-Ø74 | 25 |
| 2026-06-16 09:45:18 | PT9SS | ALL | YSF-Ø74 | 26 |
| 2026-06-16 09:44:48 | PY4BRZ | ALL | YSF-Ø74 | 24 |
| 2026-06-16 09:44:34 | PT9SS | ALL | YSF-Ø74 | 10 |
| 2026-06-16 09:44:12 | PY4BRZ | ALL | YSF-Ø74 | 7 |
| 2026-06-16 09:41:43 | PU3VVS | ALL | BM2682 | 2 |
| 2026-06-16 09:41:19 | PY1PX | ALL | BM2682 | 2 |
| 2026-06-16 09:40:54 | PU3VVS | ALL | BM2682 | 2 |
| 2026-06-16 09:22:15 | PY4CH | ALL | BR-YCS724 | 5 |
| 2026-06-16 09:22:00 | PY4CH | ALL | BR-YCS724 | 4 |
| 2026-06-16 07:03:31 | PR7KG | ALL | PEANUT | 2 |
| 2026-06-16 07:03:27 | PR7KG | ALL | PEANUT | 1 |
| 2026-06-16 06:28:44 | PY3KZ | ALL | BM2682 | 2 |
| 2026-06-16 02:32:57 | PU2OIP | ALL | YSF-Ø74 | 0 |
| 2026-06-16 01:01:10 | PU2OIP | ALL | YSF-Ø74 | 4 |
| 2026-06-16 01:01:00 | PU2OIP | ALL | YSF-Ø74 | 0 |
| 2026-06-15 23:22:32 | PP5YC | ALL | YSF-Ø74 | 1 |
| 2026-06-15 23:22:07 | PP5YC | ALL | YSF-Ø74 | 1 |
| 2026-06-15 23:15:27 | PY2DGC | ALL | YSF-Ø74 | 3 |
| 2026-06-15 23:15:19 | PT9SS | ALL | YSF-Ø74 | 5 |
| 2026-06-15 23:14:56 | PY2DGC | ALL | YSF-Ø74 | 19 |
| 2026-06-15 23:14:33 | PY2DGC | ALL | YSF-Ø74 | 20 |
| 2026-06-15 23:13:45 | PT9SS | ALL | YSF-Ø74 | 42 |
| 2026-06-15 23:13:42 | PT9SS | ALL | YSF-Ø74 | 1 |
| 2026-06-15 23:12:49 | PY2DGC | ALL | YSF-Ø74 | 48 |
| 2026-06-15 23:11:55 | PT9SS | ALL | YSF-Ø74 | 49 |
| 2026-06-15 23:11:18 | PY2DGC | ALL | YSF-Ø74 | 30 |
| 2026-06-15 23:11:01 | PY2DGC | ALL | YSF-Ø74 | 14 |
| 2026-06-15 23:10:54 | PT9SS | ALL | YSF-Ø74 | 3 |
| 2026-06-15 23:10:33 | PY2DGC | ALL | YSF-Ø74 | 8 |
| 2026-06-15 23:09:05 | PY2ALZ | ALL | PEANUT | 1 |
| 2026-06-15 22:24:57 | PT9SS | ALL | YSF-Ø74 | 45 |
| 2026-06-15 22:23:17 | PY2DGC | ALL | YSF-Ø74 | 33 |
| 2026-06-15 22:22:32 | PT9SS | ALL | YSF-Ø74 | 35 |
| 2026-06-15 22:22:26 | PY2DGC | ALL | YSF-Ø74 | 1 |
| 2026-06-15 22:21:43 | PY2DGC | ALL | YSF-Ø74 | 39 |
| 2026-06-15 22:21:38 | PY2DGC | ALL | YSF-Ø74 | 2 |
| 2026-06-15 22:21:23 | PT9SS | ALL | YSF-Ø74 | 5 |
| 2026-06-15 22:20:55 | PY2DGC | ALL | YSF-Ø74 | 9 |
| 2026-06-15 22:19:02 | PY2DGC | ALL | BM2682 | 11 |
| 2026-06-15 22:05:08 | CALLSG | ALL | NXDN | 1 |
| 2026-06-15 21:51:51 | PU2MOM | *****78FC7 | TGIF95 | 2 |
| 2026-06-15 21:50:25 | PU2MOM | *****78FC7 | TGIF95 | 4 |
| 2026-06-15 21:49:59 | PU2MOM | *****78FC7 | TGIF95 | 4 |
| 2026-06-15 21:49:51 | PU2MOM | *****78FC7 | TGIF95 | 2 |
| 2026-06-15 21:49:47 | PU2MOM | *****78FC7 | TGIF95 | 1 |
| 2026-06-15 21:43:53 | PU3VVS | ALL | BM2682 | 15 |
| 2026-06-15 21:43:20 | PY3KZ | ALL | BM2682 | 29 |
| 2026-06-15 21:42:35 | PU3VVS | ALL | BM2682 | 35 |
| 2026-06-15 21:41:35 | PY3KZ | ALL | BM2682 | 58 |
| 2026-06-15 21:40:46 | PU3VVS | ALL | BM2682 | 42 |
| 2026-06-15 21:40:20 | PY3KZ | ALL | BM2682 | 21 |
| 2026-06-15 21:40:06 | PU3VVS | ALL | BM2682 | 10 |
| 2026-06-15 21:38:57 | PY3KZ | ALL | BM2682 | 14 |
| 2026-06-15 21:37:30 | PU3VVS | ALL | BM2682 | 6 |
| 2026-06-15 21:36:01 | PY3KZ | ALL | BM2682 | 27 |
| 2026-06-15 21:33:40 | PU3VVS | ALL | BM2682 | 13 |
| 2026-06-15 21:32:44 | PY3KZ | ALL | BM2682 | 52 |
| 2026-06-15 21:31:11 | PY3KZ | ALL | BM2682 | 32 |
| 2026-06-15 21:30:37 | PU3VVS | *****78FC7 | TGIF95 | 4 |
| 2026-06-15 21:28:08 | PU3VVS | *****78FC7 | TGIF95 | 56 |
| 2026-06-15 21:26:12 | PU3VVS | *****78FC7 | TGIF95 | 54 |
| 2026-06-15 21:25:45 | PY3KZ | ALL | BM2682 | 18 |
| 2026-06-15 21:25:24 | PY3KZ | ALL | BM2682 | 17 |
| 2026-06-15 21:25:06 | PY3KZ | ALL | BM2682 | 16 |
| 2026-06-15 21:24:52 | PY3KZ | ALL | BM2682 | 12 |
| 2026-06-15 21:24:29 | PY3KZ | ALL | BM2682 | 20 |
| 2026-06-15 21:22:52 | PU3VVS | *****78FC7 | TGIF95 | 31 |
| 2026-06-15 21:21:55 | PY3KZ | ALL | BM2682 | 49 |
| 2026-06-15 21:21:24 | PU3VVS | *****78FC7 | TGIF95 | 20 |
| 2026-06-15 21:15:28 | PY3KZ | ALL | BM2682 | 4 |
| 2026-06-15 21:12:17 | PY3KZ | ALL | BM2682 | 3 |
| 2026-06-15 21:11:09 | PU2MOM | ALL | YSF-Ø74 | 0 |
| 2026-06-15 21:06:07 | PU3VVS | *****78FC7 | TGIF95 | 1 |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
| 2026-06-16 10:24:58 | PU2TPL | ALL | PEANUT |
| 2026-06-16 10:00:51 | PU4PJM | ALL | YSF-Ø74 |
| 2026-06-16 09:50:15 | PT9SS | ALL | YSF-Ø74 |
| 2026-06-16 09:50:02 | PY4BRZ | ALL | YSF-Ø74 |
| 2026-06-16 09:48:26 | PU2PGO | ALL | YSF-Ø74 |
| 2026-06-16 09:41:43 | PU3VVS | ALL | BM2682 |
| 2026-06-16 09:41:19 | PY1PX | ALL | BM2682 |
| 2026-06-16 09:22:15 | PY4CH | ALL | BR-YCS724 |
| 2026-06-16 07:03:31 | PR7KG | ALL | PEANUT |
| 2026-06-16 06:28:44 | PY3KZ | ALL | BM2682 |
| 2026-06-16 02:32:57 | PU2OIP | ALL | YSF-Ø74 |
| 2026-06-15 23:22:32 | PP5YC | ALL | YSF-Ø74 |
| 2026-06-15 23:15:27 | PY2DGC | ALL | YSF-Ø74 |
| 2026-06-15 23:09:05 | PY2ALZ | ALL | PEANUT |
| 2026-06-15 22:05:08 | CALLSG | ALL | NXDN |
| 2026-06-15 21:51:51 | PU2MOM | *****78FC7 | TGIF95 |
| 2026-06-15 20:37:46 | PU2KGC | ALL | YSF-Ø74 |
| 2026-06-15 19:50:33 | CT1CRR | ALL | YSF-Ø74 |
| 2026-06-15 19:36:34 | PU2LNZ | ALL | YSF-Ø97 |
| 2026-06-15 19:20:56 | PU4RDM | ALL | BM2682 |
| 2026-06-15 19:01:59 | PY2FPA | ALL | YSF-Ø74 |
| 2026-06-15 18:34:32 | CT2HUZ | ALL | YSF-Ø74 |
| 2026-06-15 18:27:23 | PY2IKE | ALL | YSF-Ø74 |
| 2026-06-15 18:23:34 | PU5NRT | ALL | YSF-Ø74 |
| 2026-06-15 17:36:44 | PP5YC/FT1X | *****E05Sy | YSF-Ø74 |
| 2026-06-15 17:03:58 | PV2RAD | ALL | YSF-Ø74 |
| 2026-06-15 16:52:17 | PY3PRT | ALL | PEANUT |
| 2026-06-15 16:51:02 | PU2POW | ALL | PEANUT |
| 2026-06-15 16:35:58 | PU1XCM | *****78FC7 | XLX/DSTAR |
| 2026-06-15 14:25:52 | PU4WMG | ALL | BM2682 |
| 2026-06-15 11:15:44 | PU2TJV | ALL | YSF-Ø74 |
| 2026-06-15 09:18:04 | PY1OL | ALL | BR-YCS724 |
| 2026-06-15 07:51:00 | PY1RCM | ALL | BR-YCS724 |
| 2026-06-15 05:37:45 | PT7CJD | ALL | PEANUT |
| 2026-06-14 23:35:22 | PU2LUW | ALL | YSF-Ø74 |
| 2026-06-14 22:41:15 | PU1TRD | ALL | PEANUT |
| 2026-06-14 19:00:37 | PP1JR | ALL | BM2682 |
| 2026-06-14 18:28:01 | PY2OMB | ALL | P25 |
| 2026-06-14 17:54:53 | PY4WIA | ALL | YSF-Ø74 |
| 2026-06-14 17:36:15 | PU3DND | *****78FC7 | TGIF95 |
| 2026-06-14 17:03:27 | PU2NVP | ALL | P25 |
| 2026-06-14 17:02:44 | Ø | *****78FC7 | XLX/DSTAR |
| 2026-06-14 16:55:45 | PY6CCG | *****78FC7 | XLX/DSTAR |
| 2026-06-14 16:54:17 | M7AND | ALL | YSF-Ø74 |
| 2026-06-14 15:55:36 | PU2YTE | ALL | YSF-Ø74 |
| 2026-06-14 15:32:03 | TK5GF | ALL | PEANUT |
| 2026-06-14 14:01:52 | PY5IH | *****78FC7 | TGIF95 |
| 2026-06-14 13:11:08 | PY7MF | ALL | YSF-Ø74 |
| 2026-06-14 12:34:13 | PU2SDO | 60927F52FX | PU2SDO |
| 2026-06-14 12:01:17 | PU4JCW | *****78FC7 | XLX/DSTAR |
| 2026-06-14 11:00:01 | PR7AJ | *****78FC7 | TGIF95 |
| 2026-06-14 10:50:35 | PU2MLW | ALL | BM2682 |
| 2026-06-14 10:32:23 | PU3PNC | ALL | PEANUT |
| 2026-06-14 09:44:23 | PY4EN | ALL | YSF-Ø97 |
| 2026-06-14 06:46:14 | PY2EK | ALL | YSF-Ø74 |
| 2026-06-14 05:20:33 | 4E8JG | ALL | YSF-Ø74 |
| 2026-06-13 22:21:05 | LU1UAI | ALL | YSF-Ø74 |
| 2026-06-13 21:32:36 | PY2KEY | ALL | BM2682 |