| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
TX-Time |
| Reporting Time (America/Sao_Paulo) |
Callsign |
| 2026-06-07 18:13:18 | YSF-Ø94 |
| 2026-06-07 18:13:18 | NXDN |
| 2026-06-07 18:13:18 | YSF-Ø74 |
| 2026-06-07 18:13:18 | YSF-Ø97 |
| 2026-06-07 18:13:18 | P25 |
| 2026-06-07 18:13:18 | PY4RWC-4Ø |
| 2026-06-07 18:13:18 | M17-SLB |
| 2026-06-07 18:13:18 | YSF-Ø3Ø |
| 2026-06-07 18:13:18 | XLX/DSTAR |
| 2026-06-07 18:13:18 | W6DS |
| 2026-06-07 18:13:18 | TGIF95 |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-06-07 18:02:36 | PY3KZ | ALL | PU5SZN | 2 |
| 2026-06-07 16:56:40 | PY7EV | ALL | YSF-Ø74 | 7 |
| 2026-06-07 16:49:21 | PU3PNC | *****E5Szm | PU5SZN | 1 |
| 2026-06-07 16:39:38 | PU3VVS | ALL | BM2682 | 3 |
| 2026-06-07 16:21:08 | PY2DGC | ALL | PU5SZN | 1 |
| 2026-06-07 16:16:03 | PU2KGC | ALL | YSF-Ø74 | 0 |
| 2026-06-07 16:11:55 | 7246788 | ALL | PU5SZN | 1 |
| 2026-06-07 15:58:19 | PP2AN | ALL | PEANUT | 1 |
| 2026-06-07 15:31:42 | PY4CH | ALL | BR-YCS724 | 5 |
| 2026-06-07 15:08:07 | PU2FAD | ALL | YSF-Ø74 | 0 |
| 2026-06-07 14:32:43 | PY3NY | ALL | BM2682 | 5 |
| 2026-06-07 13:34:19 | PY2ALZ | *****E5Szm | PU5SZN | 2 |
| 2026-06-07 12:41:35 | PU3MGD | *****E5Szm | PU5SZN | 1 |
| 2026-06-07 12:40:27 | PU2UEF | ALL | YSF-Ø74 | 1 |
| 2026-06-07 12:40:19 | PU2SDO | 60927F52FX | PU2SDO | 1 |
| 2026-06-07 12:38:03 | PY3WB | ALL | BM2682 | 9 |
| 2026-06-07 12:37:50 | PY3PRT | *****E5Szm | PU5SZN | 1 |
| 2026-06-07 10:26:12 | PU4RDM | ALL | BM2682 | 4 |
| 2026-06-07 09:54:56 | PU1JKI | *****E5Szm | PU5SZN | 1 |
| 2026-06-07 09:11:01 | PY3TV | *****E5Szm | PU5SZN | 1 |
| 2026-06-07 08:21:38 | PY4AB | ALL | YSF-Ø97 | 4 |
| 2026-06-07 08:02:09 | PU2MXD | ALL | BM2682 | 1 |
| 2026-06-07 07:56:55 | PY6CCG | *****78FC7 | XLX/DSTAR | 2 |
| 2026-06-07 07:42:44 | PY2VE | ALL | BM2682 | 7 |
| 2026-06-07 07:16:27 | CT7APZ | ALL | YSF-Ø74 | 2 |
| 2026-06-07 04:39:06 | PU2TPL | *****E5Szm | PU5SZN | 1 |
| 2026-06-07 01:09:46 | PU4WST | ALL | YSF-Ø97 | 5 |
| 2026-06-06 23:14:37 | PU2MOM | ALL | PEANUT | 7 |
| 2026-06-06 23:03:18 | PY1RCM | ALL | BR-YCS724 | 4 |
| 2026-06-06 22:57:32 | PV2RAD | ALL | YSF-Ø74 | 1 |
| 2026-06-06 22:31:28 | PQ2RBD | ALL | YSF-Ø74 | 1 |
| 2026-06-06 21:21:12 | PY5LUI | *****G5XBm | PU5SZN | 2 |
| 2026-06-06 21:08:02 | PU2LTG | *****E5Szm | PU5SZN | 1 |
| 2026-06-06 21:02:49 | PU7SEI | ALL | YSF-Ø74 | 2 |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-06-07 18:02:36 | PY3KZ | ALL | PU5SZN | 2 |
| 2026-06-07 18:02:34 | PY3KZ | ALL | BM2682 | 1 |
| 2026-06-07 17:01:43 | PY3KZ | ALL | BM2682 | 0 |
| 2026-06-07 17:01:36 | PY3KZ | ALL | BM2682 | 0 |
| 2026-06-07 16:56:40 | PY7EV | ALL | YSF-Ø74 | 7 |
| 2026-06-07 16:49:21 | PU3PNC | *****E5Szm | PU5SZN | 1 |
| 2026-06-07 16:49:16 | PU3PNC | ALL | PEANUT | 2 |
| 2026-06-07 16:46:15 | PY3KZ | ALL | BM2682 | 3 |
| 2026-06-07 16:39:38 | PU3VVS | ALL | BM2682 | 3 |
| 2026-06-07 16:39:29 | PU3VVS | ALL | BM2682 | 4 |
| 2026-06-07 16:22:41 | PY3KZ | ALL | BM2682 | 2 |
| 2026-06-07 16:21:08 | PY2DGC | ALL | PU5SZN | 1 |
| 2026-06-07 16:21:04 | PY2DGC | ALL | PY2DGC | 1 |
| 2026-06-07 16:16:03 | PU2KGC | ALL | YSF-Ø74 | 0 |
| 2026-06-07 16:11:55 | 7246788 | ALL | PU5SZN | 1 |
| 2026-06-07 16:11:53 | 7246788 | *****78FC7 | XLX/DSTAR | 1 |
| 2026-06-07 15:58:19 | PP2AN | ALL | PEANUT | 1 |
| 2026-06-07 15:31:42 | PY4CH | ALL | BR-YCS724 | 5 |
| 2026-06-07 15:10:32 | PY2DGC | ALL | BM2682 | 7 |
| 2026-06-07 15:08:07 | PU2FAD | ALL | YSF-Ø74 | 0 |
| 2026-06-07 14:32:43 | PY3NY | ALL | BM2682 | 5 |
| 2026-06-07 14:32:16 | PY3NY | ALL | BM2682 | 11 |
| 2026-06-07 13:34:19 | PY2ALZ | *****E5Szm | PU5SZN | 2 |
| 2026-06-07 13:34:14 | PY2ALZ | ALL | PEANUT | 3 |
| 2026-06-07 12:41:35 | PU3MGD | *****E5Szm | PU5SZN | 1 |
| 2026-06-07 12:41:30 | PU3MGD | ALL | PEANUT | 2 |
| 2026-06-07 12:40:27 | PU2UEF | ALL | YSF-Ø74 | 1 |
| 2026-06-07 12:40:19 | PU2SDO | 60927F52FX | PU2SDO | 1 |
| 2026-06-07 12:40:08 | PU2SDO | 60927F52FX | PU2SDO | 1 |
| 2026-06-07 12:38:03 | PY3WB | ALL | BM2682 | 9 |
| 2026-06-07 12:37:50 | PY3PRT | *****E5Szm | PU5SZN | 1 |
| 2026-06-07 12:37:45 | PY3PRT | ALL | PEANUT | 3 |
| 2026-06-07 12:37:42 | PY3PRT | *****E5Szm | PU5SZN | 2 |
| 2026-06-07 12:37:39 | PY3PRT | ALL | PEANUT | 1 |
| 2026-06-07 12:34:30 | PY3WB | ALL | BM2682 | 6 |
| 2026-06-07 12:34:05 | PY3WB | ALL | BM2682 | 8 |
| 2026-06-07 11:37:56 | PY3WB | ALL | BM2682 | 19 |
| 2026-06-07 11:36:51 | PY3KZ | ALL | BM2682 | 23 |
| 2026-06-07 11:36:42 | PY3WB | ALL | PU5SZN | 1 |
| 2026-06-07 11:36:30 | PY3WB | ALL | BM2682 | 11 |
| 2026-06-07 11:31:18 | PY3KZ | ALL | BM2682 | 17 |
| 2026-06-07 11:31:02 | PY3WB | ALL | BM2682 | 11 |
| 2026-06-07 11:30:04 | PY3KZ | ALL | BM2682 | 54 |
| 2026-06-07 11:29:36 | PY3WB | ALL | BM2682 | 15 |
| 2026-06-07 11:29:07 | PY3KZ | ALL | BM2682 | 25 |
| 2026-06-07 11:28:52 | PY3WB | ALL | BM2682 | 7 |
| 2026-06-07 11:07:35 | PY4CH | ALL | BR-YCS724 | 3 |
| 2026-06-07 10:41:19 | PY4CH | ALL | BR-YCS724 | 4 |
| 2026-06-07 10:40:56 | PY3KZ | ALL | BM2682 | 3 |
| 2026-06-07 10:34:18 | PY4CH | ALL | BR-YCS724 | 3 |
| 2026-06-07 10:34:03 | PY4CH | ALL | BR-YCS724 | 4 |
| 2026-06-07 10:33:24 | PY4CH | ALL | BR-YCS724 | 4 |
| 2026-06-07 10:30:30 | PY4CH | ALL | BR-YCS724 | 4 |
| 2026-06-07 10:29:31 | PY3KZ | ALL | BM2682 | 1 |
| 2026-06-07 10:26:12 | PU4RDM | ALL | BM2682 | 4 |
| 2026-06-07 09:54:56 | PU1JKI | *****E5Szm | PU5SZN | 1 |
| 2026-06-07 09:54:52 | PU1JKI | ALL | PU5SZN | 0 |
| 2026-06-07 09:54:39 | PU1JKI | ALL | PEANUT | 12 |
| 2026-06-07 09:11:01 | PY3TV | *****E5Szm | PU5SZN | 1 |
| 2026-06-07 09:10:50 | PY3TV | ALL | PEANUT | 8 |
| 2026-06-07 09:10:39 | PY3TV | *****E5Szm | PU5SZN | 2 |
| 2026-06-07 09:10:29 | PY3TV | ALL | PEANUT | 6 |
| 2026-06-07 09:10:21 | PY3TV | *****E5Szm | PU5SZN | 1 |
| 2026-06-07 09:10:09 | PY3TV | ALL | PEANUT | 9 |
| 2026-06-07 08:58:15 | PY3WB | ALL | BM2682 | 18 |
| 2026-06-07 08:57:22 | PY3KZ | ALL | BM2682 | 47 |
| 2026-06-07 08:56:19 | PY3WB | ALL | BM2682 | 31 |
| 2026-06-07 08:55:52 | PY3KZ | ALL | BM2682 | 18 |
| 2026-06-07 08:53:12 | PY3WB | ALL | BM2682 | 5 |
| 2026-06-07 08:52:47 | PY3KZ | ALL | BM2682 | 21 |
| 2026-06-07 08:52:10 | PY3WB | ALL | BM2682 | 5 |
| 2026-06-07 08:52:01 | PY3KZ | ALL | PU5SZN | 2 |
| 2026-06-07 08:52:00 | PY3KZ | ALL | BM2682 | 1 |
| 2026-06-07 08:51:38 | PY3KZ | ALL | BM2682 | 2 |
| 2026-06-07 08:48:58 | PY3WB | ALL | BM2682 | 1 |
| 2026-06-07 08:27:41 | PY2DGC | ALL | BM2682 | 10 |
| 2026-06-07 08:21:38 | PY4AB | ALL | YSF-Ø97 | 4 |
| 2026-06-07 08:08:04 | PY3WB | ALL | BM2682 | 1 |
| 2026-06-07 08:02:09 | PU2MXD | ALL | BM2682 | 1 |
| 2026-06-07 08:00:43 | PY3KZ | ALL | BM2682 | 26 |
| 2026-06-07 07:59:49 | PY3WB | ALL | BM2682 | 41 |
| 2026-06-07 07:58:50 | PY3KZ | ALL | BM2682 | 49 |
| 2026-06-07 07:58:30 | PY3WB | ALL | BM2682 | 12 |
| 2026-06-07 07:56:55 | PY6CCG | *****78FC7 | XLX/DSTAR | 2 |
| 2026-06-07 07:44:27 | PU2MXD | *****78FC7 | TGIF95 | 1 |
| 2026-06-07 07:43:52 | PU2MXD | *****78FC7 | TGIF95 | 17 |
| 2026-06-07 07:43:08 | PU2MXD | *****78FC7 | TGIF95 | 1 |
| 2026-06-07 07:42:44 | PY2VE | ALL | BM2682 | 7 |
| 2026-06-07 07:41:43 | PY2VE | ALL | BM2682 | 4 |
| 2026-06-07 07:40:44 | PY2VE | ALL | BM2682 | 8 |
| 2026-06-07 07:39:58 | PY3KZ | ALL | BM2682 | 4 |
| 2026-06-07 07:38:25 | PU2MXD | *****78FC7 | TGIF95 | 10 |
| 2026-06-07 07:37:17 | PY2VE | ALL | BM2682 | 2 |
| 2026-06-07 07:16:27 | CT7APZ | ALL | YSF-Ø74 | 2 |
| 2026-06-07 05:01:30 | PU2KGC | ALL | PU2KGC | 0 |
| 2026-06-07 05:00:32 | PU2KGC | ALL | YSF-Ø74 | 1 |
| 2026-06-07 04:59:55 | PU2KGC | ALL | YSF-Ø74 | 1 |
| 2026-06-07 04:39:06 | PU2TPL | *****E5Szm | PU5SZN | 1 |
| 2026-06-07 04:38:59 | PU2TPL | ALL | PEANUT | 4 |
| 2026-06-07 04:38:45 | PU2TPL | *****E5Szm | PU5SZN | 1 |
| 2026-06-07 04:38:41 | PU2TPL | ALL | PEANUT | 1 |
| 2026-06-07 01:09:53 | PY4AB | ALL | YSF-Ø97 | 12 |
| 2026-06-07 01:09:46 | PU4WST | ALL | YSF-Ø97 | 5 |
| 2026-06-07 01:09:39 | PY4AB | ALL | YSF-Ø97 | 5 |
| 2026-06-07 01:09:30 | PU4WST | ALL | YSF-Ø97 | 7 |
| 2026-06-07 01:09:23 | PU4WST | ALL | YSF-Ø97 | 3 |
| 2026-06-07 01:09:08 | PY4AB | ALL | YSF-Ø97 | 12 |
| 2026-06-07 01:08:18 | PY4AB | ALL | YSF-Ø97 | 6 |
| 2026-06-07 01:05:34 | PU4WST | ALL | YSF-Ø97 | 3 |
| 2026-06-07 00:50:57 | PY4AB | ALL | YSF-Ø97 | 5 |
| 2026-06-07 00:43:45 | PY4AB | ALL | YSF-Ø97 | 7 |
| 2026-06-07 00:37:32 | PY4AB | ALL | YSF-Ø97 | 14 |
| 2026-06-07 00:37:01 | PY4AB | ALL | YSF-Ø97 | 7 |
| 2026-06-07 00:33:13 | PY4AB | ALL | YSF-Ø97 | 5 |
| 2026-06-07 00:32:19 | PY4AB | ALL | YSF-Ø97 | 9 |
| 2026-06-06 23:26:49 | PU1JKI | ALL | YSF-Ø74 | 11 |
| 2026-06-06 23:25:11 | PU1JKI | ALL | YSF-Ø74 | 6 |
| 2026-06-06 23:14:37 | PU2MOM | ALL | PEANUT | 7 |
| 2026-06-06 23:03:18 | PY1RCM | ALL | BR-YCS724 | 4 |
| 2026-06-06 22:57:32 | PV2RAD | ALL | YSF-Ø74 | 1 |
| 2026-06-06 22:31:28 | PQ2RBD | ALL | YSF-Ø74 | 1 |
| 2026-06-06 22:16:34 | PQ2RBD | ALL | BM2682 | 1 |
| 2026-06-06 22:05:20 | PQ2RBD | ALL | PEANUT | 1 |
| 2026-06-06 22:03:01 | PQ2RBD | ALL | PEANUT | 1 |
| 2026-06-06 21:37:01 | PQ2RBD | ALL | BM2682 | 7 |
| 2026-06-06 21:36:52 | PQ2RBD | ALL | BM2682 | 2 |
| 2026-06-06 21:35:52 | PQ2RBD | ALL | PEANUT | 3 |
| 2026-06-06 21:35:37 | PQ2RBD | ALL | PEANUT | 2 |
| 2026-06-06 21:35:25 | PQ2RBD | ALL | PEANUT | 3 |
| 2026-06-06 21:35:13 | PQ2RBD | ALL | PEANUT | 3 |
| 2026-06-06 21:34:38 | PQ2RBD | ALL | PEANUT | 1 |
| 2026-06-06 21:21:12 | PY5LUI | *****G5XBm | PU5SZN | 2 |
| 2026-06-06 21:20:23 | PY5LUI | *****G5XBm | PU5SZN | 1 |
| 2026-06-06 21:20:02 | PY5LUI | *****G5XBm | PU5SZN | 0 |
| 2026-06-06 21:18:15 | PY5LUI | 28054G5XBm | PU5SZN | 3 |
| 2026-06-06 21:17:27 | PY5LUI | 28054G5XBm | PU5SZN | 1 |
| 2026-06-06 21:17:07 | PY5LUI | 28054G5XBm | PU5SZN | 1 |
| 2026-06-06 21:16:42 | PY5LUI | 28054G5XBm | PU5SZN | 3 |
| 2026-06-06 21:16:25 | PY5LUI | *****EBWh9 | PU5SZN | 2 |
| 2026-06-06 21:16:16 | PY5LUI | *****EBWh9 | PU5SZN | 6 |
| 2026-06-06 21:08:02 | PU2LTG | *****E5Szm | PU5SZN | 1 |
| 2026-06-06 21:08:00 | PU2LTG | ALL | PU5SZN | 0 |
| 2026-06-06 21:07:58 | PU2LTG | ALL | PEANUT | 1 |
| 2026-06-06 21:07:48 | PU2LTG | ALL | PEANUT | 1 |
| 2026-06-06 21:07:14 | PU2LTG | *****E5Szm | PU5SZN | 1 |
| 2026-06-06 21:07:13 | PU2LTG | ALL | PU5SZN | 0 |
| 2026-06-06 21:07:10 | PU2LTG | ALL | PEANUT | 1 |
| 2026-06-06 21:05:11 | PU3VVS | *****78FC7 | TGIF95 | 12 |
| 2026-06-06 21:05:09 | PU3VVS | *****78FC7 | TGIF95 | 1 |
| 2026-06-06 21:02:49 | PU7SEI | ALL | YSF-Ø74 | 2 |
| 2026-06-06 21:00:57 | PY5LUI | *****G5XBm | PU5SZN | 0 |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
| 2026-06-07 18:02:36 | PY3KZ | ALL | PU5SZN |
| 2026-06-07 16:56:40 | PY7EV | ALL | YSF-Ø74 |
| 2026-06-07 16:49:21 | PU3PNC | *****E5Szm | PU5SZN |
| 2026-06-07 16:39:38 | PU3VVS | ALL | BM2682 |
| 2026-06-07 16:21:08 | PY2DGC | ALL | PU5SZN |
| 2026-06-07 16:16:03 | PU2KGC | ALL | YSF-Ø74 |
| 2026-06-07 16:11:55 | 7246788 | ALL | PU5SZN |
| 2026-06-07 15:58:19 | PP2AN | ALL | PEANUT |
| 2026-06-07 15:31:42 | PY4CH | ALL | BR-YCS724 |
| 2026-06-07 15:08:07 | PU2FAD | ALL | YSF-Ø74 |
| 2026-06-07 14:32:43 | PY3NY | ALL | BM2682 |
| 2026-06-07 13:34:19 | PY2ALZ | *****E5Szm | PU5SZN |
| 2026-06-07 12:41:35 | PU3MGD | *****E5Szm | PU5SZN |
| 2026-06-07 12:40:27 | PU2UEF | ALL | YSF-Ø74 |
| 2026-06-07 12:40:19 | PU2SDO | 60927F52FX | PU2SDO |
| 2026-06-07 12:38:03 | PY3WB | ALL | BM2682 |
| 2026-06-07 12:37:50 | PY3PRT | *****E5Szm | PU5SZN |
| 2026-06-07 10:26:12 | PU4RDM | ALL | BM2682 |
| 2026-06-07 09:54:56 | PU1JKI | *****E5Szm | PU5SZN |
| 2026-06-07 09:11:01 | PY3TV | *****E5Szm | PU5SZN |
| 2026-06-07 08:21:38 | PY4AB | ALL | YSF-Ø97 |
| 2026-06-07 08:02:09 | PU2MXD | ALL | BM2682 |
| 2026-06-07 07:56:55 | PY6CCG | *****78FC7 | XLX/DSTAR |
| 2026-06-07 07:42:44 | PY2VE | ALL | BM2682 |
| 2026-06-07 07:16:27 | CT7APZ | ALL | YSF-Ø74 |
| 2026-06-07 04:39:06 | PU2TPL | *****E5Szm | PU5SZN |
| 2026-06-07 01:09:46 | PU4WST | ALL | YSF-Ø97 |
| 2026-06-06 23:14:37 | PU2MOM | ALL | PEANUT |
| 2026-06-06 23:03:18 | PY1RCM | ALL | BR-YCS724 |
| 2026-06-06 22:57:32 | PV2RAD | ALL | YSF-Ø74 |
| 2026-06-06 22:31:28 | PQ2RBD | ALL | YSF-Ø74 |
| 2026-06-06 21:21:12 | PY5LUI | *****G5XBm | PU5SZN |
| 2026-06-06 21:08:02 | PU2LTG | *****E5Szm | PU5SZN |
| 2026-06-06 21:02:49 | PU7SEI | ALL | YSF-Ø74 |