| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
TX-Time |
| Reporting Time (America/Sao_Paulo) |
Callsign |
| 2026-02-15 04:08:45 | PY4RWC-4Ø |
| 2026-02-15 04:08:45 | YSF-Ø97 |
| 2026-02-15 04:08:45 | YSF-Ø3Ø |
| 2026-02-15 04:08:45 | YSF-Ø94 |
| 2026-02-15 04:08:45 | XLX/DSTAR |
| 2026-02-15 04:08:45 | GF95BR |
| 2026-02-15 04:08:45 | YSF-Ø74 |
| 2026-02-15 04:08:45 | P25 |
| 2026-02-15 04:08:45 | NXDN |
| 2026-02-15 04:08:45 | W6DS |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-02-15 02:45:01 | PU3VVS | *****78FC7 | GF95BR | 2 |
| 2026-02-15 02:33:23 | KT4ROY | ALL | YSF-Ø3Ø | 4 |
| 2026-02-15 00:39:36 | PY2AOK | ALL | YSF-Ø74 | 0 |
| 2026-02-15 00:28:41 | PY1IBM | ALL | YSF-Ø97 | 2 |
| 2026-02-14 23:09:46 | PU3MGD | ALL | PU5SZN | 0 |
| 2026-02-14 22:47:46 | KE5LRB | ALL | YSF-Ø3Ø | 3 |
| 2026-02-14 22:16:06 | PU4IDF | ALL | P25 | 0 |
| 2026-02-14 21:53:33 | PU2TPL | ALL | YSF-Ø74 | 1 |
| 2026-02-14 21:47:16 | PU2ABB | ALL | YSF-Ø97 | 3 |
| 2026-02-14 21:26:16 | PP6PM | ALL | YSF-Ø74 | 2 |
| 2026-02-14 21:03:27 | PY2JD | *****78FC7 | XLX/DSTAR | 4 |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-02-15 02:45:01 | PU3VVS | *****78FC7 | GF95BR | 2 |
| 2026-02-15 02:42:06 | PU3VVS | *****78FC7 | GF95BR | 2 |
| 2026-02-15 02:33:23 | KT4ROY | ALL | YSF-Ø3Ø | 4 |
| 2026-02-15 00:39:36 | PY2AOK | ALL | YSF-Ø74 | 0 |
| 2026-02-15 00:39:34 | PY2AOK | ALL | YSF-Ø74 | 2 |
| 2026-02-15 00:28:41 | PY1IBM | ALL | YSF-Ø97 | 2 |
| 2026-02-15 00:28:25 | PY1IBM | ALL | YSF-Ø97 | 4 |
| 2026-02-15 00:28:17 | PY1IBM | ALL | YSF-Ø97 | 4 |
| 2026-02-15 00:27:57 | PY1IBM | ALL | YSF-Ø97 | 4 |
| 2026-02-15 00:24:05 | PY1IBM | ALL | BR-YCS724 | 3 |
| 2026-02-15 00:23:34 | PY1IBM | ALL | BR-YCS724 | 3 |
| 2026-02-15 00:21:32 | PY1IBM | ALL | BR-YCS724 | 4 |
| 2026-02-15 00:12:41 | PY2AOK | ALL | YSF-Ø74 | 1 |
| 2026-02-14 23:09:46 | PU3MGD | ALL | PU5SZN | 0 |
| 2026-02-14 23:09:44 | PU3MGD | ALL | PEANUT | 1 |
| 2026-02-14 22:47:46 | KE5LRB | ALL | YSF-Ø3Ø | 3 |
| 2026-02-14 22:16:06 | PU4IDF | ALL | P25 | 0 |
| 2026-02-14 21:53:33 | PU2TPL | ALL | YSF-Ø74 | 1 |
| 2026-02-14 21:51:21 | KE5LRB | 02034EBJzj | YSF-Ø3Ø | 7 |
| 2026-02-14 21:50:23 | KE5LRB | 02034EBJzj | YSF-Ø3Ø | 4 |
| 2026-02-14 21:47:16 | PU2ABB | ALL | YSF-Ø97 | 3 |
| 2026-02-14 21:26:16 | PP6PM | ALL | YSF-Ø74 | 2 |
| 2026-02-14 21:03:27 | PY2JD | *****78FC7 | XLX/DSTAR | 4 |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
| 2026-02-15 02:45:01 | PU3VVS | *****78FC7 | GF95BR |
| 2026-02-15 02:33:23 | KT4ROY | ALL | YSF-Ø3Ø |
| 2026-02-15 00:39:36 | PY2AOK | ALL | YSF-Ø74 |
| 2026-02-15 00:28:41 | PY1IBM | ALL | YSF-Ø97 |
| 2026-02-14 23:09:46 | PU3MGD | ALL | PU5SZN |
| 2026-02-14 22:47:46 | KE5LRB | ALL | YSF-Ø3Ø |
| 2026-02-14 22:16:06 | PU4IDF | ALL | P25 |
| 2026-02-14 21:53:33 | PU2TPL | ALL | YSF-Ø74 |
| 2026-02-14 21:47:16 | PU2ABB | ALL | YSF-Ø97 |
| 2026-02-14 21:26:16 | PP6PM | ALL | YSF-Ø74 |
| 2026-02-14 21:03:27 | PY2JD | *****78FC7 | XLX/DSTAR |