| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
TX-Time |
| Reporting Time (America/Sao_Paulo) |
Callsign |
| 2026-05-17 05:49:02 | YSF-Ø94 |
| 2026-05-17 05:49:02 | NXDN |
| 2026-05-17 05:49:02 | YSF-Ø74 |
| 2026-05-17 05:49:02 | YSF-Ø97 |
| 2026-05-17 05:49:02 | P25 |
| 2026-05-17 05:49:02 | PY4RWC-4Ø |
| 2026-05-17 05:49:02 | M17-SLB |
| 2026-05-17 05:49:02 | YSF-Ø3Ø |
| 2026-05-17 05:49:02 | XLX/DSTAR |
| 2026-05-17 05:49:02 | GF95BR |
| 2026-05-17 05:49:02 | W6DS |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-05-17 04:33:40 | PU2TJG | ALL | PEANUT | 0 |
| 2026-05-16 22:36:06 | PU8YSR | ALL | YSF-Ø74 | 3 |
| 2026-05-16 21:36:27 | PU4COE | ALL | YSF-Ø74 | 0 |
| 2026-05-16 21:21:26 | PY4PED | ALL | YSF-Ø74 | 1 |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-05-17 04:33:40 | PU2TJG | ALL | PEANUT | 0 |
| 2026-05-16 22:36:06 | PU8YSR | ALL | YSF-Ø74 | 3 |
| 2026-05-16 21:36:27 | PU4COE | ALL | YSF-Ø74 | 0 |
| 2026-05-16 21:21:26 | PY4PED | ALL | YSF-Ø74 | 1 |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
| 2026-05-17 04:33:40 | PU2TJG | ALL | PEANUT |
| 2026-05-16 22:36:06 | PU8YSR | ALL | YSF-Ø74 |
| 2026-05-16 21:36:27 | PU4COE | ALL | YSF-Ø74 |
| 2026-05-16 21:21:26 | PY4PED | ALL | YSF-Ø74 |