| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
TX-Time |
| Reporting Time (America/Sao_Paulo) |
Callsign |
| 2026-07-27 12:21:29 | YSF-Ø94 |
| 2026-07-27 12:21:29 | NXDN |
| 2026-07-27 12:21:29 | YSF-Ø74 |
| 2026-07-27 12:21:29 | YSF-Ø97 |
| 2026-07-27 12:21:29 | P25 |
| 2026-07-27 12:21:29 | PY4RWC-4Ø |
| 2026-07-27 12:21:29 | M17-SLB |
| 2026-07-27 12:21:29 | YSF-Ø3Ø |
| 2026-07-27 12:21:29 | XLX/DSTAR |
| 2026-07-27 12:21:29 | TGIF95 |
| 2026-07-27 12:21:29 | W6DS |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-07-27 11:45:55 | PU2LNZ | ALL | YSF-Ø97 | 3 |
| 2026-07-27 11:43:14 | PY2CSN | ALL | YSF-Ø74 | 5 |
| 2026-07-27 11:27:13 | PU3VVS | *****78FC7 | TGIF95 | 1 |
| 2026-07-27 11:18:47 | PY5NBX | ALL | BM2682 | 2 |
| 2026-07-27 10:09:17 | PU2UYP | ALL | YSF-Ø74 | 1 |
| 2026-07-27 09:30:29 | PY1RCM | ALL | BR-YCS724 | 2 |
| 2026-07-27 08:23:05 | PR2VE | ALL | BM2682 | 1 |
| 2026-07-26 22:58:13 | PY2DGC | *****78FC7 | TGIF95 | 1 |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-07-27 11:45:55 | PU2LNZ | ALL | YSF-Ø97 | 3 |
| 2026-07-27 11:44:39 | PU2LNZ | ALL | YSF-Ø97 | 3 |
| 2026-07-27 11:43:14 | PY2CSN | ALL | YSF-Ø74 | 5 |
| 2026-07-27 11:42:55 | PY2CSN | ALL | YSF-Ø74 | 8 |
| 2026-07-27 11:42:35 | PY2CSN | ALL | YSF-Ø74 | 8 |
| 2026-07-27 11:42:23 | PY2CSN | ALL | YSF-Ø74 | 6 |
| 2026-07-27 11:42:18 | PY2CSN | ALL | YSF-Ø74 | 3 |
| 2026-07-27 11:42:13 | PY2CSN | ALL | YSF-Ø74 | 1 |
| 2026-07-27 11:39:12 | PU2LNZ | ALL | YSF-Ø74 | 3 |
| 2026-07-27 11:38:48 | PU2LNZ | ALL | YSF-Ø74 | 3 |
| 2026-07-27 11:38:24 | PU2LNZ | ALL | PU2LNZ | 1 |
| 2026-07-27 11:27:13 | PU3VVS | *****78FC7 | TGIF95 | 1 |
| 2026-07-27 11:18:47 | PY5NBX | ALL | BM2682 | 2 |
| 2026-07-27 11:18:30 | PY5NBX | ALL | BM2682 | 2 |
| 2026-07-27 11:15:47 | PY5NBX | ALL | BM2682 | 2 |
| 2026-07-27 10:14:49 | PU3VVS | ALL | BM2682 | 1 |
| 2026-07-27 10:11:24 | PU3VVS | ALL | BM2682 | 3 |
| 2026-07-27 10:09:17 | PU2UYP | ALL | YSF-Ø74 | 1 |
| 2026-07-27 10:09:16 | PU2UYP | ALL | YSF-Ø74 | 0 |
| 2026-07-27 10:09:14 | PU2UYP | ALL | YSF-Ø74 | 0 |
| 2026-07-27 10:09:05 | PU2UYP | ALL | YSF-Ø74 | 1 |
| 2026-07-27 10:08:58 | PU2UYP | ALL | YSF-Ø74 | 2 |
| 2026-07-27 10:08:55 | PU2UYP | ALL | YSF-Ø74 | 2 |
| 2026-07-27 09:30:29 | PY1RCM | ALL | BR-YCS724 | 2 |
| 2026-07-27 08:23:05 | PR2VE | ALL | BM2682 | 1 |
| 2026-07-27 08:23:04 | PR2VE | ALL | BM2682 | 1 |
| 2026-07-26 22:58:13 | PY2DGC | *****78FC7 | TGIF95 | 1 |
| 2026-07-26 22:58:07 | PY2DGC | *****78FC7 | TGIF95 | 2 |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
| 2026-07-27 11:45:55 | PU2LNZ | ALL | YSF-Ø97 |
| 2026-07-27 11:43:14 | PY2CSN | ALL | YSF-Ø74 |
| 2026-07-27 11:27:13 | PU3VVS | *****78FC7 | TGIF95 |
| 2026-07-27 11:18:47 | PY5NBX | ALL | BM2682 |
| 2026-07-27 10:09:17 | PU2UYP | ALL | YSF-Ø74 |
| 2026-07-27 09:30:29 | PY1RCM | ALL | BR-YCS724 |
| 2026-07-27 08:23:05 | PR2VE | ALL | BM2682 |
| 2026-07-26 22:58:13 | PY2DGC | *****78FC7 | TGIF95 |
| 2026-07-26 17:13:03 | PY3ADY | ALL | P25 |
| 2026-07-26 15:18:54 | PU2PGO | ALL | NXDN |
| 2026-07-26 13:27:21 | M17-SLB | ALL | M17-SLB |
| 2026-07-26 01:07:14 | PY2CN | ALL | BM2682 |
| 2026-07-25 22:34:25 | PU2UQA | ALL | YSF-Ø74 |
| 2026-07-25 21:59:19 | PU2UQG | ALL | YSF-Ø74 |
| 2026-07-25 21:15:24 | PP2BZ | ALL | YSF-Ø74 |
| 2026-07-25 21:14:59 | PY2TBC | ALL | YSF-Ø74 |