| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
TX-Time |
| Reporting Time (America/Sao_Paulo) |
Callsign |
| 2026-02-12 16:53:35 | PY4RWC-4Ø |
| 2026-02-12 16:53:35 | YSF-Ø97 |
| 2026-02-12 16:53:35 | YSF-Ø3Ø |
| 2026-02-12 16:53:35 | YSF-Ø94 |
| 2026-02-12 16:53:35 | XLX/DSTAR |
| 2026-02-12 16:53:35 | GF95BR |
| 2026-02-12 16:53:35 | YSF-Ø74 |
| 2026-02-12 16:53:35 | P25 |
| 2026-02-12 16:53:35 | NXDN |
| 2026-02-12 16:53:35 | W6DS |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-02-12 16:54:11 | PU5BIF | ALL | PEANUT | 10 |
| 2026-02-12 16:42:50 | PU3MVR | ALL | PEANUT | 11 |
| 2026-02-12 16:10:48 | PY1RCM | ALL | PU5SZN | 0 |
| 2026-02-12 15:19:03 | PU4IDF | ALL | P25 | 0 |
| 2026-02-12 14:43:18 | PY4CH | ALL | BR-YCS724 | 5 |
| 2026-02-12 14:29:12 | PT7HL | ALL | YSF-Ø74 | 1 |
| 2026-02-12 14:09:21 | PY4ED | ALL | PEANUT | 4 |
| 2026-02-12 14:04:45 | PY1PX | ALL | PEANUT | 1 |
| 2026-02-12 13:05:19 | PU6TOR | ALL | YSF-Ø74 | 1 |
| 2026-02-12 12:38:32 | PU4JPM | ALL | PEANUT | 0 |
| 2026-02-12 11:38:57 | PU2LNZ | ALL | PEANUT | 39 |
| 2026-02-12 11:12:18 | WW4PW | ALL | YSF-Ø3Ø | 4 |
| 2026-02-12 10:38:26 | PR7AJ | ALL | PU5SZN | 1 |
| 2026-02-12 10:32:07 | 7246131 | *****78FC7 | XLX/DSTAR | 1 |
| 2026-02-12 10:09:29 | PU2RJB | ALL | PEANUT | 3 |
| 2026-02-12 09:58:21 | K4IO | ALL | YSF-Ø3Ø | 2 |
| 2026-02-12 09:57:03 | KX4YZ | ALL | YSF-Ø3Ø | 3 |
| 2026-02-12 09:37:31 | PY2ALZ | ALL | PY2ALZ | 0 |
| 2026-02-12 09:04:18 | PY2DGC | ALL | YSF-Ø97 | 17 |
| 2026-02-12 08:00:26 | PY3PRT | ALL | PEANUT | 3 |
| 2026-02-12 07:26:28 | PY2VE | *****78FC7 | XLX/DSTAR | 1 |
| 2026-02-12 05:44:34 | PU2XJQ | ALL | YSF-Ø74 | 8 |
| 2026-02-12 03:18:33 | ECHOLK | ALL | P25 | 0 |
| 2026-02-12 00:51:08 | AI5ZO | ALL | YSF-Ø74 | 1 |
| 2026-02-12 00:03:30 | PY2GR | ALL | YSF-Ø74 | 2 |
| 2026-02-11 22:49:25 | LU7SVV | ALL | PEANUT | 9 |
| 2026-02-11 22:13:55 | PU2TIQ | *****78FC7 | XLX/DSTAR | 8 |
| 2026-02-11 21:44:22 | PU2XOB | ALL | BM2682 | 1 |
| 2026-02-11 21:39:50 | PU2XMZ | ALL | YSF-Ø74 | 1 |
| 2026-02-11 21:24:13 | PU3COM | 72400HFR2O | YSF-Ø74 | 2 |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-02-12 16:54:11 | PU5BIF | ALL | PEANUT | 10 |
| 2026-02-12 16:42:50 | PU3MVR | ALL | PEANUT | 11 |
| 2026-02-12 16:30:50 | PU3MVR | ALL | PEANUT | 11 |
| 2026-02-12 16:30:31 | PU3MVR | ALL | PEANUT | 9 |
| 2026-02-12 16:10:48 | PY1RCM | ALL | PU5SZN | 0 |
| 2026-02-12 16:10:44 | PY1RCM | ALL | PEANUT | 2 |
| 2026-02-12 16:10:35 | PY1RCM | ALL | PU5SZN | 0 |
| 2026-02-12 16:10:30 | PY1RCM | ALL | PEANUT | 4 |
| 2026-02-12 16:09:49 | PY1RCM | ALL | PY1RCM | 5 |
| 2026-02-12 16:08:14 | PY1RCM | ALL | PU5SZN | 0 |
| 2026-02-12 16:08:08 | PY1RCM | ALL | PY1RCM | 5 |
| 2026-02-12 15:19:03 | PU4IDF | ALL | P25 | 0 |
| 2026-02-12 14:43:18 | PY4CH | ALL | BR-YCS724 | 5 |
| 2026-02-12 14:29:12 | PT7HL | ALL | YSF-Ø74 | 1 |
| 2026-02-12 14:18:57 | PT7HL | ALL | YSF-Ø74 | 1 |
| 2026-02-12 14:09:21 | PY4ED | ALL | PEANUT | 4 |
| 2026-02-12 14:09:02 | PY4ED | ALL | PU5SZN | 0 |
| 2026-02-12 14:08:57 | PY4ED | ALL | PEANUT | 3 |
| 2026-02-12 14:08:52 | PY4ED | ALL | PU5SZN | 1 |
| 2026-02-12 14:08:48 | PY4ED | ALL | PEANUT | 3 |
| 2026-02-12 14:08:03 | PY4ED | ALL | PEANUT | 2 |
| 2026-02-12 14:07:56 | PY4ED | ALL | PU5SZN | 1 |
| 2026-02-12 14:07:52 | PY4ED | ALL | PEANUT | 3 |
| 2026-02-12 14:04:45 | PY1PX | ALL | PEANUT | 1 |
| 2026-02-12 14:02:48 | PY4ED | ALL | PEANUT | 4 |
| 2026-02-12 14:02:33 | PY4ED | ALL | PEANUT | 5 |
| 2026-02-12 13:05:19 | PU6TOR | ALL | YSF-Ø74 | 1 |
| 2026-02-12 13:05:18 | PU6TOR | ALL | YSF-Ø74 | 0 |
| 2026-02-12 12:38:32 | PU4JPM | ALL | PEANUT | 0 |
| 2026-02-12 11:40:34 | PU5BIF | ALL | PU5SZN | 0 |
| 2026-02-12 11:39:39 | PU5BIF | ALL | PEANUT | 54 |
| 2026-02-12 11:38:57 | PU2LNZ | ALL | PEANUT | 39 |
| 2026-02-12 11:36:47 | PU5BIF | ALL | PEANUT | 51 |
| 2026-02-12 11:36:40 | PU5BIF | ALL | PEANUT | 6 |
| 2026-02-12 11:35:58 | PU2LNZ | ALL | PEANUT | 38 |
| 2026-02-12 11:35:15 | PU5BIF | ALL | PEANUT | 37 |
| 2026-02-12 11:35:08 | PU2LNZ | ALL | PEANUT | 4 |
| 2026-02-12 11:34:55 | PU5BIF | ALL | PU5SZN | 0 |
| 2026-02-12 11:34:43 | PU5BIF | ALL | PEANUT | 11 |
| 2026-02-12 11:34:29 | PU5BIF | ALL | PU5SZN | 0 |
| 2026-02-12 11:34:11 | PU5BIF | ALL | PEANUT | 16 |
| 2026-02-12 11:30:22 | PU5BIF | ALL | BR-YCS724 | 16 |
| 2026-02-12 11:12:18 | WW4PW | ALL | YSF-Ø3Ø | 4 |
| 2026-02-12 10:57:31 | PU5BIF | ALL | BR-YCS724 | 12 |
| 2026-02-12 10:55:19 | PU5BIF | ALL | BR-YCS724 | 14 |
| 2026-02-12 10:38:26 | PR7AJ | ALL | PU5SZN | 1 |
| 2026-02-12 10:38:21 | PR7AJ | ALL | PEANUT | 4 |
| 2026-02-12 10:38:11 | PR7AJ | ALL | PEANUT | 3 |
| 2026-02-12 10:32:07 | 7246131 | *****78FC7 | XLX/DSTAR | 1 |
| 2026-02-12 10:09:29 | PU2RJB | ALL | PEANUT | 3 |
| 2026-02-12 09:58:21 | K4IO | ALL | YSF-Ø3Ø | 2 |
| 2026-02-12 09:57:03 | KX4YZ | ALL | YSF-Ø3Ø | 3 |
| 2026-02-12 09:37:31 | PY2ALZ | ALL | PY2ALZ | 0 |
| 2026-02-12 09:37:13 | PY2ALZ | ALL | PY2ALZ | 1 |
| 2026-02-12 09:37:05 | PY2ALZ | ALL | PY2ALZ | 0 |
| 2026-02-12 09:04:18 | PY2DGC | ALL | YSF-Ø97 | 17 |
| 2026-02-12 09:03:38 | PY2DGC | ALL | YSF-Ø97 | 9 |
| 2026-02-12 09:03:02 | PY2DGC | ALL | YSF-Ø97 | 14 |
| 2026-02-12 08:56:07 | PY4ED | ALL | PEANUT | 4 |
| 2026-02-12 08:18:15 | PY2DGC | ALL | PEANUT | 9 |
| 2026-02-12 08:00:26 | PY3PRT | ALL | PEANUT | 3 |
| 2026-02-12 07:26:28 | PY2VE | *****78FC7 | XLX/DSTAR | 1 |
| 2026-02-12 06:41:43 | PY2VE | *****78FC7 | XLX/DSTAR | 2 |
| 2026-02-12 06:26:19 | PY2VE | *****78FC7 | XLX/DSTAR | 2 |
| 2026-02-12 05:44:34 | PU2XJQ | ALL | YSF-Ø74 | 8 |
| 2026-02-12 05:44:23 | PU2XJQ | ALL | YSF-Ø74 | 0 |
| 2026-02-12 03:18:33 | ECHOLK | ALL | P25 | 0 |
| 2026-02-12 03:16:13 | ECHOLK | ALL | P25 | 0 |
| 2026-02-12 03:16:03 | ECHOLK | ALL | P25 | 1 |
| 2026-02-12 00:51:08 | AI5ZO | ALL | YSF-Ø74 | 1 |
| 2026-02-12 00:13:49 | PY1RCM | ALL | YSF-Ø74 | 4 |
| 2026-02-12 00:11:45 | PY1RCM | ALL | YSF-Ø74 | 5 |
| 2026-02-12 00:10:01 | PY1RCM | ALL | YSF-Ø74 | 5 |
| 2026-02-12 00:09:28 | PY1RCM | ALL | YSF-Ø74 | 4 |
| 2026-02-12 00:09:02 | PY1RCM | ALL | YSF-Ø74 | 5 |
| 2026-02-12 00:03:30 | PY2GR | ALL | YSF-Ø74 | 2 |
| 2026-02-11 22:49:25 | LU7SVV | ALL | PEANUT | 9 |
| 2026-02-11 22:13:55 | PU2TIQ | *****78FC7 | XLX/DSTAR | 8 |
| 2026-02-11 22:13:31 | PU2TIQ | ALL | PU5SZN | 0 |
| 2026-02-11 22:13:28 | PU2TIQ | *****78FC7 | XLX/DSTAR | 2 |
| 2026-02-11 22:06:49 | PU4IDF | ALL | P25 | 0 |
| 2026-02-11 21:44:22 | PU2XOB | ALL | BM2682 | 1 |
| 2026-02-11 21:44:08 | PU2XOB | ALL | YSF-Ø74 | 3 |
| 2026-02-11 21:39:50 | PU2XMZ | ALL | YSF-Ø74 | 1 |
| 2026-02-11 21:24:13 | PU3COM | 72400HFR2O | YSF-Ø74 | 2 |
| 2026-02-11 21:20:50 | PU3COM | 60927HFR2O | PU3COM | 1 |
| 2026-02-11 21:20:42 | PU3COM | 60927HFR2O | PU3COM | 1 |
| 2026-02-11 21:18:26 | PY2DGC | ALL | PEANUT | 8 |
| 2026-02-11 21:16:18 | PY3PRT | ALL | PU5SZN | 0 |
| 2026-02-11 21:16:13 | PY3PRT | ALL | PEANUT | 3 |
| 2026-02-11 21:04:24 | PU2XOB | ALL | YSF-Ø74 | 1 |
| 2026-02-11 21:03:57 | PU2XOB | ALL | BM2682 | 1 |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
| 2026-02-12 16:54:11 | PU5BIF | ALL | PEANUT |
| 2026-02-12 16:42:50 | PU3MVR | ALL | PEANUT |
| 2026-02-12 16:10:48 | PY1RCM | ALL | PU5SZN |
| 2026-02-12 15:19:03 | PU4IDF | ALL | P25 |
| 2026-02-12 14:43:18 | PY4CH | ALL | BR-YCS724 |
| 2026-02-12 14:29:12 | PT7HL | ALL | YSF-Ø74 |
| 2026-02-12 14:09:21 | PY4ED | ALL | PEANUT |
| 2026-02-12 14:04:45 | PY1PX | ALL | PEANUT |
| 2026-02-12 13:05:19 | PU6TOR | ALL | YSF-Ø74 |
| 2026-02-12 12:38:32 | PU4JPM | ALL | PEANUT |
| 2026-02-12 11:38:57 | PU2LNZ | ALL | PEANUT |
| 2026-02-12 11:12:18 | WW4PW | ALL | YSF-Ø3Ø |
| 2026-02-12 10:38:26 | PR7AJ | ALL | PU5SZN |
| 2026-02-12 10:32:07 | 7246131 | *****78FC7 | XLX/DSTAR |
| 2026-02-12 10:09:29 | PU2RJB | ALL | PEANUT |
| 2026-02-12 09:58:21 | K4IO | ALL | YSF-Ø3Ø |
| 2026-02-12 09:57:03 | KX4YZ | ALL | YSF-Ø3Ø |
| 2026-02-12 09:37:31 | PY2ALZ | ALL | PY2ALZ |
| 2026-02-12 09:04:18 | PY2DGC | ALL | YSF-Ø97 |
| 2026-02-12 08:00:26 | PY3PRT | ALL | PEANUT |
| 2026-02-12 07:26:28 | PY2VE | *****78FC7 | XLX/DSTAR |
| 2026-02-12 05:44:34 | PU2XJQ | ALL | YSF-Ø74 |
| 2026-02-12 03:18:33 | ECHOLK | ALL | P25 |
| 2026-02-12 00:51:08 | AI5ZO | ALL | YSF-Ø74 |
| 2026-02-12 00:03:30 | PY2GR | ALL | YSF-Ø74 |
| 2026-02-11 22:49:25 | LU7SVV | ALL | PEANUT |
| 2026-02-11 22:13:55 | PU2TIQ | *****78FC7 | XLX/DSTAR |
| 2026-02-11 21:44:22 | PU2XOB | ALL | BM2682 |
| 2026-02-11 21:39:50 | PU2XMZ | ALL | YSF-Ø74 |
| 2026-02-11 21:24:13 | PU3COM | 72400HFR2O | YSF-Ø74 |
| 2026-02-11 20:55:24 | PU3MGD | ALL | PEANUT |
| 2026-02-11 20:22:41 | PU4EGS | ALL | YSF-Ø74 |
| 2026-02-11 20:17:25 | KM5TC | ALL | YSF-Ø3Ø |
| 2026-02-11 19:37:41 | PR7DD | *****78FC7 | XLX/DSTAR |
| 2026-02-11 18:50:28 | PU5VHC | ALL | YSF-Ø74 |
| 2026-02-11 18:07:09 | PY5LUI | *****F0S0P | PU5SZN |
| 2026-02-11 17:32:07 | M7AND | ALL | BM2682 |
| 2026-02-11 17:21:24 | KF4CLO | ALL | YSF-Ø3Ø |
| 2026-02-11 17:20:53 | AE4BT | ALL | YSF-Ø3Ø |
| 2026-02-11 16:56:38 | KN4QT | ALL | YSF-Ø3Ø |
| 2026-02-11 15:30:37 | PU2LMC | ALL | YSF-Ø74 |
| 2026-02-11 15:09:30 | PU3VVS | *****78FC7 | GF95BR |
| 2026-02-11 15:04:36 | PY1WQ | ALL | BM2682 |
| 2026-02-11 14:25:52 | PU6PSK | ALL | YSF-Ø74 |
| 2026-02-11 13:25:13 | KQ4PJM | ALL | YSF-Ø3Ø |
| 2026-02-11 13:01:29 | PU2TTB | ALL | YSF-Ø74 |
| 2026-02-11 12:27:27 | KJ4HB | ALL | YSF-Ø3Ø |
| 2026-02-11 12:02:49 | PU7KRL | ALL | P25 |
| 2026-02-11 11:28:42 | PY2NE | ALL | YSF-Ø74 |
| 2026-02-11 10:38:56 | W5NZ | ALL | YSF-Ø3Ø |
| 2026-02-11 10:12:23 | PY2RAY | ALL | YSF-Ø74 |
| 2026-02-11 09:38:20 | PU1JAN | ALL | YSF-Ø74 |
| 2026-02-11 09:08:09 | PU2WTX | ALL | YSF-Ø74 |
| 2026-02-11 08:57:14 | PY2MUF | ALL | YSF-Ø74 |
| 2026-02-11 08:22:35 | PP6PM | ALL | YSF-Ø74 |
| 2026-02-11 07:18:17 | PY4PD | ALL | PEANUT |
| 2026-02-11 00:34:36 | KT4ROY | ALL | YSF-Ø3Ø |
| 2026-02-10 22:57:30 | PU5NWL | ALL | YSF-Ø74 |
| 2026-02-10 22:39:30 | PY2YES | ALL | YSF-Ø74 |
| 2026-02-10 22:10:47 | PY5GR | ALL | YSF-Ø74 |
| 2026-02-10 22:06:21 | PU2RUD | ALL | YSF-Ø74 |
| 2026-02-10 21:53:27 | G1ZRN | ALL | YSF-Ø3Ø |
| 2026-02-10 21:47:05 | PU2VOS | ALL | YSF-Ø74 |
| 2026-02-10 21:34:10 | CT1CRR | ALL | YSF-Ø74 |
| 2026-02-10 20:48:35 | PU2RIM | ALL | YSF-Ø74 |
| 2026-02-10 18:48:04 | CT5JWG | ALL | BM2682 |
| 2026-02-10 17:10:07 | CT1CGO | ALL | YSF-Ø74 |
| 2026-02-10 13:58:37 | WX4AL | ALL | YSF-Ø3Ø |
| 2026-02-10 13:51:39 | KC8MBN | ALL | YSF-Ø3Ø |
| 2026-02-10 10:45:02 | CT1FDJ | ALL | YSF-Ø74 |
| 2026-02-10 10:41:16 | PY2CCA | ALL | YSF-Ø74 |
| 2026-02-10 10:34:03 | PU2LES | ALL | YSF-Ø74 |
| 2026-02-10 10:16:18 | PY2TBC | ALL | YSF-Ø74 |
| 2026-02-10 09:26:51 | CT5HDK | ALL | BM2682 |
| 2026-02-10 06:52:24 | PU5DRP | ALL | PU5SZN |
| 2026-02-10 04:08:51 | AE4AL | ALL | YSF-Ø3Ø |
| 2026-02-10 02:33:12 | NØTVE | ALL | YSF-Ø3Ø |
| 2026-02-10 02:13:59 | PU2KGC | ALL | YSF-Ø74 |