| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
TX-Time |
| Reporting Time (America/Sao_Paulo) |
Callsign |
| 2026-06-21 14:12:58 | YSF-Ø94 |
| 2026-06-21 14:12:58 | NXDN |
| 2026-06-21 14:12:58 | YSF-Ø74 |
| 2026-06-21 14:12:58 | YSF-Ø97 |
| 2026-06-21 14:12:58 | P25 |
| 2026-06-21 14:12:58 | PY4RWC-4Ø |
| 2026-06-21 14:12:58 | M17-SLB |
| 2026-06-21 14:12:58 | YSF-Ø3Ø |
| 2026-06-21 14:12:58 | XLX/DSTAR |
| 2026-06-21 14:12:58 | TGIF95 |
| 2026-06-21 14:12:58 | W6DS |
| 2026-06-21 14:12:58 | PU4RON |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-06-21 14:11:39 | PU2KGC | ALL | YSF-Ø74 | 1 |
| 2026-06-21 13:48:39 | PY1JP | ALL | PEANUT | 2 |
| 2026-06-21 13:41:50 | PY2ALZ | ALL | PEANUT | 0 |
| 2026-06-21 13:14:20 | PU1JKI | ALL | PEANUT | 3 |
| 2026-06-21 13:05:29 | WT9S | ALL | YSF-Ø3Ø | 2 |
| 2026-06-21 12:37:03 | PU4FBR | ALL | YSF-Ø74 | 0 |
| 2026-06-21 12:36:09 | PY2ARS | ALL | YSF-Ø74 | 7 |
| 2026-06-21 12:29:06 | PU2VBK | ALL | YSF-Ø74 | 1 |
| 2026-06-21 12:14:57 | PY1RCM | ALL | BR-YCS724 | 6 |
| 2026-06-21 11:48:18 | PY2BSP | ALL | PEANUT | 1 |
| 2026-06-21 11:47:22 | PY2KUW | ALL | YSF-Ø74 | 0 |
| 2026-06-21 11:43:57 | KZ4A | ALL | YSF-Ø3Ø | 5 |
| 2026-06-21 11:30:14 | PQ2RBD | ALL | BM2682 | 3 |
| 2026-06-21 11:20:46 | PU2MOM | ALL | BM2682 | 1 |
| 2026-06-21 11:11:50 | PU2UJO | ALL | YSF-Ø74 | 1 |
| 2026-06-21 11:07:50 | AE4BT | ALL | YSF-Ø3Ø | 4 |
| 2026-06-21 11:07:33 | PY4AB | ALL | YSF-Ø74 | 0 |
| 2026-06-21 10:48:17 | PU3VVS | ALL | PEANUT | 0 |
| 2026-06-21 10:35:33 | PU2SDO | *****78FC7 | XLX/DSTAR | 1 |
| 2026-06-21 09:57:41 | PU3PNC | ALL | PEANUT | 1 |
| 2026-06-21 09:53:00 | PS7JFA | ALL | YSF-Ø74 | 0 |
| 2026-06-21 09:50:08 | KB9BUG | ALL | YSF-Ø3Ø | 3 |
| 2026-06-21 09:35:26 | PU2NVP | ALL | P25 | 0 |
| 2026-06-21 09:30:37 | PP2BZ | ALL | YSF-Ø74 | 17 |
| 2026-06-21 08:27:30 | PU5MAN | ALL | YSF-Ø74 | 26 |
| 2026-06-21 04:43:23 | PU2LSI | ALL | YSF-Ø74 | 2 |
| 2026-06-21 02:50:09 | PU2NPK | ALL | YSF-Ø74 | 0 |
| 2026-06-21 02:10:32 | KT4ROY | ALL | YSF-Ø3Ø | 2 |
| 2026-06-21 01:03:01 | KK6RQ | ALL | YSF-Ø3Ø | 1 |
| 2026-06-21 00:56:55 | PU1SSP | ALL | BR-YCS724 | 4 |
| 2026-06-20 23:38:09 | PY2DGC | ALL | PY2DGC | 15 |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-06-21 14:11:39 | PU2KGC | ALL | YSF-Ø74 | 1 |
| 2026-06-21 13:48:39 | PY1JP | ALL | PEANUT | 2 |
| 2026-06-21 13:48:27 | PY1JP | ALL | PEANUT | 2 |
| 2026-06-21 13:47:50 | PY1JP | ALL | PEANUT | 5 |
| 2026-06-21 13:47:42 | PY1JP | ALL | PEANUT | 1 |
| 2026-06-21 13:46:52 | PY1JP | ALL | PEANUT | 10 |
| 2026-06-21 13:46:05 | PY1JP | ALL | PEANUT | 7 |
| 2026-06-21 13:45:39 | PY1JP | ALL | PEANUT | 9 |
| 2026-06-21 13:45:29 | PY1JP | ALL | PEANUT | 3 |
| 2026-06-21 13:41:50 | PY2ALZ | ALL | PEANUT | 0 |
| 2026-06-21 13:27:37 | PY1JP | ALL | PEANUT | 1 |
| 2026-06-21 13:14:20 | PU1JKI | ALL | PEANUT | 3 |
| 2026-06-21 13:05:29 | WT9S | ALL | YSF-Ø3Ø | 2 |
| 2026-06-21 13:05:09 | WT9S | ALL | YSF-Ø3Ø | 1 |
| 2026-06-21 12:37:03 | PU4FBR | ALL | YSF-Ø74 | 0 |
| 2026-06-21 12:36:09 | PY2ARS | ALL | YSF-Ø74 | 7 |
| 2026-06-21 12:29:06 | PU2VBK | ALL | YSF-Ø74 | 1 |
| 2026-06-21 12:14:57 | PY1RCM | ALL | BR-YCS724 | 6 |
| 2026-06-21 11:48:18 | PY2BSP | ALL | PEANUT | 1 |
| 2026-06-21 11:47:22 | PY2KUW | ALL | YSF-Ø74 | 0 |
| 2026-06-21 11:43:57 | KZ4A | ALL | YSF-Ø3Ø | 5 |
| 2026-06-21 11:30:14 | PQ2RBD | ALL | BM2682 | 3 |
| 2026-06-21 11:29:59 | PQ2RBD | ALL | BM2682 | 2 |
| 2026-06-21 11:29:51 | PQ2RBD | ALL | BM2682 | 4 |
| 2026-06-21 11:29:39 | PQ2RBD | ALL | BM2682 | 3 |
| 2026-06-21 11:24:42 | PY2BSP | ALL | PEANUT | 0 |
| 2026-06-21 11:20:46 | PU2MOM | ALL | BM2682 | 1 |
| 2026-06-21 11:11:50 | PU2UJO | ALL | YSF-Ø74 | 1 |
| 2026-06-21 11:07:50 | AE4BT | ALL | YSF-Ø3Ø | 4 |
| 2026-06-21 11:07:33 | PY4AB | ALL | YSF-Ø74 | 0 |
| 2026-06-21 11:02:15 | PU2MOM | ALL | BM2682 | 2 |
| 2026-06-21 10:59:18 | PU2MOM | ALL | BM2682 | 2 |
| 2026-06-21 10:48:17 | PU3VVS | ALL | PEANUT | 0 |
| 2026-06-21 10:48:13 | PU3VVS | ALL | PEANUT | 3 |
| 2026-06-21 10:35:33 | PU2SDO | *****78FC7 | XLX/DSTAR | 1 |
| 2026-06-21 10:27:43 | KZ4A | ALL | YSF-Ø3Ø | 2 |
| 2026-06-21 10:16:26 | KZ4A | ALL | YSF-Ø3Ø | 0 |
| 2026-06-21 10:16:18 | KZ4A | ALL | YSF-Ø3Ø | 2 |
| 2026-06-21 10:14:54 | PU2MOM | ALL | BM2682 | 8 |
| 2026-06-21 10:14:54 | PU2MOM | ALL | BM2682 | 0 |
| 2026-06-21 10:13:51 | PU2MOM | ALL | BM2682 | 3 |
| 2026-06-21 10:13:47 | KZ4A | ALL | YSF-Ø3Ø | 0 |
| 2026-06-21 10:12:37 | KZ4A | ALL | YSF-Ø3Ø | 4 |
| 2026-06-21 10:12:03 | KZ4A | ALL | YSF-Ø3Ø | 4 |
| 2026-06-21 10:11:46 | KZ4A | ALL | YSF-Ø3Ø | 5 |
| 2026-06-21 09:57:41 | PU3PNC | ALL | PEANUT | 1 |
| 2026-06-21 09:57:00 | PY1RCM | ALL | BR-YCS724 | 4 |
| 2026-06-21 09:53:00 | PS7JFA | ALL | YSF-Ø74 | 0 |
| 2026-06-21 09:50:08 | KB9BUG | ALL | YSF-Ø3Ø | 3 |
| 2026-06-21 09:49:25 | KB9BUG | ALL | YSF-Ø3Ø | 5 |
| 2026-06-21 09:49:14 | KB9BUG | ALL | YSF-Ø3Ø | 1 |
| 2026-06-21 09:35:26 | PU2NVP | ALL | P25 | 0 |
| 2026-06-21 09:30:37 | PP2BZ | ALL | YSF-Ø74 | 17 |
| 2026-06-21 09:02:29 | PP2BZ | ALL | YSF-Ø74 | 11 |
| 2026-06-21 08:59:37 | PP2BZ | ALL | YSF-Ø74 | 15 |
| 2026-06-21 08:46:24 | PP2BZ | ALL | YSF-Ø74 | 2 |
| 2026-06-21 08:46:09 | PP2BZ | ALL | YSF-Ø74 | 15 |
| 2026-06-21 08:42:39 | PP2BZ | ALL | YSF-Ø74 | 7 |
| 2026-06-21 08:42:25 | PY2BSP | ALL | PEANUT | 0 |
| 2026-06-21 08:37:13 | PY2BSP | ALL | PEANUT | 0 |
| 2026-06-21 08:29:28 | PY2BSP | ALL | PEANUT | 1 |
| 2026-06-21 08:29:27 | PY2BSP | ALL | PEANUT | 0 |
| 2026-06-21 08:27:30 | PU5MAN | ALL | YSF-Ø74 | 26 |
| 2026-06-21 08:27:05 | PP2BZ | ALL | YSF-Ø74 | 19 |
| 2026-06-21 08:26:09 | PU5MAN | ALL | YSF-Ø74 | 53 |
| 2026-06-21 08:25:35 | PP2BZ | ALL | YSF-Ø74 | 29 |
| 2026-06-21 08:25:22 | PY2BSP | ALL | PEANUT | 0 |
| 2026-06-21 08:25:02 | PY2BSP | ALL | PEANUT | 1 |
| 2026-06-21 08:24:58 | PY2BSP | ALL | PEANUT | 0 |
| 2026-06-21 08:24:47 | PY2BSP | ALL | PEANUT | 1 |
| 2026-06-21 08:24:45 | PY2BSP | ALL | PEANUT | 0 |
| 2026-06-21 08:24:17 | PU5MAN | ALL | YSF-Ø74 | 28 |
| 2026-06-21 08:23:48 | PP2BZ | ALL | YSF-Ø74 | 25 |
| 2026-06-21 08:23:35 | PU5MAN | ALL | YSF-Ø74 | 6 |
| 2026-06-21 08:23:18 | PP2BZ | ALL | YSF-Ø74 | 11 |
| 2026-06-21 08:22:33 | PU5MAN | ALL | YSF-Ø74 | 3 |
| 2026-06-21 08:22:18 | PP2BZ | ALL | YSF-Ø74 | 7 |
| 2026-06-21 08:22:04 | PU5MAN | ALL | YSF-Ø74 | 5 |
| 2026-06-21 08:20:05 | PP2BZ | ALL | YSF-Ø74 | 6 |
| 2026-06-21 08:19:55 | PP2BZ | ALL | YSF-Ø74 | 3 |
| 2026-06-21 08:19:12 | PY2BSP | ALL | PEANUT | 1 |
| 2026-06-21 08:19:07 | PY2BSP | ALL | PEANUT | 0 |
| 2026-06-21 08:18:37 | PY2BSP | ALL | PEANUT | 1 |
| 2026-06-21 08:18:24 | PY2BSP | ALL | PEANUT | 0 |
| 2026-06-21 08:12:50 | PU5MAN | ALL | YSF-Ø74 | 5 |
| 2026-06-21 08:12:39 | PU5MAN | ALL | YSF-Ø74 | 0 |
| 2026-06-21 08:11:56 | PU5MAN | ALL | YSF-Ø74 | 8 |
| 2026-06-21 08:04:02 | PU5MAN | ALL | YSF-Ø74 | 1 |
| 2026-06-21 08:03:47 | PU2KGC | ALL | PU2KGC | 1 |
| 2026-06-21 07:56:31 | PU5MAN | ALL | YSF-Ø74 | 0 |
| 2026-06-21 07:49:32 | PU5MAN | ALL | YSF-Ø74 | 1 |
| 2026-06-21 04:43:23 | PU2LSI | ALL | YSF-Ø74 | 2 |
| 2026-06-21 02:50:09 | PU2NPK | ALL | YSF-Ø74 | 0 |
| 2026-06-21 02:10:32 | KT4ROY | ALL | YSF-Ø3Ø | 2 |
| 2026-06-21 01:03:01 | KK6RQ | ALL | YSF-Ø3Ø | 1 |
| 2026-06-21 00:56:55 | PU1SSP | ALL | BR-YCS724 | 4 |
| 2026-06-21 00:50:05 | PU2NPK | ALL | YSF-Ø74 | 0 |
| 2026-06-21 00:36:51 | PU1SSP | ALL | BR-YCS724 | 4 |
| 2026-06-21 00:04:59 | PU2MOM | ALL | BM2682 | 2 |
| 2026-06-20 23:38:09 | PY2DGC | ALL | PY2DGC | 15 |
| 2026-06-20 23:37:04 | PY2DGC | ALL | PY2DGC | 9 |
| 2026-06-20 23:35:15 | PU3PNC | ALL | PEANUT | 1 |
| 2026-06-20 23:21:30 | PY2DGC | ALL | BM2682 | 10 |
| 2026-06-20 23:12:32 | PY1RCM | ALL | BR-YCS724 | 6 |
| 2026-06-20 22:44:03 | PY1RCM | ALL | BR-YCS724 | 10 |
| 2026-06-20 22:37:54 | PY1RCM | ALL | BM2682 | 4 |
| 2026-06-20 22:37:34 | PY1RCM | ALL | BM2682 | 4 |
| 2026-06-20 22:37:22 | PY1RCM | ALL | BR-YCS724 | 5 |
| 2026-06-20 22:34:24 | PU2MOM | ALL | BM2682 | 2 |
| 2026-06-20 22:30:16 | PY2DGC | ALL | BM2682 | 10 |
| 2026-06-20 21:44:24 | PU2MOM | ALL | BM2682 | 3 |
| 2026-06-20 21:31:32 | PU3PNC | ALL | PEANUT | 2 |
| 2026-06-20 21:26:21 | PU2MOM | ALL | BM2682 | 5 |
| 2026-06-20 21:03:09 | PU2NPK | ALL | BM2682 | 1 |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
| 2026-06-21 14:11:39 | PU2KGC | ALL | YSF-Ø74 |
| 2026-06-21 13:48:39 | PY1JP | ALL | PEANUT |
| 2026-06-21 13:41:50 | PY2ALZ | ALL | PEANUT |
| 2026-06-21 13:14:20 | PU1JKI | ALL | PEANUT |
| 2026-06-21 13:05:29 | WT9S | ALL | YSF-Ø3Ø |
| 2026-06-21 12:37:03 | PU4FBR | ALL | YSF-Ø74 |
| 2026-06-21 12:36:09 | PY2ARS | ALL | YSF-Ø74 |
| 2026-06-21 12:29:06 | PU2VBK | ALL | YSF-Ø74 |
| 2026-06-21 12:14:57 | PY1RCM | ALL | BR-YCS724 |
| 2026-06-21 11:48:18 | PY2BSP | ALL | PEANUT |
| 2026-06-21 11:47:22 | PY2KUW | ALL | YSF-Ø74 |
| 2026-06-21 11:43:57 | KZ4A | ALL | YSF-Ø3Ø |
| 2026-06-21 11:30:14 | PQ2RBD | ALL | BM2682 |
| 2026-06-21 11:20:46 | PU2MOM | ALL | BM2682 |
| 2026-06-21 11:11:50 | PU2UJO | ALL | YSF-Ø74 |
| 2026-06-21 11:07:50 | AE4BT | ALL | YSF-Ø3Ø |
| 2026-06-21 11:07:33 | PY4AB | ALL | YSF-Ø74 |
| 2026-06-21 10:48:17 | PU3VVS | ALL | PEANUT |
| 2026-06-21 10:35:33 | PU2SDO | *****78FC7 | XLX/DSTAR |
| 2026-06-21 09:57:41 | PU3PNC | ALL | PEANUT |
| 2026-06-21 09:53:00 | PS7JFA | ALL | YSF-Ø74 |
| 2026-06-21 09:50:08 | KB9BUG | ALL | YSF-Ø3Ø |
| 2026-06-21 09:35:26 | PU2NVP | ALL | P25 |
| 2026-06-21 09:30:37 | PP2BZ | ALL | YSF-Ø74 |
| 2026-06-21 08:27:30 | PU5MAN | ALL | YSF-Ø74 |
| 2026-06-21 04:43:23 | PU2LSI | ALL | YSF-Ø74 |
| 2026-06-21 02:50:09 | PU2NPK | ALL | YSF-Ø74 |
| 2026-06-21 02:10:32 | KT4ROY | ALL | YSF-Ø3Ø |
| 2026-06-21 01:03:01 | KK6RQ | ALL | YSF-Ø3Ø |
| 2026-06-21 00:56:55 | PU1SSP | ALL | BR-YCS724 |
| 2026-06-20 23:38:09 | PY2DGC | ALL | PY2DGC |