| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
TX-Time |
| Reporting Time (America/Sao_Paulo) |
Callsign |
| 2026-07-14 07:42:21 | YSF-Ø94 |
| 2026-07-14 07:42:21 | NXDN |
| 2026-07-14 07:42:21 | YSF-Ø74 |
| 2026-07-14 07:42:21 | YSF-Ø97 |
| 2026-07-14 07:42:21 | P25 |
| 2026-07-14 07:42:21 | PY4RWC-4Ø |
| 2026-07-14 07:42:21 | M17-SLB |
| 2026-07-14 07:42:21 | YSF-Ø3Ø |
| 2026-07-14 07:42:21 | XLX/DSTAR |
| 2026-07-14 07:42:21 | TGIF95 |
| 2026-07-14 07:42:21 | W6DS |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-07-14 06:51:07 | PU2PHK | ALL | YSF-Ø74 | 0 |
| 2026-07-14 00:16:15 | PY2DGC | ALL | PU5SZN | 0 |
| 2026-07-13 23:33:05 | PU2OZC | ALL | YSF-Ø74 | 0 |
| 2026-07-13 23:09:45 | PY1RCM | ALL | BR-YCS724 | 2 |
| 2026-07-13 22:42:42 | PU2VGB | ALL | YSF-Ø74 | 2 |
| 2026-07-13 21:48:57 | PY2TBC | ALL | YSF-Ø74 | 1 |
| 2026-07-13 21:41:55 | KC3WQE-P | *****EBc7D | KC3WQE | 1 |
| 2026-07-13 21:22:00 | PY4HZ | ALL | YSF-Ø74 | 0 |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-07-14 06:51:07 | PU2PHK | ALL | YSF-Ø74 | 0 |
| 2026-07-14 06:50:56 | PU2PHK | ALL | YSF-Ø74 | 1 |
| 2026-07-14 00:16:15 | PY2DGC | ALL | PU5SZN | 0 |
| 2026-07-14 00:16:12 | PY2DGC | *****78FC7 | TGIF95 | 2 |
| 2026-07-14 00:06:44 | PY2DGC | *****78FC7 | TGIF95 | 4 |
| 2026-07-14 00:06:32 | PY2DGC | *****78FC7 | TGIF95 | 4 |
| 2026-07-14 00:03:01 | PY2DGC | *****78FC7 | XLX/DSTAR | 5 |
| 2026-07-14 00:02:08 | PY2DGC | ALL | PU5SZN | 0 |
| 2026-07-14 00:02:03 | PY2DGC | *****78FC7 | XLX/DSTAR | 4 |
| 2026-07-14 00:01:59 | PY2DGC | ALL | PU5SZN | 1 |
| 2026-07-14 00:01:55 | PY2DGC | *****78FC7 | XLX/DSTAR | 3 |
| 2026-07-13 23:33:05 | PU2OZC | ALL | YSF-Ø74 | 0 |
| 2026-07-13 23:15:30 | PY2DGC | ALL | PU5SZN | 2 |
| 2026-07-13 23:15:22 | PY2DGC | ALL | PY2DGC | 6 |
| 2026-07-13 23:14:50 | PY2DGC | ALL | PU5SZN | 1 |
| 2026-07-13 23:14:39 | PY2DGC | ALL | PY2DGC | 8 |
| 2026-07-13 23:13:50 | PY2DGC | ALL | PU5SZN | 2 |
| 2026-07-13 23:13:47 | PY2DGC | ALL | PY2DGC | 1 |
| 2026-07-13 23:09:45 | PY1RCM | ALL | BR-YCS724 | 2 |
| 2026-07-13 22:42:42 | PU2VGB | ALL | YSF-Ø74 | 2 |
| 2026-07-13 21:48:57 | PY2TBC | ALL | YSF-Ø74 | 1 |
| 2026-07-13 21:45:47 | PY2TBC | ALL | YSF-Ø74 | 1 |
| 2026-07-13 21:41:55 | KC3WQE-P | *****EBc7D | KC3WQE | 1 |
| 2026-07-13 21:40:23 | PY2TBC | ALL | YSF-Ø74 | 0 |
| 2026-07-13 21:40:13 | PY2TBC | ALL | YSF-Ø74 | 1 |
| 2026-07-13 21:40:09 | PY2TBC | ALL | YSF-Ø74 | 0 |
| 2026-07-13 21:22:00 | PY4HZ | ALL | YSF-Ø74 | 0 |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
| 2026-07-14 06:51:07 | PU2PHK | ALL | YSF-Ø74 |
| 2026-07-14 00:16:15 | PY2DGC | ALL | PU5SZN |
| 2026-07-13 23:33:05 | PU2OZC | ALL | YSF-Ø74 |
| 2026-07-13 23:09:45 | PY1RCM | ALL | BR-YCS724 |
| 2026-07-13 22:42:42 | PU2VGB | ALL | YSF-Ø74 |
| 2026-07-13 21:48:57 | PY2TBC | ALL | YSF-Ø74 |
| 2026-07-13 21:41:55 | KC3WQE-P | *****EBc7D | KC3WQE |
| 2026-07-13 21:22:00 | PY4HZ | ALL | YSF-Ø74 |
| 2026-07-13 20:46:38 | PY2FPA | ALL | YSF-Ø74 |
| 2026-07-13 20:09:14 | PU2PEK | ALL | YSF-Ø74 |
| 2026-07-13 19:59:33 | PU5BIF | *****E5Szm | PU5SZN |
| 2026-07-13 19:33:55 | PU5FAM | ALL | YSF-Ø74 |
| 2026-07-13 18:54:51 | PT9HMT | ALL | YSF-Ø74 |
| 2026-07-13 18:53:39 | PU2MOM | ALL | BM2682 |
| 2026-07-13 18:42:59 | PU9ALI | ALL | YSF-Ø74 |
| 2026-07-13 18:09:47 | PU2LSI | ALL | YSF-Ø74 |
| 2026-07-13 17:55:56 | ZS1UOK | 02034G0MG7 | YSF-Ø3Ø |
| 2026-07-13 17:25:03 | PU2YUN | ALL | YSF-Ø74 |
| 2026-07-13 16:43:02 | PU3VVS | ALL | BM2682 |
| 2026-07-13 15:48:12 | PY2VE | ALL | PEANUT |
| 2026-07-13 15:46:32 | PY7AFG | ALL | YSF-Ø74 |
| 2026-07-13 15:35:38 | PU4IDF | ALL | P25 |
| 2026-07-13 14:11:47 | PU2SLJ | ALL | YSF-Ø74 |
| 2026-07-13 12:51:47 | PY4CH | ALL | BR-YCS724 |
| 2026-07-12 16:40:38 | PU2YUM | *****78FC7 | TGIF95 |
| 2026-07-12 11:39:06 | PY3ADY | ALL | P25 |
| 2026-07-12 08:11:14 | PU2NVP | ALL | P25 |