| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
TX-Time |
| Reporting Time (America/Sao_Paulo) |
Callsign |
| 2026-07-27 18:19:48 | YSF-Ø94 |
| 2026-07-27 18:19:48 | NXDN |
| 2026-07-27 18:19:48 | YSF-Ø74 |
| 2026-07-27 18:19:48 | YSF-Ø97 |
| 2026-07-27 18:19:48 | P25 |
| 2026-07-27 18:19:48 | PY4RWC-4Ø |
| 2026-07-27 18:19:48 | M17-SLB |
| 2026-07-27 18:19:48 | YSF-Ø3Ø |
| 2026-07-27 18:19:48 | XLX/DSTAR |
| 2026-07-27 18:19:48 | TGIF95 |
| 2026-07-27 18:19:48 | W6DS |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-07-27 18:19:54 | PY3WB | ALL | BM2682 | 1 |
| 2026-07-27 18:19:51 | PU2PLR | *****78FC7 | TGIF95 | 3 |
| 2026-07-27 18:19:25 | PU2MOM | ALL | PU5SZN | 3 |
| 2026-07-27 18:17:52 | PY7MR | ALL | YSF-Ø74 | 1 |
| 2026-07-27 18:15:46 | PU2LSI | ALL | YSF-Ø74 | 1 |
| 2026-07-27 16:34:21 | PU2TJG | *****78FC7 | TGIF95 | 3 |
| 2026-07-27 15:05:39 | PU2TKG | ALL | YSF-Ø74 | 4 |
| 2026-07-27 14:57:31 | PU3VVS | ALL | BM2682 | 1 |
| 2026-07-27 14:51:42 | CT2KEV | ALL | BM2682 | 1 |
| 2026-07-27 14:49:27 | PU1JKI | *****E5Szm | PU5SZN | 2 |
| 2026-07-27 14:30:08 | PU4WMG | ALL | BM2682 | 1 |
| 2026-07-27 14:19:59 | PY3NY | *****78FC7 | TGIF95 | 1 |
| 2026-07-27 14:09:03 | PU2KAB | ALL | YSF-Ø74 | 1 |
| 2026-07-27 12:24:28 | PU3RGM | ALL | PU5SZN | 0 |
| 2026-07-27 11:45:55 | PU2LNZ | ALL | YSF-Ø97 | 3 |
| 2026-07-27 11:43:14 | PY2CSN | ALL | YSF-Ø74 | 5 |
| 2026-07-27 11:18:47 | PY5NBX | ALL | BM2682 | 2 |
| 2026-07-27 10:09:17 | PU2UYP | ALL | YSF-Ø74 | 1 |
| 2026-07-27 09:30:29 | PY1RCM | ALL | BR-YCS724 | 2 |
| 2026-07-27 08:23:05 | PR2VE | ALL | BM2682 | 1 |
| 2026-07-26 22:58:13 | PY2DGC | *****78FC7 | TGIF95 | 1 |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-07-27 18:19:54 | PY3WB | ALL | BM2682 | 1 |
| 2026-07-27 18:19:51 | PU2PLR | *****78FC7 | TGIF95 | 3 |
| 2026-07-27 18:19:25 | PU2MOM | ALL | PU5SZN | 3 |
| 2026-07-27 18:19:24 | PU2MOM | ALL | BM2682 | 1 |
| 2026-07-27 18:17:52 | PY7MR | ALL | YSF-Ø74 | 1 |
| 2026-07-27 18:16:10 | PY3WB | ALL | BM2682 | 3 |
| 2026-07-27 18:15:49 | PU2MOM | ALL | BM2682 | 19 |
| 2026-07-27 18:15:46 | PU2LSI | ALL | YSF-Ø74 | 1 |
| 2026-07-27 18:14:36 | PY3WB | ALL | BM2682 | 9 |
| 2026-07-27 18:13:04 | PU2MOM | ALL | BM2682 | 28 |
| 2026-07-27 18:10:51 | PY3WB | ALL | BM2682 | 7 |
| 2026-07-27 18:09:21 | PU2MOM | ALL | BM2682 | 27 |
| 2026-07-27 18:08:07 | PY3WB | ALL | BM2682 | 9 |
| 2026-07-27 18:06:53 | PU2MOM | ALL | BM2682 | 11 |
| 2026-07-27 18:04:25 | PY3WB | ALL | BM2682 | 23 |
| 2026-07-27 18:03:36 | PU2MOM | ALL | BM2682 | 46 |
| 2026-07-27 18:03:18 | PY3WB | ALL | BM2682 | 14 |
| 2026-07-27 18:02:51 | PU2MOM | ALL | BM2682 | 25 |
| 2026-07-27 18:02:29 | PY3WB | ALL | BM2682 | 18 |
| 2026-07-27 18:01:41 | PU2MOM | ALL | BM2682 | 44 |
| 2026-07-27 18:00:58 | PY3WB | ALL | BM2682 | 38 |
| 2026-07-27 18:00:14 | PU2MOM | ALL | BM2682 | 40 |
| 2026-07-27 17:59:36 | PY3WB | ALL | BM2682 | 33 |
| 2026-07-27 17:59:11 | PU2MOM | ALL | BM2682 | 20 |
| 2026-07-27 17:58:39 | PY3WB | ALL | BM2682 | 23 |
| 2026-07-27 17:57:27 | PY3WB | ALL | BM2682 | 19 |
| 2026-07-27 17:56:41 | PY3WB | ALL | BM2682 | 10 |
| 2026-07-27 17:56:38 | PY3WB | ALL | BM2682 | 1 |
| 2026-07-27 16:34:21 | PU2TJG | *****78FC7 | TGIF95 | 3 |
| 2026-07-27 15:05:39 | PU2TKG | ALL | YSF-Ø74 | 4 |
| 2026-07-27 14:57:31 | PU3VVS | ALL | BM2682 | 1 |
| 2026-07-27 14:57:04 | PU2TKG | ALL | YSF-Ø74 | 6 |
| 2026-07-27 14:51:42 | CT2KEV | ALL | BM2682 | 1 |
| 2026-07-27 14:49:57 | PU3VVS | ALL | BM2682 | 3 |
| 2026-07-27 14:49:27 | PU1JKI | *****E5Szm | PU5SZN | 2 |
| 2026-07-27 14:49:19 | PU1JKI | ALL | PEANUT | 7 |
| 2026-07-27 14:49:02 | PU1JKI | *****E5Szm | PU5SZN | 1 |
| 2026-07-27 14:48:52 | PU1JKI | ALL | PEANUT | 7 |
| 2026-07-27 14:30:08 | PU4WMG | ALL | BM2682 | 1 |
| 2026-07-27 14:30:04 | PU4WMG | ALL | BM2682 | 2 |
| 2026-07-27 14:19:59 | PY3NY | *****78FC7 | TGIF95 | 1 |
| 2026-07-27 14:09:03 | PU2KAB | ALL | YSF-Ø74 | 1 |
| 2026-07-27 12:40:42 | PU4WMG | ALL | YSF-Ø74 | 4 |
| 2026-07-27 12:40:33 | PU4WMG | ALL | YSF-Ø74 | 1 |
| 2026-07-27 12:40:13 | PU4WMG | ALL | YSF-Ø74 | 2 |
| 2026-07-27 12:24:28 | PU3RGM | ALL | PU5SZN | 0 |
| 2026-07-27 12:24:27 | PU3RGM | ALL | PEANUT | 0 |
| 2026-07-27 11:45:55 | PU2LNZ | ALL | YSF-Ø97 | 3 |
| 2026-07-27 11:44:39 | PU2LNZ | ALL | YSF-Ø97 | 3 |
| 2026-07-27 11:43:14 | PY2CSN | ALL | YSF-Ø74 | 5 |
| 2026-07-27 11:42:55 | PY2CSN | ALL | YSF-Ø74 | 8 |
| 2026-07-27 11:42:35 | PY2CSN | ALL | YSF-Ø74 | 8 |
| 2026-07-27 11:42:23 | PY2CSN | ALL | YSF-Ø74 | 6 |
| 2026-07-27 11:42:18 | PY2CSN | ALL | YSF-Ø74 | 3 |
| 2026-07-27 11:42:13 | PY2CSN | ALL | YSF-Ø74 | 1 |
| 2026-07-27 11:39:12 | PU2LNZ | ALL | YSF-Ø74 | 3 |
| 2026-07-27 11:38:48 | PU2LNZ | ALL | YSF-Ø74 | 3 |
| 2026-07-27 11:38:24 | PU2LNZ | ALL | PU2LNZ | 1 |
| 2026-07-27 11:27:13 | PU3VVS | *****78FC7 | TGIF95 | 1 |
| 2026-07-27 11:18:47 | PY5NBX | ALL | BM2682 | 2 |
| 2026-07-27 11:18:30 | PY5NBX | ALL | BM2682 | 2 |
| 2026-07-27 11:15:47 | PY5NBX | ALL | BM2682 | 2 |
| 2026-07-27 10:14:49 | PU3VVS | ALL | BM2682 | 1 |
| 2026-07-27 10:11:24 | PU3VVS | ALL | BM2682 | 3 |
| 2026-07-27 10:09:17 | PU2UYP | ALL | YSF-Ø74 | 1 |
| 2026-07-27 10:09:16 | PU2UYP | ALL | YSF-Ø74 | 0 |
| 2026-07-27 10:09:14 | PU2UYP | ALL | YSF-Ø74 | 0 |
| 2026-07-27 10:09:05 | PU2UYP | ALL | YSF-Ø74 | 1 |
| 2026-07-27 10:08:58 | PU2UYP | ALL | YSF-Ø74 | 2 |
| 2026-07-27 10:08:55 | PU2UYP | ALL | YSF-Ø74 | 2 |
| 2026-07-27 09:30:29 | PY1RCM | ALL | BR-YCS724 | 2 |
| 2026-07-27 08:23:05 | PR2VE | ALL | BM2682 | 1 |
| 2026-07-27 08:23:04 | PR2VE | ALL | BM2682 | 1 |
| 2026-07-26 22:58:13 | PY2DGC | *****78FC7 | TGIF95 | 1 |
| 2026-07-26 22:58:07 | PY2DGC | *****78FC7 | TGIF95 | 2 |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
| 2026-07-27 18:19:54 | PY3WB | ALL | BM2682 |
| 2026-07-27 18:19:51 | PU2PLR | *****78FC7 | TGIF95 |
| 2026-07-27 18:19:25 | PU2MOM | ALL | PU5SZN |
| 2026-07-27 18:17:52 | PY7MR | ALL | YSF-Ø74 |
| 2026-07-27 18:15:46 | PU2LSI | ALL | YSF-Ø74 |
| 2026-07-27 16:34:21 | PU2TJG | *****78FC7 | TGIF95 |
| 2026-07-27 15:05:39 | PU2TKG | ALL | YSF-Ø74 |
| 2026-07-27 14:57:31 | PU3VVS | ALL | BM2682 |
| 2026-07-27 14:51:42 | CT2KEV | ALL | BM2682 |
| 2026-07-27 14:49:27 | PU1JKI | *****E5Szm | PU5SZN |
| 2026-07-27 14:30:08 | PU4WMG | ALL | BM2682 |
| 2026-07-27 14:19:59 | PY3NY | *****78FC7 | TGIF95 |
| 2026-07-27 14:09:03 | PU2KAB | ALL | YSF-Ø74 |
| 2026-07-27 12:24:28 | PU3RGM | ALL | PU5SZN |
| 2026-07-27 11:45:55 | PU2LNZ | ALL | YSF-Ø97 |
| 2026-07-27 11:43:14 | PY2CSN | ALL | YSF-Ø74 |
| 2026-07-27 11:18:47 | PY5NBX | ALL | BM2682 |
| 2026-07-27 10:09:17 | PU2UYP | ALL | YSF-Ø74 |
| 2026-07-27 09:30:29 | PY1RCM | ALL | BR-YCS724 |
| 2026-07-27 08:23:05 | PR2VE | ALL | BM2682 |
| 2026-07-26 22:58:13 | PY2DGC | *****78FC7 | TGIF95 |
| 2026-07-26 17:13:03 | PY3ADY | ALL | P25 |
| 2026-07-26 15:18:54 | PU2PGO | ALL | NXDN |
| 2026-07-26 13:27:21 | M17-SLB | ALL | M17-SLB |
| 2026-07-26 01:07:14 | PY2CN | ALL | BM2682 |
| 2026-07-25 22:34:25 | PU2UQA | ALL | YSF-Ø74 |
| 2026-07-25 21:59:19 | PU2UQG | ALL | YSF-Ø74 |
| 2026-07-25 21:15:24 | PP2BZ | ALL | YSF-Ø74 |
| 2026-07-25 21:14:59 | PY2TBC | ALL | YSF-Ø74 |